Switzerland
Every player representing Switzerland across the Asian Poker Tour leaderboards, ranked by winnings, trophies, cashes, and more.
- タイトル 3入賞 13賞金 $205,187
- タイトル 0入賞 10賞金 $98,200
- タイトル 2入賞 9賞金 $24,715
- タイトル 0入賞 6賞金 $18,733
- タイトル 0入賞 4賞金 $14,300
- タイトル 1入賞 9賞金 $13,166
- タイトル 0入賞 1賞金 $12,960
- タイトル 0入賞 3賞金 $12,663
- 9 F
Fabian Roilli
タイトル 0入賞 1賞金 $9,479 - タイトル 0入賞 2賞金 $8,347
- 11 F
Fabian Rolli
タイトル 0入賞 1賞金 $8,047 - タイトル 0入賞 2賞金 $6,100
- タイトル 1入賞 3賞金 $5,459
- タイトル 0入賞 1賞金 $2,415
- タイトル 0入賞 2賞金 $2,075
- タイトル 0入賞 1賞金 $733
- タイトル 0入賞 1賞金 $453
| 名前 | |||
|---|---|---|---|
| 3 | 13 | $205,187 | |
| 0 | 10 | $98,200 | |
| 2 | 9 | $24,715 | |
| 0 | 6 | $18,733 | |
| 0 | 4 | $14,300 | |
| 1 | 9 | $13,166 | |
| 0 | 1 | $12,960 | |
| 0 | 3 | $12,663 | |
9 F Fabian Roilli | 0 | 1 | $9,479 |
| 0 | 2 | $8,347 | |
11 F Fabian Rolli | 0 | 1 | $8,047 |
| 0 | 2 | $6,100 | |
| 1 | 3 | $5,459 | |
| 0 | 1 | $2,415 | |
| 0 | 2 | $2,075 | |
| 0 | 1 | $733 | |
| 0 | 1 | $453 |
