Chia Wei Kuo
Day 1 チップリーダー
CW Chia Wei Kuo Taiwan | 434,100 |
EK Eisuke Katsuren Japan | 329,500 |
NS Nobuaki Sasaki Japan | 283,300 |
JF Jesus Fernandez Spain | 275,200 |
WS Wong Sung Him Hong Kong | 263,800 |
TC Tang Chi Ngong Hong Kong | 252,100 |
CE Ching En Chen Taiwan | 245,800 |
JA Joshua Alemayehu Gebissa Germany | 224,500 |
KS Kwang Soo Lee Korea, South | 222,000 |
MW Michael Wang United States | 220,100 |
NZ Neng Zhao China | 218,000 |
GJ Gyeongseok Jeon Korea, South | 216,500 |
DW Dylan Wayne Foster Australia | 210,800 |
BK Benjamin Kim Jacobs United States | 201,700 |
WK Wooseok Kim Korea, South | 201,100 |
YC Yuanxi Chen Singapore | 200,100 |
NH Nguyen Huu Dung Vietnam | 199,800 |
HK Hyosung Kim Korea, South | 199,400 |
JB Jun Beum Chun Korea, South | 199,000 |
AA Aditya Agarwal India | 196,200 |
YC Yu Chung Chang Taiwan | 196,000 |
KH Konstantin Held Germany | 194,800 |
HS Hao Shen Taiwan | 190,900 |
MR Maxwell Rosete Philippines | 189,000 |
ZX Zhan Xi Guo Taiwan | 188,200 |
HH Hsin-Kai Huang Taiwan | 182,200 |
MF Martin Finger Germany | 182,000 |
GM George Mircea Tomescu Romania | 178,400 |
JO Junseok Oh Korea, South | 178,200 |
HC Hao Che Cheng Taiwan | 175,100 |
AP Alexandru Papazian Romania | 173,100 |
FG Fabian Gumz Germany | 171,600 |
YH Yuan Hsu Lee Taiwan | 168,400 |
XZ Xiaowen Zhao China | 165,400 |
CM Christopher Mateo Philippines | 164,000 |
DS Dicky Siu Hang Tsang Hong Kong | 162,100 |
JM Joris Michl Netherlands | 161,800 |
JL Jason Li Canada | 158,900 |
PK Peter Kiem United States | 156,700 |
EK Elliot Kincaid Smith Canada | 155,200 |
MK Man Kit So Hong Kong | 154,500 |
AZ Anton Zhen Zhao Lu Australia | 152,900 |
LF Lam Fung Sam United Kingdom | 149,200 |
KN Kyosuke Nagami Japan | 147,200 |
JL Jen Li Liu Taiwan | 146,800 |
TH Te Hsuan Pan Taiwan | 146,200 |
DL Daniel Lei United States | 143,400 |
KN Kwun Ngai Vincent Li Hong Kong | 142,700 |
ND Ngoc Dai Nguyen Vietnam | 142,000 |
TF Tetsuya Fujiwara Japan | 140,500 |
LK Lai Koon Lim Singapore | 140,200 |
JA Julian Andrew Warhurst Australia | 139,000 |
QH Quirin Heinz Germany | 137,800 |
BL Ben Loo Soon Yung Malaysia | 135,300 |
SM Seigo Miyazaki Japan | 134,300 |
YK Yoon Koo Kang Australia | 134,200 |
TT Thanh Tien Nguyen Vietnam | 133,600 |
CW Chih Wei Fan Taiwan | 133,500 |
AG Apoorva Goel India | 132,900 |
JT Justin Tsui Australia | 132,900 |
DC Duan Chao China | 131,500 |
AS Anthony Spinella United States | 131,000 |
JS Jereld Sam Enzhi Singapore | 129,900 |
VY Vincent Yueshen Huang New Zealand | 129,000 |
CC Chung Ching Cheung China | 128,400 |
KY Kai Yang United States | 126,700 |
YX Yu Xiu Charles Tsai Australia | 125,400 |
YH Yencheng Huang Taiwan | 125,300 |
SP Sutipong Popitukkul Thailand | 125,000 |
YC Yita Choong Australia | 124,400 |
YL Ying Lin Chua Malaysia | 123,900 |
WP Wutikrai Phraikhieo Thailand | 123,800 |
WJ Wayne Jin Wing Lam Hong Kong | 123,100 |
MJ Michael Joseph Allen United Kingdom | 122,500 |
MT Miyagi Tomo Japan | 121,400 |
KK Kok Kong Liew Singapore | 121,200 |
MC Matas Cimbolas Lithuania | 120,600 |
DL Dongying Ling Singapore | 120,400 |
QQ Quan Qiu China | 119,600 |
FS Friedl Siegfried Austria | 118,800 |
JP John Perry Australia | 118,700 |
JB Johan Buchtrup Schultz Pedersen Denmark | 118,000 |
YC Yeow Chung Chong Singapore | 117,200 |
KH Kuan Han Lee Taiwan | 116,300 |
JY Jintae Yang Korea, South | 116,200 |
HS Hao Shan Huang Taiwan | 115,700 |
MQ Minh Quang Nguyen Vietnam | 115,400 |
KC Kornkrit Chaveewanitkun Thailand | 114,300 |
NG Nicolas Godard France | 113,700 |
BL Benjamin Leblond Canada | 113,400 |
ZZ Zheming Zhu Australia | 112,600 |
MO Makoto Osa Japan | 112,300 |
SF Sho Fujiki Japan | 112,100 |
AA Adam Alfie United Kingdom | 111,800 |
PR Perry Ronald Jeffs Australia | 111,100 |
PR Pokchat Ratanatabtim Thailand | 110,600 |
LB Lin Bo Wei Taiwan | 110,200 |
FO Finn Ove Penderak Thailand | 109,100 |
SO Selim Oulmekki France | 108,400 |
JL Jaesung Lee Korea, South | 107,900 |
DN Dohang Na Korea, South | 107,400 |
MM Martin Michael Sedlak Germany | 107,300 |
KW Kuo Wei Kao Taiwan | 107,100 |
WY Wei-Hsin Yu Taiwan | 107,100 |
SV Salaun Vincent France | 107,000 |
MC Ming Chang Hsiao Taiwan | 106,900 |
RS Rafael Sitepu Sandhy Indonesia | 106,700 |
DL Daehyung Lee Korea, South | 106,500 |
RH Rudy Halim Indonesia | 105,900 |
BS Benjamin Shane Pockett Australia | 105,000 |
AH Andrew Hosok Han Australia | 103,200 |
KT Katsunori Takeuchi Japan | 102,400 |
MY Mc Yeldarb Mantos Philippines | 101,800 |
CA Cheruku Abhijith India | 100,500 |
SU Seong Uk Huh Korea, South | 100,300 |
LY Lok Yin Justin Tsui Hong Kong | 99,900 |
NM Nguyen Manh Hao Vietnam | 99,500 |
WK Wai Kiat Lee Malaysia | 99,000 |
ST Shoichiro Tamaki Japan | 98,200 |
SH Sumire Hori Japan | 97,800 |
TS Tirajad Sirimueanphong Thailand | 97,700 |
TC Tossapat Chunharas Thailand | 97,000 |
CE Czardy Earldale Rivera Philippines | 96,000 |
AV Andres Vasquez Colombia | 94,800 |
KC Kai Cheng Hsu Taiwan | 94,500 |
YS Yunkyu Song United States | 93,700 |
YW Yanfeng Wang China | 93,500 |
HG Hugues Girard France | 92,800 |
NS Nutthapath Saisilp Thailand | 92,700 |
RS Ranno Sootla Estonia | 92,400 |
JS Jung Sangjun Korea, South | 92,200 |
KW Kaifan Wang United States | 91,800 |
TW Ta Wei Tou Taiwan | 91,500 |
KK Kilian Konrad Kramer Germany | 91,000 |
VM Vamerdino Magsakay Philippines | 88,800 |
TJ Toby Joyce Ireland | 87,900 |
ZC Zong Chi He Taiwan | 87,700 |
MM Michikiko Matsuda Japan | 87,600 |
KN Kento Nasu Japan | 87,500 |
LD Lee Da Won Korea, South | 87,400 |
CY Chien Yun Wang Taiwan | 87,000 |
HL Hsuan-Cheng Lai Taiwan | 85,800 |
JN John Niko Costiniano Philippines | 85,000 |
LP Liang Patrick Taiwan | 84,400 |
AA Ankit Ahuja India | 83,600 |
CS Curtis Siew Jian Lim Singapore | 83,400 |
IC Isaac Chern Chze Phua Malaysia | 83,000 |
GL Gabriel Le Jossec-Amar Canada | 82,200 |
JZ Javier Zarco Spain | 81,700 |
ES Eui Su Kwon Korea, South | 81,400 |
CL Che-Li Lin China | 81,400 |
BM Brian Matthew Green United States | 81,000 |
KK Kitty Kuo Taiwan | 81,000 |
DN Dominik Nitsche United Kingdom | 80,100 |
GH Guofeng Hoe Singapore | 78,900 |
HC Hao Chuang Taiwan | 78,800 |
ZJ Zhi Jian Sean Ooi Malaysia | 78,700 |
SK Seunghun Ko Korea, South | 78,500 |
PZ Philipp Zukernik Canada | 78,100 |
WU Witsanuwat Upara Thailand | 78,000 |
KM Kyung Min Lee United States | 77,500 |
KW Kuen Wai Jeffrey Lo Hong Kong | 77,200 |
DT Daniel Triana Spain | 76,500 |
YY Yu Yung Lin Taiwan | 76,100 |
WK Wai Kit Lo Hong Kong | 75,600 |
SK Suphachet Kopatta Thailand | 75,300 |
PW Phachara Wongwichit Thailand | 74,200 |
YK Youhyun Kim Korea, South | 73,700 |
OS Oliver Schulze Germany | 73,300 |
SP Stephen Patrick O'dwyer Ireland | 73,100 |
JS Joseph Sanghyon Cheong United States | 72,600 |
MM Manuel Martin Fritz Austria | 72,000 |
EE Erik Eisen Germany | 71,900 |
YU Yosuke Ujihara Japan | 71,700 |
YY Yun Yao Hong Taiwan | 71,400 |
NY Nai Yuan Hu Taiwan | 70,900 |
CH Chung Howe Sean Tan Singapore | 70,600 |
YL Yun Lam Kevin Choi Hong Kong | 70,500 |
KW Kok Wei Teoh Malaysia | 70,500 |
JL Juns Leong Malaysia | 70,300 |
MR Maxence Roland Amine Guillaume Carbonneaux France | 69,200 |
PS Peerathat Sukpaisarn Thailand | 69,100 |
PC Pansit Chitsaardkul Thailand | 68,900 |
NK Nishant Kishanlal Sharma India | 68,600 |
SC Sparrow Cheung Hong Kong | 68,400 |
ES Eike Soeren Struss Cambodia | 68,400 |
CJ Chi Jen Chu Taiwan | 68,000 |
MA Monika Agnieszka Zukowicz Poland | 67,600 |
TS Thomas St John Ward New Zealand | 67,100 |
FP Fang Puyen Taiwan | 65,800 |
ES Erik Seidel United States | 65,700 |
WH Wai Ho Choi Hong Kong | 65,600 |
YL Yan Lin Li Taiwan | 65,500 |
PB Paawan Bansal India | 65,200 |
MR Max Richard Deveson United Kingdom | 65,000 |
SM Sukhrat Massimov Kazakhstan | 65,000 |
TW Ting Wei Li Taiwan | 63,700 |
TM Tobias Marcus Schwecht Germany | 63,200 |
AY Allen Yu Australia | 63,100 |
KL King Lun Lau Alan Hong Kong | 62,800 |
MZ Mingchen Zhang China | 62,000 |
TW Tao Wei Chang Taiwan | 61,900 |
SL Shengwei Liang Singapore | 61,800 |
ML Matthias Lipp Austria | 61,800 |
GW Georgina Wendy Vuksanovic Australia | 61,800 |
RH Ren Han Yong Malaysia | 61,000 |
VD Victor Dai Australia | 60,800 |
ZY Zenya Yamamoto Japan | 60,600 |
YF Yucheng Feng Taiwan | 60,300 |
JY Jen Yue Chiang United States | 60,200 |
KC Kwang Chung Tan Singapore | 60,000 |
TN The Naing Singapore | 59,800 |
CE Choi Eng Loong Malaysia | 59,700 |
KY Kah Yew Teng Malaysia | 59,000 |
MS Masanori Suzuki Japan | 58,900 |
MM Maduka Meragal Canada | 58,100 |
GB Gi Boum Kim Korea, South | 58,000 |
FI Florencio Iv Campomanes Philippines | 56,900 |
KK Kyungruk Kim Korea, South | 56,800 |
YL Yohwan Lim Korea, South | 56,800 |
SS Samuel Sabu Mullur Austria | 56,800 |
DV Darius Valentin Neagoe Romania | 56,600 |
EK Elmer Kalaquian Philippines | 56,200 |
SK Shixiang Khoo Singapore | 55,800 |
JL Junzhong Loo Malaysia | 55,500 |
JG Jimmy Guerrero France | 55,000 |
HR Hao Ran Li Taiwan | 54,900 |
SS Somasekher Samampuri India | 54,400 |
SK Seungyeol Kim Korea, South | 54,300 |
SD Sakan Dhangwatnotai Thailand | 54,000 |
JS Joseph Sandaev Australia | 53,100 |
KH Kian Howe Yeo Malaysia | 53,100 |
SR Seongheon Ryu Korea, South | 52,600 |
YH Yu Hsien Lin Taiwan | 52,500 |
LW Loh Wen Hong Lionel Singapore | 51,400 |
WF Wing Fai Kwan Hong Kong | 50,800 |
SI Satoshi Isomae Japan | 50,700 |
HY Hsuan Yu Lai Taiwan | 50,500 |
PW Pakin Wongprayoon Thailand | 50,400 |
TA Thanakrit Arkaswipard Thailand | 50,000 |
TE Takumi Eguchi Japan | 50,000 |
DH Danny Huang Taiwan | 50,000 |
DK Donghyup Kim Korea, South | 50,000 |
ZM Zhanpeng Ma United States | 50,000 |
CY Ching Yu Tsai Taiwan | 50,000 |
GK Gerald Karlic Austria | 49,900 |
SK Shigeji Kusakabe Japan | 49,900 |
SY Seng Yong Tan Malaysia | 49,300 |
KT Kennie Tay Singapore | 49,100 |
RZ Rulin Zhao Australia | 48,700 |
FJ Frank Joseph Cucchiara United States | 48,600 |
HO Hal Oscar Rotholz United States | 48,500 |
FL Frank Lillis Ireland | 48,100 |
CK Chen Kuan Ting Taiwan | 47,400 |
BQ Bach Quang Minh Vietnam | 47,200 |
ML Martinez Lucia Navarro Spain | 47,200 |
LL Leo,Jean-Jacques,Adrien Lombardozzi France | 46,800 |
YX Yu Xin Liu Canada | 46,700 |
KS Kazuhiro Shirazawa Japan | 46,200 |
AA Abraham Abdulla Ceesvin Singapore | 46,000 |
GO Gustavo Ortega Jimenez United States | 45,400 |
RM Ruiko Mamiya Japan | 45,100 |
TY Toshihiko Yokote Japan | 44,900 |
GW Grant Wang United States | 44,400 |
MG Michael Gabby Concepcion Philippines | 44,200 |
SY Sugai Yusuke Japan | 43,200 |
HM Hattori Masato Japan | 42,900 |
JD Joshua Darnel Figuerres Philippines | 41,800 |
PL Pakinai Lisawad Thailand | 41,600 |
TP Tattana Pengduen Thailand | 41,300 |
WJ William Jia Australia | 40,900 |
AM Alberto Morales Flores Spain | 40,600 |
TQ Trung Quan Nguyen Vietnam | 40,600 |
NS Natalie Siew Po Teh Malaysia | 40,500 |
BH Bawoo Hyun Shik Yun Korea, South | 40,500 |
LM Le Minh Tien Vietnam | 40,400 |
JJ John Juanda Johnson United States | 40,100 |
KP Keshu Peng Hong Kong | 40,000 |
CA Chawengsak Assawinnimit Thailand | 39,900 |
AS Andrei Sorin Spataru Romania | 39,900 |
FR Fabian Rolli Switzerland | 39,800 |
GB Gal Bar Israel | 39,300 |
PY Po Yu Su Taiwan | 39,100 |
EA Edgar Asehan Philippines | 39,000 |
LY Lin Yoda Taiwan | 38,900 |
MT Ming Thoo Ken Malaysia | 38,800 |
MM Masayuki Murata Japan | 38,800 |
TM Tomonari Miyazaki Japan | 38,400 |
AC Alexanddru Cinca Romania | 38,200 |
ZW Zhu Wei Australia | 38,100 |
RH Roman Hrabec Czech Republic | 36,800 |
AC Alex Christopher Lindop United Kingdom | 36,600 |
NT Nicholas Teeuwen Canada | 36,600 |
TP Timon Prill Germany | 36,200 |
GL Gregory Liow Canada | 36,100 |
AK Akichika Kawai Japan | 35,600 |
HC Hon Cheong Lee Hong Kong | 34,900 |
SW Shun-Ping Wang Taiwan | 34,900 |
SN Sang Nguyen Van Vietnam | 34,500 |
HW Hao Wang Taiwan | 33,700 |
AM Adrian Montes Garcia Canada | 32,900 |
SK Seongsu Kong Korea, South | 32,600 |
CT Chinen Tatsuto Japan | 32,500 |
AS Adam Samir Kharman Australia | 32,200 |
NA Ngamsiri Asiralertsiri Thailand | 31,700 |
TP Tanupat Punjarojanakul United States | 31,500 |
RI Ryosuke Ikari Japan | 31,100 |
VK Vince Kim Fye Cheong Malaysia | 30,000 |
MS Moonho Seo Korea, South | 30,000 |
WH Wei Hsiang Yeu Malaysia | 29,800 |
NA Ngoc Anh Cao Vietnam | 29,200 |
SY Shosei Yamaguchi Japan | 29,000 |
CH Chung Heng Chan Hong Kong | 28,900 |
WK Winfred Ka Wing Yu Hong Kong | 27,700 |
FD Florian Dimitrie Duta United Kingdom | 27,600 |
BL Boon Leong Tan Malaysia | 27,200 |
HW Hannes Wieland Jeschka Germany | 26,900 |
ML Meng Ling Lin Taiwan | 26,800 |
CL Chow Lin Tan Singapore | 26,300 |
TH Trong Hieu Ngo Vietnam | 25,900 |
DK Daniel Kunteng Ao Australia | 25,600 |
JM Joshua Mccully Australia | 25,600 |
ZW Zhong wei Lin Singapore | 25,500 |
HT Hung Te Lee Taiwan | 25,400 |
GL Gyeongbyeong Lee Korea, South | 25,300 |
CW Ching Wei Chen Taiwan | 25,000 |
NT Nguyen Trung Hieu Vietnam | 24,600 |
SJ Steven Johnathan Morris United Kingdom | 23,500 |
DW Dawid Wiktor Smolka Poland | 21,200 |
HC Hung Chun Wu Taiwan | 20,600 |
MJ Minsung Jun Korea, South | 20,300 |
WC Wayne Chi Wah Lau Canada | 20,100 |
YS Yi Sheng Chen Taiwan | 19,300 |
JW Jason Wai Kit Lau Malaysia | 15,600 |
HM Hajime Murase Japan | 15,500 |
AN Alan Ngou Kit Hong Hong Kong | 15,400 |
SS Sumit Sapra India | 14,600 |
SD Sriharsha Doddapaneni India | 11,500 |
LS Liang Sheng Lee Taiwan | 10,000 |
HT Hoi Ting Lee Hong Kong | 9,400 |
CC Chien-Hung Chi Taiwan | 7,200 |
WM Win Meng Tan Malaysia | 5,500 |
CW Chin Wei Lim Malaysia | 4,200 |

