Fung Lin
1st
TWD 2,310,960
| 2nd | WB Wonchul Bae Korea, South | TWD 1,465,500 |
| 3rd | Vamerdino Magsakay Philippines | TWD 1,059,200 |
| 4th | LD Lee Dong Jae Korea, South | TWD 856,700 |
| 5th | JU Jieun Um Korea, South | TWD 677,900 |
| 6th | GB Gyeong Beom Kim Korea, South | TWD 521,900 |
| 7th | Jereld Sam Enzhi Singapore | TWD 388,400 |
| 8th | Lifu Huang China | TWD 281,200 |
| 9th | Chien-Hung Chi Taiwan | TWD 227,600 |
| 10th | Iat Man Leong Macau | TWD 188,300 |
| 11th | VL Vytautas Laurinaitis Lithuania | TWD 188,300 |
| 12th | Hua-Wei Lin Taiwan | TWD 163,200 |
| 13th | Milos Petakovic Serbia | TWD 163,200 |
| 14th | BM Brian Matthew Green United States | TWD 144,200 |
| 15th | LY Lok Yin Justin Tsui Hong Kong | TWD 144,200 |
| 16th | AT Alex Tiew Kar Huat Singapore | TWD 129,900 |
| 17th | Kai Cheng Hsu Taiwan | TWD 129,900 |
| 18th | KS Kawamata Shigeo Japan | TWD 118,000 |
| 19th | Juns Leong Malaysia | TWD 118,000 |
| 20th | RS Ranno Sootla Estonia | TWD 118,000 |
| 21st | LJ Leonard Jian Cheng Ng Malaysia | TWD 106,000 |
| 22nd | Hao Che Cheng Taiwan | TWD 106,000 |
| 23rd | MM Meedech Meepolprapai Thailand | TWD 106,000 |
| 24th | DS Daniel Shiang An Yang Taiwan | TWD 94,100 |
| 25th | CI Chih I Fang Taiwan | TWD 94,100 |
| 26th | Tom Henricus Verbruggen Netherlands | TWD 94,100 |
| 27th | LW Louis Wong Singapore | TWD 94,100 |
| 28th | HS Hao Shen Taiwan | TWD 82,200 |
| 29th | Liam Jehu Australia | TWD 82,200 |
| 30th | Joshua Mccully Australia | TWD 82,200 |
| 31st | Sin Lan Chen Taiwan | TWD 82,200 |
| 32nd | WK Wai Kit Law Hong Kong | TWD 70,300 |
| 33rd | KH Ka Him Li Hong Kong | TWD 70,300 |
| 34th | CJ Che Jui Chang Taiwan | TWD 70,300 |
| 35th | AA Adam Alfie United Kingdom | TWD 70,300 |
| 36th | KJ Kai Jen Tsai Taiwan | TWD 70,300 |
| 37th | Jae Wook Shin Korea, South | TWD 70,300 |
| 38th | CY Chien Yu Lin Taiwan | TWD 70,300 |
| 39th | YM Yoshihiro Morita Japan | TWD 70,300 |
| 40th | KC Kwok Chun Ng Hong Kong | TWD 58,400 |
| 41st | TP Thomas Pound United Kingdom | TWD 58,400 |
| 42nd | MG Michael Gerard Ruane United States | TWD 58,400 |
| 43rd | CL Chung Lam Allan Kong Hong Kong | TWD 58,400 |
| 44th | HV Hakan Varol Turkey | TWD 58,400 |
| 45th | Anton Zhen Zhao Lu Australia | TWD 58,400 |
| 46th | WH Wan Hung Hong Kong | TWD 58,400 |
| 47th | Shu In Li Taiwan | TWD 58,400 |
| 48th | MK Minjeong Kim Korea, South | TWD 58,400 |
| 49th | SH Sung Hee Yun United States | TWD 58,400 |
| 50th | TC Tao Chu Taiwan | TWD 58,400 |
| 51st | ZJ Zhi Jian Sean Ooi Malaysia | TWD 58,400 |
| 52nd | LJ Li Jason Canada | TWD 58,400 |
| 53rd | CH Cheuk Hung Anson Lau Hong Kong | TWD 58,400 |
| 54th | KN Kwun Ngai Vincent Li Hong Kong | TWD 58,400 |
| 55th | SC Shih Chen Tai Taiwan | TWD 58,400 |

