Takashi Mizukami
Day 1 チップリーダー
TM Takashi Mizukami Japan | 452,200 |
NT Nguyen Trung Quan Vietnam | 301,500 |
KY Katsuki Yamashita Japan | 288,000 |
HW Hui Wang China | 278,900 |
MS Maxim Sorokin Russia | 250,800 |
MC Matthew Chan Singapore | 238,700 |
PZ Peng Zhou China | 224,600 |
XF Xiaohua Fu China | 218,400 |
EO Emi Oike Japan | 205,400 |
RH Ryo Hasegawa Japan | 194,400 |
FK Fang Kai Yang Taiwan | 192,000 |
YX Yuan Xu China | 191,100 |
LT Leokoichiro Tamaru Japan | 188,400 |
TP Tattana Pengduen Thailand | 185,000 |
TN Tharit Nanthana Thailand | 180,400 |
PH Poseidon Ho Taiwan | 174,900 |
IM Ishihara Masanori Japan | 171,500 |
MF Man Fei Caleb Chui Hong Kong | 170,700 |
JS Joseph Sanghyon Cheong United States | 170,400 |
YH Yugo Hayasaka Japan | 168,500 |
YK Yasuaki Kimura Japan | 168,500 |
IM Ianis Mozhelis Russia | 167,900 |
HW Haozhao Wang China | 164,000 |
SO Selim Oulmekki France | 162,800 |
JZ Jie Zheng China | 161,500 |
WK Wataru Kosugi Japan | 159,600 |
DS Dicky Siu Hang Tsang Hong Kong | 157,500 |
HT Hikida Taisei Japan | 153,100 |
KK Kazuma Kambayashi Japan | 152,500 |
KX Kunlei Xie China | 151,300 |
VP Vyacheslav Pak Kazakhstan | 145,500 |
MY Masanori Yanagimoto Japan | 145,500 |
NK Niko Koop Germany | 143,600 |
MT Motoharu Tsunoda Japan | 143,500 |
MK Miyamoto Kunihisa Japan | 139,800 |
TH Tomoya Hasegawa Japan | 138,400 |
KN Koji Nagasaka Japan | 137,300 |
XL Xinze Li China | 133,300 |
BS Bayar Saran Mongolia | 132,800 |
YK Yoshiki Kajiyama Japan | 132,500 |
SC Sparrow Cheung Hong Kong | 131,300 |
RY Ruidi Yu China | 131,300 |
MM Murly Manokharan Malaysia | 125,800 |
CH Chak Hei Chan Hong Kong | 123,300 |
JL Jun Lai China | 123,200 |
NP Nopparut Piyatassakorn Thailand | 121,200 |
HC Hon Cheong Lee Hong Kong | 120,200 |
KI Koichi Imai Japan | 119,700 |
WK Witsarut Ketnarin Thailand | 119,400 |
YW Yilong Wang China | 118,500 |
KA Kosaku Akashi Japan | 118,400 |
BS Ben Soon Yung Loo Malaysia | 117,000 |
KT Kenta Takahara Japan | 116,800 |
KS Kohei Suzuki Japan | 116,400 |
TC Tingjia Cao China | 116,300 |
HW Hidetomo Wada Japan | 114,500 |
HM Hiroaki Manabe Japan | 114,100 |
YO Yuki Ozaki Japan | 113,100 |
NA Noa Aoki Japan | 112,100 |
JW Jason Wai Kit Lau Malaysia | 111,100 |
JW Joseph Wung Hyun Kim Australia | 111,000 |
RM Ruiko Mamiya Japan | 110,800 |
NK Ngo Khoa Anh Vietnam | 109,700 |
WH Woo Hyon Shin United States | 109,200 |
KO Kosei Oguri Japan | 108,200 |
IC I-Chun Chiu Taiwan | 105,400 |
JK Junichi Kato Japan | 104,900 |
TC Tossapat Chunharas Thailand | 102,000 |
IY Ibuki Yamasaki Japan | 101,500 |
YU Yosuke Ujihara Japan | 101,100 |
JX Jeffrey Xin Feng United States | 99,500 |
YX Yu Xin Liu Canada | 98,600 |
SK Shigeji Kusakabe Japan | 98,400 |
KC Kwok Chun Yip Hong Kong | 95,200 |
YA Yuya Arito Japan | 94,800 |
KY Kai Young Tan Malaysia | 94,200 |
YZ Yankai Zhang China | 93,600 |
TF Tetsuya Fujiwara Japan | 93,200 |
CJ CHAN JE MIN JEREMY Malaysia | 92,700 |
KS Kiwanont Sukhum Thailand | 91,400 |
TS Takashi Sato Japan | 89,000 |
YT Yuji Tsuboi Japan | 88,600 |
AT Akira Takashima Japan | 86,900 |
CL Ching Long Lam China | 86,400 |
AL Anqi Luo China | 84,300 |
DQ Do Quang Trinh Vietnam | 83,800 |
YM Yuta Morikawa Japan | 83,500 |
HX Haiyu Xiao China | 83,000 |
YK Yo Kudo Japan | 82,600 |
SL Siqi Liu China | 82,300 |
EX Erdun Xu China | 81,600 |
TK Tsz Kin Lo Hong Kong | 80,300 |
KO Kei Okuda Japan | 80,200 |
WQ Wang Qian China | 78,700 |
KL King Lun Lau Alan Hong Kong | 78,300 |
JC Jie Chen Australia | 76,700 |
AY Aiki Yoshida Japan | 76,700 |
SK Shixiang Khoo Singapore | 75,000 |
MS Mcdermott Shelley United Kingdom | 75,000 |
GW Guancheng Wu China | 73,300 |
AY Aaron Yuxuan Gao United States | 73,200 |
TM Tsyuoshi Muranaka Japan | 72,800 |
KI Katsuhiro Inaba Japan | 72,700 |
NC Napat Chokejindachai Thailand | 71,600 |
RK Ryo Kanemaru Japan | 70,900 |
CL Chang Liu China | 70,400 |
SD Sawayanagi Daichi Japan | 67,800 |
NQ Nang Quang Nguyen Vietnam | 67,200 |
JM Joris Michl Netherlands | 64,700 |
KY Kuan Yu Lin Taiwan | 64,000 |
LQ Liu Qing China | 64,000 |
CS Calvin Sungwon Lee United States | 63,400 |
AM Atsushi Miyakoshi Japan | 63,000 |
SP Sishu Peng China | 62,700 |
JS Jianfeng Sun China | 61,400 |
KT Kazuhiko Tamba Japan | 60,600 |
SW Shin Watanabe Japan | 59,900 |
HF Hirotaka Fukatsu Japan | 58,500 |
RM Ryusuke Matsuo Japan | 56,600 |
MS Min Sung Lee Korea, South | 56,100 |
HH Hiroki Hayashi Japan | 55,200 |
RM Renji Mao China | 54,400 |
MC Miyoung Cho Japan | 54,000 |
AS Ayata Saito Japan | 53,600 |
SC Shawn Cheng Hong Lee Singapore | 52,200 |
TK Tsukasa Kitayama Japan | 49,800 |
JL Jason Li Canada | 49,800 |
YS Yunfeng Sun China | 49,200 |
HY Haibo Yang China | 46,900 |
WX Wenbin Xu China | 45,000 |
MK Miyoshi Kenta Japan | 44,300 |
JL Jun Li United Kingdom | 44,200 |
HN Hiroyuki Noda Japan | 43,800 |
MN Masaki Nakamura Japan | 41,400 |
YS Yosuke Sekiya Japan | 41,300 |
SK Shotaro Kobayashi Japan | 40,700 |
JL Juns Leong Malaysia | 37,300 |
CW Chih Wei Fan Taiwan | 34,800 |
SI Satoshi Isomae Japan | 34,600 |
XL Xiucheng Li China | 34,600 |
SS Shuzo Sekine Japan | 31,700 |
BZ Buhui Zhi China | 27,200 |
KM Kaito Mori Japan | 26,300 |
PN Phuong Ngoc Nguyen Vietnam | 24,900 |
YH Yuto Hiasa Japan | 24,600 |
AN Arita Naohiro Japan | 24,100 |
HS Hamada Shoichiro Japan | 23,200 |
VY Viktor Yugay Uzbekistan | 23,200 |
YE Yuki Endo Japan | 20,200 |
NS Naoto Saito Japan | 19,100 |
TY Tomoyuki Yoshimiya Japan | 19,100 |
ID Ilia Drobin Russia | 18,700 |
NR Natalia Rozova Russia | 18,600 |
GK Genji Kawami Japan | 18,500 |
CS Chun Shing Lau Hong Kong | 17,000 |
ZZ Zhili Zhou China | 16,200 |

