Daisuke Abiko
1st
KRW 82,600,000
| 2nd | JS Jianfeng Sun China | KRW 87,779,200 84M 3.6M |
| 3rd | DY Daniel Yunpeng Lei United States | KRW 41,090,000 39M 1.8M |
| 4th | ZL Zhihao Liu China | KRW 42,900,000 30M 12M |
| 5th | HZ Hu Zheng China | KRW 30,240,000 23M 6.4M |
| 6th | ZH Zhanyu He China | KRW 48,770,000 18M 30M |
| 7th | WY Wenguang Yu China | KRW 14,730,000 13M 1.2M |
| 8th | TM Teng Ma China | KRW 11,450,000 9.2M 2.2M |
| 9th | WW Watanabe Wagu Japan | KRW 9,730,000 7.3M 2.4M |
| 10th | LY Lei Yang China | KRW 8,170,000 5.9M 2.2M |
| 11th | BS Bei Shi China | KRW 8,970,000 5.9M 3M |
| 12th | Rishi Mehra India | KRW 4,940,000 |
| 13th | MX Mo Xu China | KRW 10,140,000 4.9M 5.2M |
| 14th | YJ Yuan Jing China | KRW 7,770,000 4.4M 3.3M |
| 15th | MU Motokatsu Uhara Japan | KRW 5,670,000 4.4M 1.2M |
| 16th | KP Kunal Patni India | KRW 7,410,000 4M 3.4M |
| 17th | QQ Qiang Qiang Lyu China | KRW 5,810,000 4M 1.8M |
| 18th | SM Sandagdorj Munkhbaatar Mongolia | KRW 5,940,000 3.5M 2.4M |
| 19th | FY Fuyu Yang Canada | KRW 25,340,000 3.5M 21M |
| 20th | YC Yuxiang Cai China | KRW 4,140,000 3.5M 600K |
| 21st | ZW Zuyi Wen China | KRW 3,670,000 3M 600K |
| 22nd | RY Renjun Yang China | KRW 3,070,000 |
| 23rd | JZ Junfeng Zou China | KRW 4,270,000 3M 1.2M |
| 24th | JZ Jiajun Zheng China | KRW 2,640,000 |
| 25th | CL Chuanjiang Liu China | KRW 2,640,000 |
| 26th | Chun Shing Lau Hong Kong | KRW 8,440,000 2.6M 5.8M |
| 27th | XL Xin Lyu China | KRW 2,640,000 |
| 28th | CL Chia Lin Huang Taiwan | KRW 2,310,000 |
| 29th | YZ Yirui Zhang China | KRW 2,910,000 2.3M 600K |
| 30th | LP Liangqiang Pang China | KRW 3,510,000 2.3M 1.2M |
| 31st | Georgios Skarparis Cyprus | KRW 13,110,000 2.3M 10M |
| 32nd | SQ Shuang Qiu China | KRW 6,030,000 2M 4M |
| 33rd | HN Hideki Nakamura Japan | KRW 4,830,000 2M 2.8M |
| 34th | TA Tran Anh Tuan Le Vietnam | KRW 3,230,000 2M 1.2M |
| 35th | John Matsuda Japan | KRW 2,630,000 2M 600K |
| 36th | Yu Chung Chang Taiwan | KRW 2,030,000 |
| 37th | SY Su Yang China | KRW 2,030,000 |
| 38th | QF Quanzhen Fang China | KRW 2,030,000 |
| 39th | YZ You Zeng China | KRW 2,030,000 |
| 40th | XC Xuanjia Chen China | KRW 6,950,000 1.7M 5.2M |
| 41st | Napat Chokejindachai Thailand | KRW 1,750,000 |
| 42nd | N Nguyen Thanh Long Vietnam | KRW 1,750,000 |
| 43rd | SY Sun Yubo China | KRW 1,750,000 |
| 44th | Lili Tang China | KRW 1,750,000 |
| 45th | RC Rong Chen China | KRW 1,750,000 |
| 46th | FZ Feng Zhao China | KRW 2,950,000 1.7M 1.2M |
| 47th | TJ Tony Jianfeng Huang United States | KRW 1,750,000 |
| 48th | JM Jeong Mo Koo United States | KRW 4,550,000 1.7M 2.8M |
| 49th | YZ Yucheng Zhang China | KRW 14,350,000 1.7M 12M |
| 50th | TX Tong Xin China | KRW 1,750,000 |
| 51st | PQ Pin Quan Ong Singapore | KRW 17,350,000 1.7M 15M |
| 52nd | JS Jiong Sha China | KRW 2,350,000 1.7M 600K |
| 53rd | YY Yipeng Yang China | KRW 1,750,000 |
| 54th | BL Bin Li China | KRW 1,750,000 |
| 55th | CJ Chao Jiang China | KRW 1,750,000 |
| 56th | Abhinav Iyer India | KRW 1,560,000 |
| 57th | TG Tarun Guwalani India | KRW 1,560,000 |
| 58th | ZQ Zhang Qingming China | KRW 1,560,000 |
| 59th | SZ Suyun Zhou China | KRW 1,560,000 |
| 60th | ZL Zhou Lu China | KRW 1,560,000 |
| 61st | YH Yu He China | KRW 1,560,000 |
| 62nd | YH Yi Hing Cheng Hong Kong | KRW 2,160,000 1.5M 600K |
| 63rd | CS Changliang Sun China | KRW 1,560,000 |
| 64th | RP Risto Parnat Estonia | KRW 3,760,000 1.5M 2.2M |
| 65th | PV Paulo Villena Gini Brazil | KRW 1,560,000 |
| 66th | JL Jianguo Li China | KRW 2,760,000 1.5M 1.2M |
| 67th | PJ Pu Jiankun China | KRW 1,560,000 |
| 68th | XS Xiaochun Shi China | KRW 1,560,000 |
| 69th | YL Yuan Lei China | KRW 1,560,000 |
| 70th | AY Aaron Yuxuan Gao United States | KRW 1,860,000 1.5M 300K |
| 71st | JH Juncai Han China | KRW 1,560,000 |
| 72nd | NZ Nan Zhang China | KRW 1,380,000 |
| 73rd | WL Wenchao Liu China | KRW 1,380,000 |
| 74th | JW Jason Wai Kit Lau Malaysia | KRW 1,380,000 |
| 75th | JL Jingjing Li China | KRW 1,380,000 |
| 76th | ZY Zhipeng Yu China | KRW 1,380,000 |
| 77th | Hao Zhang China | KRW 1,380,000 |
| 78th | YG Yingfei Gu China | KRW 1,380,000 |
| 79th | YY Yipeng Ye China | KRW 1,380,000 |
| 80th | YF Yao Fang China | KRW 8,580,000 1.3M 7.2M |
| 81st | JP Jiarun Pan China | KRW 1,380,000 |
| 82nd | KX Kunlei Xie China | KRW 1,380,000 |
| 83rd | AT Aika Taketomi Japan | KRW 1,380,000 |
| 84th | CD Chuanliang Dou China | KRW 1,380,000 |
| 85th | AP Arjun Pulak Agrawal India | KRW 1,380,000 |
| 86th | IK Itay Kay Israel | KRW 1,380,000 |
| 87th | Dmitrii Belikov Russia | KRW 1,380,000 |
| 88th | GQ Gao Qian Zhang China | KRW 1,380,000 |
| 89th | CL Chen Linsen China | KRW 1,380,000 |
| 90th | DS Dicky Siu Hang Tsang Hong Kong | KRW 1,380,000 |
| 91st | MB Munkhgerel Baatar Mongolia | KRW 1,380,000 |
