Lee Wee Liew
1st
KRW 70,334,000
| 2nd | ZW Zhiyi Wang China | KRW 44,250,000 |
| 3rd | FW Furui Wang China | KRW 31,690,000 |
| 4th | BS Bei Shi China | KRW 24,960,000 |
| 5th | ZY Zu You Wang China | KRW 19,610,000 |
| 6th | BM Bo Magnus Edengren Sweden | KRW 15,320,000 |
| 7th | GH Gary Hyemyong Moon United States | KRW 11,530,000 |
| 8th | HW Hongkun Wang China | KRW 8,040,000 |
| 9th | HH Huang Hongbiao China | KRW 6,370,000 |
| 10th | KC Kevin Chong Moon United States | KRW 5,280,000 |
| 11th | RY Renjun Yang China | KRW 5,280,000 |
| 12th | KY Kuo Yuan Hung Taiwan | KRW 4,510,000 |
| 13th | HF Haidi Feng China | KRW 4,510,000 |
| 14th | BL Bin Li China | KRW 3,930,000 |
| 15th | ZL Zhihao Liu China | KRW 3,930,000 |
| 16th | LH Long Hong China | KRW 3,490,000 |
| 17th | John Matsuda Japan | KRW 3,490,000 |
| 18th | DJ Dillon Joseph Najor United States | KRW 3,130,000 |
| 19th | QD Qun Dang China | KRW 3,130,000 |
| 20th | Renji Mao China | KRW 3,130,000 |
| 21st | HP Hongbo Pan China | KRW 2,770,000 |
| 22nd | YZ Yifan Zhang China | KRW 2,770,000 |
| 23rd | ZL Zhentao Long China | KRW 2,770,000 |
| 24th | SQ Shuang Qiu China | KRW 2,400,000 |
| 25th | SY Su Yang China | KRW 2,400,000 |
| 26th | XL Xin Lyu China | KRW 2,400,000 |
| 27th | HP Huang Peng China | KRW 2,400,000 |
| 28th | SS Simon Sze Ming Wong Canada | KRW 2,110,000 |
| 29th | LM Luyao Ma China | KRW 2,110,000 |
| 30th | Abraham Abdulla Ceesvin Singapore | KRW 2,110,000 |
| 31st | YY Yi Yi Chen Taiwan | KRW 2,110,000 |
| 32nd | HY Han Yang China | KRW 1,820,000 |
| 33rd | YS Yue Sun China | KRW 1,820,000 |
| 34th | YY Yuan Yao China | KRW 1,820,000 |
| 35th | Aleksei Sei Russia | KRW 1,820,000 |
| 36th | BA Berhanu Abay Kassa Ethiopia | KRW 1,820,000 |
| 37th | LY Lingjian Yu China | KRW 1,820,000 |
| 38th | AG Arsen Grigorian Russia | KRW 1,820,000 |
| 39th | PD Peng Deng China | KRW 1,820,000 |
| 40th | XY Xiaoyu Ye China | KRW 1,560,000 |
| 41st | HX He Xinyan China | KRW 1,560,000 |
| 42nd | YZ You Zeng China | KRW 1,560,000 |
| 43rd | Wing Yin Lee Hong Kong | KRW 1,560,000 |
| 44th | CZ Chong Zhang China | KRW 1,560,000 |
| 45th | TY Ting Yang China | KRW 1,560,000 |
| 46th | SM Sandagdorj Munkhbaatar Mongolia | KRW 1,560,000 |
| 47th | GP Ganesh Prasad Bhandarkar Belthangady India | KRW 1,560,000 |
| 48th | ZW Zicen Wang China | KRW 1,560,000 |
| 49th | HC Hao Chan Hsieh Taiwan | KRW 1,560,000 |
| 50th | ML Maxim Lykov Russia | KRW 1,560,000 |
| 51st | ZW Ziyang Wang China | KRW 1,560,000 |
| 52nd | MK Minkoo Kim United States | KRW 1,560,000 |
| 53rd | AP Arjun Pulak Agrawal India | KRW 1,560,000 |
| 54th | IK Itay Kay Israel | KRW 1,560,000 |
| 55th | Rishi Mehra India | KRW 1,560,000 |
| 56th | YZ Yongtai Zhang China | KRW 1,380,000 |
| 57th | YW Yongbin Wang China | KRW 1,380,000 |
| 58th | TL Ting Liu China | KRW 1,380,000 |
| 59th | JL Jin Liu China | KRW 1,380,000 |
| 60th | YY Yipeng Ye China | KRW 1,380,000 |
| 61st | Erdun Xu China | KRW 1,380,000 |
| 62nd | MK Ma Kaihong China | KRW 1,380,000 |
| 63rd | YZ Yucheng Zhang China | KRW 1,380,000 |
| 64th | MU Motokatsu Uhara Japan | KRW 1,380,000 |
| 65th | HS Hechen Sheng China | KRW 1,380,000 |
| 66th | JT Jiaqi Teng China | KRW 1,380,000 |
| 67th | ML Menglan Lai China | KRW 1,380,000 |
