Edilberto Jr. Gopez
Day 1/A チップリーダー
EJ Edilberto Jr. Gopez Philippines | 338,900 |
EA Edgar Antonio Antezana South Africa | 309,700 |
JK Jaejoong Kim Korea, South | 308,300 |
SA Seitaro Aso Japan | 302,800 |
LF Lou Forteza Marcial Philippines | 269,200 |
AX Andy Xueyan Li Singapore | 256,800 |
TS Tak Sin Alex Chong Hong Kong | 250,200 |
ID Ilia Drobin Russia | 240,000 |
MS Moses Saquing Philippines | 236,600 |
PI Patrick Ignatius Clarke Ireland | 222,000 |
JS Joseph Sanghyon Cheong United States | 189,900 |
NQ Nang Quang Nguyen Vietnam | 189,100 |
JJ Jordan Jon Westmorland United States | 186,200 |
MK Minjeong Kim Korea, South | 185,700 |
KK Kiyoung Kim Korea, South | 183,200 |
SW Shenghao Wu China | 178,800 |
DL Dylan Lim Singapore | 174,600 |
BL Benjamin Leblond Canada | 166,400 |
MT Mike Takayama Philippines | 161,000 |
GM Gavin Mark Flynn Ireland | 158,600 |
HH Hao-Shan Huang Taiwan | 158,300 |
KT Keisuke Tajiri Japan | 154,900 |
MB Mikal Blomlie Norway | 144,200 |
CL Christian Lortie Canada | 143,700 |
YC Yongseok Choi Korea, South | 139,100 |
XF Xiaohua Fu China | 136,200 |
DH Doyoon Hyun Korea, South | 135,300 |
CM Christopher Mateo Philippines | 134,000 |
TT Tomoki Terashima Japan | 133,300 |
MS Maxim Sorokin Russia | 131,900 |
KK Kinam Kim Korea, South | 131,000 |
EA Evan Alexander Barnett United States | 130,400 |
JB James Bonanno United States | 126,900 |
AJ Alexander James Lynskey Australia | 126,100 |
GJ Gabriel Jin Luong Goh New Zealand | 124,200 |
SL Siyoung Lee Korea, South | 124,100 |
NK Ngo Khoa Anh Vietnam | 122,700 |
XA Xin Ann Lim Malaysia | 122,600 |
VF Vincent Fabien Chauve France | 116,000 |
HL Hsuan-Cheng Lai Taiwan | 110,200 |
NP Nellie Park United States | 107,100 |
YT Yun Ting Lin Taiwan | 105,800 |
JD Joshua Darnel Figuerres Philippines | 105,000 |
EP Eunseo Park Korea, South | 95,900 |
DS Daniel Smiljkovic Germany | 95,300 |
JM James Mendoza Philippines | 94,500 |
JR Jaime Ramon Reyes Philippines | 93,000 |
WY William Ysmael Philippines | 91,900 |
SL Seokjun Lee Korea, South | 91,700 |
JM Juan Manuel Contreras Spain | 86,100 |
GL Gerardo Lubas III Philippines | 84,900 |
CR Chaoui Roqai Mehdi Morocco | 82,700 |
BK Benjamin Kim Jacobs United States | 77,000 |
VM Vamerdino Magsakay Philippines | 72,500 |
ZJ Zhi Jian Sean Ooi Malaysia | 72,300 |
KC King Chun Horace Leung Hong Kong | 71,500 |
CM Charles Milton Victoria Philippines | 71,400 |
KC Kwok Chun Yip Hong Kong | 70,400 |
DJ Daniel John Neilson Australia | 70,000 |
RM Rundulf Martin Gonzales Philippines | 69,200 |
NA Neel Ajit Joshi India | 67,000 |
JJ John Joseph Panish United States | 65,100 |
BE Benjamin Ebarle Philippines | 63,000 |
FL Frank Lillis Ireland | 62,700 |
NC Napat Chokejindachai Thailand | 62,000 |
DJ Do Joon Kim Korea, South | 58,100 |
LH Lifu Huang China | 58,000 |
JH Joven Huerto Philippines | 55,500 |
YY Yu Ying Chou Taiwan | 54,900 |
CF Cheng-Lun Fang Taiwan | 52,100 |
GL Gyeongbyeong Lee Korea, South | 51,000 |
LW Lee Wee Liew Malaysia | 49,000 |
CW Chi Wai Law Hong Kong | 47,400 |
KS Kei Shinagawa Japan | 47,200 |
JM Joey Marc Weissman United States | 45,800 |
KK Kyoungmoon Kim Korea, South | 44,400 |
JO Jun Obara Japan | 40,400 |
YL Yohwan Lim Korea, South | 39,200 |
TY Ting Yi Tsai Taiwan | 38,100 |
JM Joseph Magnotti United States | 37,300 |
RN Reuben Ng Singapore | 26,100 |

