James Mendoza
Day 1 チップリーダー
| 名前 | チップス | |
|---|---|---|
| James Mendoza | 1,678,000 | |
| Beng Hong Ker | 1,457,000 | |
| Abraham Abdulla Ceesvin | 1,276,000 | |
| Kei Takazawa | 1,236,000 | |
| Scott Margereson | 1,080,000 | |
| John Tech | 1,000,000 | |
| Andrija Robovic | 995,000 | |
| Lester Edoc | 994,000 | |
| Somasekhar Sanampuri | 901,000 | |
| Abdullah Akbarpoor | 877,000 | |
| Daniel Benor | 858,000 | |
| Kilian Konrad Kramer | 835,000 | |
| Dylan Wayne Foster | 831,000 | |
| Xianhe Alecz Chan | 684,000 | |
| Shinya Maeda | 683,000 | |
| Zihao Wang | 669,000 | |
| Burke Kenny | 634,000 | |
| Daniel Shiang An Yang | 627,000 | |
| Takashi Morita | 605,000 | |
| Youhyun Kim | 558,000 | |
| Thijs Hilberts | 535,000 | |
| Edward Chun Ho Yam | 516,000 | |
| Sho Katsura | 505,000 | |
| Edilberto Jr. Gopez | 476,000 | |
| Zhen Chen | 452,000 | |
| Jason Park Lun Wong | 451,000 | |
| Weiran Pu | 432,000 | |
| Sung Jin Yun | 423,000 | |
| Hyunyeop Jeong | 419,000 | |
| Or Yaaqov Nezer | 383,000 | |
| Liam O'donoghue | 369,000 | |
| I-Chun Chiu | 244,000 | |
| Joonhee Yea | 242,000 | |
| Jaegeol Cho | 235,000 | |
| William Ysmael | 212,000 | |
| Steven Louis Chew | 105,000 |

