Samuel Tebege
Day 1/B チップリーダー
ST Samuel Tebege Germany | 318,500 |
RC Randee Clybouw Philippines | 300,000 |
HW Ha Woojong Korea, South | 243,500 |
ON Orathai Nasathaen Thailand | 240,500 |
RD Ruderico Dela Cruz Philippines | 207,500 |
RG Ryan Gebow United States | 164,000 |
CQ Cezar Quiambao Ii Philippines | 162,000 |
CM Christopher Mateo Philippines | 159,000 |
ED Edwin Dela Cruz Philippines | 147,000 |
BP Bell Perez Philippines | 139,500 |
NA Noel Araniel Philippines | 137,000 |
JL Jeorge Lagatuz Philippines | 136,000 |
HL Hwany Lee Korea, South | 131,500 |
RG Renniel Galvez Philippines | 130,000 |
JM James Mendoza Philippines | 129,000 |
VM Vladimir Mefodichev Russia | 127,500 |
MH Michael Howard England | 124,000 |
ES Emmanuel Segismundo Philippines | 121,500 |
CR Czardy Rivera Philippines | 120,000 |
DK Daisuke Kurakami Japan | 113,500 |
JB Joseph Berridge New Zealand | 111,500 |
MH Michael Howard England | 110,500 |
ZW Zhiyu Wang China | 110,500 |
SH Shan Hui Chua Singapore | 110,000 |
JK Junhee Kim Korea, South | 109,500 |
JD Jose Drilon Philippines | 108,000 |
MK Mansour Khorramshahi Iran | 107,000 |
KE Kim Enriquez Philippines | 106,500 |
KK Kawai Katsuhito Japan | 105,500 |
HR Hal Rotholz United States | 105,500 |
WT William Teoh Malaysia | 102,500 |
RM Ryan Ming Hong Australia | 102,000 |
DY Darren Yu United States | 93,000 |
EC Eugene Co Philippines | 91,000 |
JJ Jan Jason Leoncio Philippines | 86,000 |
TL Thomas Lee Canada | 82,500 |
RM Richard Marquez Philippines | 81,000 |
YJ Young Jun Choi Korea, South | 78,000 |
AW Alexis W Lim Philippines | 77,000 |
JS Jaewook Shin Korea, South | 76,500 |
NS Natalie Siew Po Teh Malaysia | 76,000 |
AB Annie Bordallo Guam | 75,500 |
SP Soh Puay Singapore | 73,000 |
RW Ryan White United States | 71,500 |
MS Moses Saquing Philippines | 67,500 |
PD Park Duyoung Korea, South | 67,000 |
SY Sunho Yoo Korea, South | 64,000 |
YO Yusuke Okada Japan | 61,000 |
ER Euryd Rivera Philippines | 61,000 |
FC Florencio Campomanes Philippines | 54,500 |
JC Jose Cheung Philippines | 50,500 |
HR Hsien Ren Koh Malaysia | 44,000 |
HV Hernan Villa Philippines | 43,000 |
PK Peter Kiem United States | 42,000 |
OH Ori Haim Elul Israel | 40,500 |
BJ Benigno Jr Ledina Philippines | 39,000 |
CD Christophe Devaux France | 33,000 |
JL Junam Lee Korea, South | 32,000 |
JP Jeffrey Pamplona Philippines | 32,000 |
JO Jason Ong Philippines | 22,500 |
RN Robert Nemeskeri-Kiss United States | 17,000 |
MB Michael Bradshaw Canada | 16,000 |
HT Hazel Timonera Philippines | 11,000 |

