Julien Tran
Day 2 チップリーダー
JT Julien Tran Vietnam | 1,045,000 |
ML Matthieu Lamagnere France | 1,017,000 |
PK Peter Kiem United States | 956,000 |
YO Yukina Oza Japan | 935,000 |
AG Albert Gorelik United States | 835,000 |
JP John Perry Australia | 807,000 |
DB Deepak Bothra India | 684,000 |
JP Jacque Patrick Ramsden England | 670,000 |
CD Craig Daniel Jones England | 651,000 |
YY Yuan Yilu China | 621,000 |
TC Toan Chan Truong Vietnam | 596,000 |
KT Kelvin Tang China | 572,000 |
AZ Anton Zhen Zhao Lu Australia | 570,000 |
DC Dong Chen China | 543,000 |
SL Shankui Li China | 530,000 |
NT Nguyen Tuan Anh Vietnam | 505,000 |
SK Siddharth Karia India | 489,000 |
JH Jun Hao Wu Singapore | 480,000 |
PW Phachara Wongwichit Thailand | 457,000 |
SH Seok Hyeon Park Korea, South | 455,000 |
BD Brendon Dean Rubie Australia | 416,000 |
NK NISHANT KISHANLAL SHARMA India | 404,000 |
NV Nguyen Vu Ha Vietnam | 321,000 |
DX Dinh Xuan Dinh Vietnam | 317,000 |
SH Seokjin Hwang Korea, South | 314,000 |
SB Sanh Bao Huy Thai Vietnam | 306,000 |
DJ Daniel John Ross England | 296,000 |
TV Tran Van Tai Vietnam | 291,000 |
SK Satoshi Kuriga Japan | 268,000 |
NT Nguyen Thi Bao An Vietnam | 262,000 |
DM Denis Mikolaenko Russia | 262,000 |
BE Bat-Erdene Erdenebayar Mongolia | 258,000 |
JY Jia Yi Low Singapore | 258,000 |
HK Hayato Kitajima Japan | 253,000 |
TT Tran Tuan Anh Vietnam | 252,000 |
KN Khoi Nguyen Vietnam | 235,000 |
NN Nguyen Ngoc Hai Duy Vietnam | 227,000 |
LA La Anh Tuan Vietnam | 216,000 |
CJ Chritopher James Shebat United States | 203,000 |
BK Burke Kenny United Kingdom | 186,000 |
SJ Sungkyu Jeon Korea, South | 185,000 |
RM Richard Marquez Philippines | 176,000 |
DE David Erquiaga Philippines | 173,000 |
AP Adalsteinn Petur Karlsson Iceland | 172,000 |
PN Phuong Ngoc Nguyen Vietnam | 170,000 |
MA Monika Agnieszka Zukowicz Poland | 165,000 |
NA Ngoc Anh Cao Vietnam | 157,000 |
JM Joshua Mccully Australia | 119,000 |

