NIKOLAY PONOMARENKO
Day 1 チップリーダー
| 名前 | チップス | |
|---|---|---|
| NIKOLAY PONOMARENKO | 807,000 | |
| Jinwoo Kim | 700,000 | |
| SHUNSUKE TOKOO | 620,000 | |
| JOSE MARIA DE ZALDO FURTADO CATELA | 582,000 | |
| HONG QUAN LE | 511,000 | |
| Ngoc Minh Le | 499,000 | |
| TOAN CHAN TRUONG | 483,000 | |
| Yuhang Chen | 479,000 | |
| Dylan Wayne Foster | 462,000 | |
| Thien Minh Nguyen | 395,000 | |
| Xiaochun Shi | 385,000 | |
| GAVIN WILLIAM BEST | 351,000 | |
| Yilu Yuan | 347,000 | |
| Quang Huy Nguyen | 328,000 | |
| William Jia | 301,000 | |
| Kazuo Yamamoto | 299,000 | |
| Xuan Long Le | 280,000 | |
| Dinh Tien Thanh | 267,000 | |
| Bat-Erdene Erdenebayar | 248,000 | |
| ROMAIN MORVAN | 240,000 | |
| Junichi Nakagiri | 226,000 | |
| NGUYEN ANH TU | 214,000 | |
| Bayar Saran | 193,000 | |
| Jun Hao Wu | 172,000 | |
| Siddharth Karia | 158,000 | |
| GRANT GARDNER | 137,000 | |
| Terry Nguyen | 128,000 | |
| Ngoc Anh Cao | 122,000 | |
| Tu Thanh Le | 101,000 | |
| Hon Cheong Lee | 90,000 | |
| VU THE TUAN | 84,000 |

