Hiroyuki Noda
Day 1/B チップリーダー
HN Hiroyuki Noda Japan | 230,000 |
KN Kwun Ngai Vincent Li Hong Kong | 201,000 |
WS Wai Sum Ng Hong Kong | 196,500 |
SG Sebastian Guimaraes Brazil | 190,800 |
CH Chi Hung Lam Hong Kong | 184,200 |
CS Chun-Kang Shih Taiwan | 169,800 |
YS Yi Sheng Wang China | 166,300 |
JC Jue Cheng Ming Macau | 165,600 |
GH Guolun Huang Singapore | 164,100 |
YL Yen-Yung Lee Taiwan | 162,300 |
MS Ming Sang Chung Hong Kong | 162,000 |
SY Sang Yeon Hwang Korea, South | 159,800 |
YY Yu Yung Lin Taiwan | 157,400 |
YC Yan Chen Jiang Taiwan | 156,400 |
MT Man Tsun Ho Hong Kong | 148,200 |
WH Wang Hung Taiwan | 147,800 |
IC I-Chun Chiu Taiwan | 143,900 |
SY Seungmin Yu Korea, South | 142,600 |
ZC Zong Chi He Taiwan | 142,500 |
HS Hyun Sup Kim Korea, South | 141,400 |
HA Hanna Azimai Australia | 137,500 |
PY Po-Yi Yeh Taiwan | 136,000 |
CH Chia Hsiang Ko Taiwan | 135,700 |
KS Kiwanont Sukhum Thailand | 135,600 |
AW Anton Widjaya Indonesia | 135,000 |
VL Vincent Leung Hong Kong | 134,700 |
SW Shih Wei Chang Taiwan | 132,300 |
HW Hong-Che Wang Taiwan | 131,400 |
JI Jason Ip Hong Kong | 126,200 |
MS Masafumi Shimizu Japan | 122,400 |
JL Jason Lee Australia | 121,800 |
SK Seungyeol Kim Korea, South | 118,900 |
YC Yung-Yu Chen Taiwan | 118,100 |
YO Yukina Oza Japan | 116,500 |
TK Taku Kubota Japan | 115,700 |
YH Yue Hin Lam Macau | 115,600 |
CC Cheng Chieh Huang Taiwan | 113,500 |
CH Chien Hao Taiwan | 112,000 |
LY Lin Yoda Taiwan | 111,800 |
JE Julian Ek Salvesen Norway | 110,900 |
TH Tow How Lee Singapore | 109,000 |
TK Toshio Kataoka Japan | 108,200 |
CC Christopher Chou Malaysia | 107,900 |
TH Tran Huy Hoang Vietnam | 101,800 |
IC Isaac Chern Chze Phua Malaysia | 101,300 |
NS Nobuaki Sasaki Japan | 101,300 |
CH Collin Ho Singapore | 100,400 |
TY Tsung-En Yeh Taiwan | 100,100 |
WH Wing Hong Yau China | 98,800 |
WK Wing Ki Cheng Hong Kong | 98,300 |
DL Donghoon Lee Korea, South | 98,100 |
CH Chung Howe Sean Tan Singapore | 98,000 |
HC Hoan Cong Le Vietnam | 97,200 |
RZ Ryuji Zoshiki Japan | 94,700 |
TO Tadashi Ogawa Japan | 94,500 |
JP John Pantaleone Bonadies United Kingdom | 94,300 |
LJ Liam Jehu Australia | 93,100 |
DM Daiki Miura Japan | 90,800 |
TN Terry Nguyen Vietnam | 90,700 |
YK Ying Kit Chan Hong Kong | 90,200 |
CK Chun Kit Lee Hong Kong | 90,200 |
HY Hung Yi Chiu Taiwan | 89,800 |
CY Ching Yang Chung Taiwan | 89,800 |
NO Naruyasu Ota Japan | 89,400 |
SY Shu Yih Ng Malaysia | 89,100 |
ST Shao Tang Lu Taiwan | 89,000 |
RW Ralph Wong Taiwan | 89,000 |
YF Yew Fei Lee Malaysia | 88,200 |
JS Jasven Saigal India | 87,800 |
TY Tsu Yun Yang Taiwan | 85,900 |
AC Anthony Cierco France | 83,800 |
YK Yoon Koo Kang Australia | 83,200 |
WC Wai Chun Vincent Cheng Canada | 82,000 |
EC En Ching Wu Taiwan | 81,700 |
AM Aitani Michio Japan | 81,400 |
CW Chih Wei Fan Taiwan | 79,500 |
YT Yishun Tong China | 77,700 |
JT John Tech Philippines | 77,000 |
HY Ho Ying Wong Hong Kong | 76,600 |
YW Ye Wei Bo Taiwan | 76,200 |
TH Tsz Ho Chau Hong Kong | 75,500 |
SL Shu-In Li Taiwan | 74,700 |
CF Chih Feng Li Taiwan | 74,600 |
FK Fung Kong China | 74,100 |
MT Masatoshi Tanaka Japan | 73,400 |
TP Thanh Phat Nguyen Australia | 73,000 |
GO Goken Okawa Japan | 71,400 |
SL Shu Leung Yau Hong Kong | 71,000 |
WY Wing Yu Lau Hong Kong | 70,800 |
SJ Seyed Javad Sedigh Australia | 69,000 |
SF Shing Fung Fan Hong Kong | 68,500 |
KL Kuan-Yu Lin Taiwan | 66,700 |
TW Tsz Wang Chevan Tin Hong Kong | 66,700 |
YZ Yin Zhang Luxembourg | 66,500 |
YS Yong Song Te Singapore | 66,200 |
TT Tu Thanh Le Australia | 64,100 |
KY Kazuo Yamamoto Japan | 63,900 |
ML Man Lok Chan Macau | 63,200 |
DL Daniel Loke Singapore | 61,700 |
CC Chuan Ching Chen Taiwan | 61,600 |
MC Matthew Chan Singapore | 61,500 |
CF Chien Fa Chou Taiwan | 61,100 |
LM Lok Ming Chan Hong Kong | 60,000 |
SC Sin-Rong Ciou Taiwan | 59,500 |
ST Suparerk Totsaponvisad Thailand | 59,300 |
LK Leo Kamiya Australia | 58,200 |
TL Thanh Luong Dang Vietnam | 57,900 |
JM James Mendoza Philippines | 57,700 |
YM Yosuke Motoki Japan | 57,500 |
TH Tom Henricus Verbruggen Netherlands | 56,800 |
WT Wai Tak Choy Hong Kong | 56,400 |
PY Phuah Yuan Singapore | 53,200 |
KA Kosaku Akashi Japan | 52,800 |
NN Nguyen Nang Quang Vietnam | 51,300 |
HL Ho-Yuan Lai Taiwan | 49,700 |
VC Victor Chen Taiwan | 48,300 |
JX Jing Xu Hong Kong | 48,100 |
BQ Bao Qiang Ho Singapore | 47,800 |
YL Yah Loon Lim Singapore | 47,500 |
CC Chia-Wei Chang Taiwan | 46,100 |
JY Joonhee Yea Korea, South | 44,900 |
PL Pak Long Ling Hong Kong | 43,900 |
TY Timothy Yim Hong Kong | 43,300 |
TE Takuma Endo Japan | 42,700 |
HB Hsueh Bang Liao Taiwan | 42,500 |
RM Romain Morvan France | 40,000 |
CY Chi Ying Tsai Taiwan | 39,500 |
YC Yita Choong Australia | 38,200 |
DA Duy Anh Nguyen Vietnam | 36,400 |
AT Alexander Tkatschew Austria | 36,000 |
ZH Zheng-Yu Huang Taiwan | 33,800 |
DS Daewoong Song Korea, South | 32,700 |
AN Aarwi Ng Hong Kong | 32,500 |
CK Chung-Chie Kuan Taiwan | 32,000 |
KP Keshu Peng Hong Kong | 30,600 |
YT Yao Te Tsai Taiwan | 30,500 |
KH Kuang Hung Lee Taiwan | 29,300 |
PY Pei Yang Li Hong Kong | 28,000 |
BJ Bastien Joly France | 27,800 |
GM Gavin Mark Flynn Ireland | 26,000 |
RN Robert Nemeskeri-Kiss United States | 25,100 |
CK Chin Kampanatsanyakorn Thailand | 19,800 |
RW Ren Wang Australia | 19,400 |
TC Tzu-Cheng Chiu Taiwan | 17,100 |

