Brandon Lee
Day 2 チップリーダー
BL Brandon Lee Singapore | 1,221,000 |
SA Safwane Anwar Bahri France | 896,000 |
LE Lester Edoc Philippines | 888,000 |
JO Jun Obara Japan | 815,000 |
KW Kok Wei Teoh Malaysia | 737,000 |
JS Jereld Sam Enzhi Singapore | 714,000 |
JD Joshua Darnel Figuerres Philippines | 679,000 |
DO Daisuke Ogita Japan | 677,000 |
SP Steve Pei Yao Ng Singapore | 650,000 |
MT Mike Takayama Philippines | 647,000 |
CW Chin Wen Tseng Taiwan | 633,000 |
ST Shunsuke Tokoo Japan | 599,000 |
DS DEXTER SANTOS Philippines | 595,000 |
HO Hayato Obana Japan | 589,000 |
KW King Wai Cheung Hong Kong | 578,000 |
YC Yong-Chun Chu Taiwan | 560,000 |
TS Thomas St John Ward New Zealand | 558,000 |
MS Moonho Seo Korea, South | 540,000 |
DE David Erquiaga Philippines | 518,000 |
ZW Zi Wei Tung Taiwan | 488,000 |
PP Pichet Permsubhirunya Thailand | 464,000 |
WW Wai Wa Chan Hong Kong | 455,000 |
RG Renniel Galvez Philippines | 446,000 |
MN Max Neugebauer Austria | 444,000 |
DC Dhanesh Chainani Singapore | 436,000 |
JN Jovan Nikolic Serbia | 436,000 |
RE Redentor Edoc Philippines | 423,000 |
LR Luc Ramos Switzerland | 418,000 |
JH Jin Hoon Lee Korea, South | 415,000 |
CJ Chi Jen Chu Taiwan | 409,000 |
RP Ryan Plant Ireland | 407,000 |
JC Jung Chuan Liao Taiwan | 405,000 |
MM Masayuki Murata Japan | 402,000 |
NA Nguyen Anh Minh Vietnam | 395,000 |
YB Yung Bing Chu Taiwan | 389,000 |
TP Thanh Phat Nguyen Australia | 385,000 |
KW Kuen Wai Jeffrey Lo Hong Kong | 383,000 |
AJ Alvin Jeff Sembrano Philippines | 380,000 |
PK Pitt Karchai Thailand | 355,000 |
PY Park Yonghyun Korea, South | 353,000 |
DO Dingxiang Ong Singapore | 350,000 |
PQ Pei Qi Cheryl Choon Malaysia | 349,000 |
KY Kuan Yu Lin Taiwan | 348,000 |
JP Jon Peter Rounce Sue New Zealand | 346,000 |
TY Tse Yueh Tsai Taiwan | 344,000 |
CN Chun Nam Fung Hong Kong | 332,000 |
JL Junzhong Loo Malaysia | 328,000 |
YH Yue Hin Lam Macau | 325,000 |
SH Shao Hua Tsai Taiwan | 322,000 |
YS Yan Shing Tsang Hong Kong | 317,000 |
SK Sarun Kitchalong Thailand | 315,000 |
IH Ise Hidehiko Japan | 313,000 |
SJ Seungmook Jung Korea, South | 313,000 |
YW Yi Wei Peng Taiwan | 313,000 |
JC Jennifer Cassell Australia | 311,000 |
KN Koji Nagasaka Japan | 311,000 |
HR Hao Ran Li Taiwan | 310,000 |
SC Shih-Kai Chiu Taiwan | 306,000 |
CW Chia Wei Kuo Taiwan | 305,000 |
TL Tan Luan Le United Kingdom | 299,000 |
SL Sofia Lovgren Fullmer Sweden | 299,000 |
SM Stanley Manfred Weng United States | 291,000 |
VS Vlada Stojanovic Serbia | 282,000 |
VP Vincent Patrick Rubianes United States | 281,000 |
YJ Yu Jung Lo Taiwan | 279,000 |
YJ Yu Jyun Chang Taiwan | 278,000 |
SH Sai Hang Jason Chau Hong Kong | 273,000 |
SJ Shun Jie Yang Taiwan | 271,000 |
KC Ka Chuen Yip Hong Kong | 263,000 |
YS Yi Syun Chen Taiwan | 255,000 |
LC Lumaban Conrad Philippines | 254,000 |
NT Naoto Takeya Japan | 250,000 |
LW Li Wei Sun Taiwan | 243,000 |
KT Keisuke Tajiri Japan | 235,000 |
NT Nam Thien Le United States | 220,000 |
EC Eli Chang United States | 216,000 |
TW Tzy Wei Hwang Taiwan | 214,000 |
YL Yang Lei China | 208,000 |
JG Jonald Garcia Philippines | 206,000 |
RL Rui Lu Taiwan | 202,000 |
KS Kar Shing Lo Hong Kong | 195,000 |
YL Yun Lam Kevin Choi Hong Kong | 191,000 |
YD You Da Tsai Taiwan | 191,000 |
YC Yun Chien Chen Taiwan | 186,000 |
KH Kanata Hongo Japan | 183,000 |
ZX Zhan Xi Guo Taiwan | 179,000 |
TH Tran Huy Hoang Vietnam | 178,000 |
MS Michael Smith Canada | 177,000 |
PH Pi-Ying Hsu Taiwan | 172,000 |
PL Patrick Liang Taiwan | 172,000 |
RY Ryosuke Yamazaki Japan | 169,000 |
TE Tetsuya Enoki Japan | 168,000 |
HH Hsuan Hao Hu Taiwan | 163,000 |
TK Teng Kuei Hsu Taiwan | 156,000 |
KH Kenji Hata Japan | 155,000 |
JZ Jie Zhang Hong Kong | 150,000 |
YS Yuki Sako Japan | 142,000 |
TK Tim Kuan Ting He Taiwan | 140,000 |
MT Masashi Tamaru Japan | 140,000 |
PH Pin Hung Liao Taiwan | 136,000 |
SL Sangbeom Lim Korea, South | 136,000 |
CY Chia Yun Wu Taiwan | 134,000 |
MJ Minsung Jun Korea, South | 133,000 |
WP Wen-Jun Peng Taiwan | 133,000 |
KS Kaiya Shono Japan | 133,000 |
EJ Edilberto Jr. Gopez Philippines | 130,000 |
KC King Chun Horace Leung Hong Kong | 129,000 |
HT Hazel Timonera Philippines | 127,000 |
PR Pokchat Ratanatabtim Thailand | 126,000 |
EA Edgar Asehan Philippines | 124,000 |
YC Yuhang Chen China | 115,000 |
RK Ryo Kakazu Japan | 114,000 |
HS Hao Shen Taiwan | 111,000 |
PP Phongsatorn Panchakabut Thailand | 108,000 |
BC Bill Chun Man Chan Hong Kong | 104,000 |
LH Lyla Ho Taiwan | 101,000 |
SR Sarawoot Ratanatabtim Thailand | 98,000 |
KH Ka Ho Sun Hong Kong | 97,000 |
LK Leroy Kagit Fan Ireland | 96,000 |
ZC Zong Chi He Taiwan | 91,000 |
JY Jeong Yim Korea, South | 91,000 |
YS Yuichi Sumida Japan | 90,000 |
CH Chi Ho King Lai Hong Kong | 87,000 |
WC Wayne Chi Wah Lau Canada | 85,000 |
NK Nopparat Kongjai Thailand | 84,000 |
SR Sin Ren Chen Taiwan | 82,000 |
KC Ka Chun Yuan Hong Kong | 82,000 |
PF Powen Fang Taiwan | 81,000 |
TO Takeshi Odawara Japan | 79,000 |
HL Hua-Wei Lin Taiwan | 75,000 |
DY Darren Yu United States | 75,000 |
PH Po Hsun Liao Taiwan | 74,000 |
CL Chih-Feng Li Taiwan | 72,000 |
TN Terry Nguyen Vietnam | 72,000 |
TT Takeshi Takahashi Japan | 66,000 |
TV Thanh Van Tran Vietnam | 64,900 |
YL Yohwan Lim Korea, South | 62,000 |
WP Wing Po Liu Hong Kong | 61,000 |
AL Alexander Lai Philippines | 60,000 |
KW Kuo Wei Tseng Taiwan | 59,000 |
WK Wai Kin Wong Hong Kong | 51,000 |
VC Victor Chen Taiwan | 50,000 |
QB Quoc Bao Diep United States | 50,000 |
JP Jeffrey Pamplona Philippines | 50,000 |
CY Chen Yu Hung Taiwan | 48,000 |
YM Yuta Morikawa Japan | 43,000 |
HC Hsien-Lee Chu Taiwan | 39,000 |
WC Wei Cheng Yin Taiwan | 37,000 |
SS Sivakorn Settakitampai Thailand | 34,000 |
YT Yu Tang Wang Taiwan | 28,000 |
JK Jo Kyung Jang Lee Spain | 27,000 |
HY Hsin Yu Hung Taiwan | 26,000 |
SY Shu Yih Ng Malaysia | 24,000 |
BE Benjamin Ebarle Philippines | 22,000 |

