Kaiya Shono
Day 1/C チップリーダー
KS Kaiya Shono Japan | 218,900 |
BL Brandon Lee Singapore | 213,900 |
YJ You Jun Hong Malaysia | 192,700 |
MT Mike Takayama Philippines | 187,400 |
GR Graham Roy Cowan Australia | 184,600 |
JA Junghyun An Korea, South | 181,000 |
FV Felix Von Rahden Germany | 179,900 |
CT Chin Te Chiu Taiwan | 168,400 |
KN Koji Nagasaka Japan | 165,300 |
EJ Edilberto Jr. Gopez Philippines | 148,000 |
DL Done Lin Hsieh Taiwan | 142,300 |
NL Noel Llamedo Philippines | 142,000 |
GJ Gene Jin-I Chan Canada | 141,800 |
SJ Seungmook Jung Korea, South | 141,600 |
KH Kenji Hata Japan | 139,800 |
JC Jose Colada Philippines | 136,600 |
MO Mika Ochiishi Japan | 129,300 |
EA Edgar Asehan Philippines | 127,800 |
DS Daniel Smiljkovic Austria | 127,700 |
FJ Frank Joseph Cucchiara United States | 123,400 |
MK Minjae Kim Korea, South | 122,500 |
AJ Alvin Jeff Sembrano Philippines | 122,000 |
JY Jun Young Park Korea, South | 121,900 |
XA Xianhe Alecz Chan Singapore | 116,400 |
SS Seunghyeon Son Korea, South | 110,000 |
JY Jeong Yim Korea, South | 109,300 |
KF Kwai Fun Ying Australia | 106,300 |
NK Naoki Kuwahara Japan | 105,900 |
CL Chien-Hua Lo Taiwan | 105,700 |
TW Tzy Wei Hwang Taiwan | 104,900 |
TY Tse Yueh Tsai Taiwan | 103,900 |
LW Ling Wei Wu Taiwan | 103,300 |
TS Takao Shimizu Japan | 102,200 |
CW Chia Wei Kuo Taiwan | 99,500 |
NA Ngoc Anh Cao Vietnam | 98,800 |
TW Takayuki Watanabe Japan | 97,300 |
FR Florent Remi Malta | 97,000 |
YC Yuhang Chen China | 96,300 |
MJ Minsung Jun Korea, South | 96,000 |
KS Kar Shing Lo Hong Kong | 95,900 |
CI Chia I Chiang Taiwan | 94,200 |
CF Chien Fa Chou Taiwan | 94,200 |
KJ Kyuhyung Jung Korea, South | 93,000 |
CE Cheng En Tsai Taiwan | 90,400 |
YS Yuki Sako Japan | 89,400 |
YJ Yu Jung Lo Taiwan | 88,600 |
WP Wing Po Liu Hong Kong | 88,500 |
VF Vincent Fabien Chauve France | 87,600 |
YS Yan Shing Tsang Hong Kong | 86,900 |
SH Shao Hua Tsai Taiwan | 86,500 |
KC Ka Chun Tsui Hong Kong | 85,900 |
CD Chien Dou Houng Taiwan | 84,900 |
KC Kwok Chun Yip Hong Kong | 84,400 |
BW Bridgewater Warren J Ireland | 83,900 |
SK Seunghun Ko Korea, South | 83,800 |
ES Emmanuel Segismundo Philippines | 81,600 |
CC Carlos Chang Taiwan | 80,500 |
SL Suya Lee Korea, South | 80,100 |
KS Kristof Segers Belgium | 79,900 |
CL Chih Ling Chiang Taiwan | 77,100 |
PH Po Hsun Liao Taiwan | 77,000 |
TJ Tse Jui Tsai Taiwan | 76,700 |
RJ Raymundo JR. Gomez Philippines | 76,400 |
YS Yuen Shan Chui Hong Kong | 76,300 |
LP Leo Pang Hong Kong | 75,800 |
WC Wooram Cho Korea, South | 75,500 |
YL Yang Lei China | 74,400 |
ZX Zhan Xi Guo Taiwan | 73,600 |
YS Yi Syun Chen Taiwan | 72,700 |
KT Keisuke Tajiri Japan | 71,400 |
KC Ka Chun Yuan Hong Kong | 69,600 |
KY Kuan Yu Chen Taiwan | 69,400 |
MT Masashi Tamaru Japan | 68,300 |
TT Takeshi Takahashi Japan | 67,500 |
AD Andrew Deocampo Philippines | 66,800 |
SH Sai Hang Jason Chau Hong Kong | 66,500 |
TK Tuan Khanh Truong Vu Vietnam | 65,700 |
FK Fung Kong Hong Kong | 65,300 |
JL Junzhong Loo Malaysia | 65,100 |
TV Thanh Van Tran Vietnam | 64,900 |
DC Dhanesh Chainani Singapore | 64,400 |
YJ Yannick Jobin Switzerland | 63,700 |
MD Michael De Leon Philippines | 63,600 |
FI Florencio Iv Campomanes Philippines | 63,500 |
SL Seyoon Lim Korea, South | 62,500 |
DY Darren Yu United States | 62,400 |
CY Chung Yin Clement Chau Hong Kong | 62,200 |
JH Jin Hoon Lee Korea, South | 61,800 |
WL Wanghee Lee Korea, South | 60,700 |
DS Daniel Shiang An Yang Taiwan | 57,700 |
MM Masayuki Murata Japan | 57,300 |
SL Sangbeom Lim Korea, South | 56,500 |
AR Andrija Robovic | 56,500 |
KL Keying Li Australia | 55,800 |
QH Quang Huy Nguyen Vietnam | 55,400 |
JK Jo Kyung Jang Lee Spain | 54,100 |
PC Po Ching Lee Taiwan | 53,900 |
PH Pin Hung Liao Taiwan | 52,300 |
BE Bradley Evan Ruben United States | 50,300 |
FW Feng Wen Chen Taiwan | 50,200 |
QB Quoc Bao Diep United States | 50,200 |
CL Chang Le Lin Taiwan | 49,500 |
GL Gerardo Lubas III Philippines | 49,200 |
SK Shixiang Khoo Singapore | 48,500 |
SS Sivakorn Settakitampai Thailand | 48,500 |
YT Yasuyuki Tsuji Japan | 47,800 |
CL Chongwei Liao Singapore | 47,700 |
PP Pichet Permsubhirunya Thailand | 46,700 |
TL Tony Lee Miles United States | 45,000 |
HM Hoi Ming Jacky Wong Hong Kong | 44,800 |
JC Jeff Chia-Hung Yen United States | 44,100 |
YW Yu-Kai Wang Taiwan | 43,100 |
CR Carlo Rey Calingasan Philippines | 43,000 |
JY Ji Yang Hong Kong | 41,500 |
RJ Roque Jr. Iii Lima Philippines | 40,900 |
PH Pierre Husson France | 40,600 |
AT Ayana Taniguchi Japan | 40,100 |
JC Jaeki Choi Korea, South | 40,000 |
TC Ting Che Tsai Taiwan | 40,000 |
EJ EE JOO MENG IGNATIUS Singapore | 39,800 |
RM Rundulf Martin Gonzales Philippines | 37,900 |
SJ Shun Jie Yang Taiwan | 37,800 |
YH Yu Hoi Chan Hong Kong | 34,600 |
JM Jan Mikael Larsson Australia | 34,600 |
TC Tak Chung Yan Hong Kong | 33,500 |
MS Michael Smith Canada | 32,800 |
YC Yu Cen China | 31,400 |
HT Huang Teng I Taiwan | 29,900 |
CH Cheng Hao Ou Taiwan | 29,300 |
CJ Chi Jen Chen Taiwan | 27,800 |
KC Kuo Chen Hung Taiwan | 27,500 |
HY Hung-Wei Yeh Taiwan | 26,400 |
TM Tsung Mao Liao Taiwan | 26,100 |
KY Kah Yew Teng Malaysia | 25,000 |
SR Sin Ren Chen Taiwan | 24,700 |
LC Lo Chun-Ting Taiwan | 24,600 |
JY Ji Yuan Wan Taiwan | 23,200 |
GH Guan Hao Tan Singapore | 21,800 |
HC Hwanho Choe Korea, South | 21,500 |
TW Tsung Wen Huang Taiwan | 16,900 |
HR Hao Ran Li Taiwan | 12,900 |
IC I-Chun Chiu Taiwan | 11,900 |
CT Chien Te Lee Taiwan | 9,700 |
RA Robert Andrew Sherwood United Kingdom | 3,500 |

