Ritwik Khanna
1st
TWD 5,336,300
+ 1 チケット
| 2nd | TQ Trung Quan Nguyen Vietnam | TWD 5,335,420 +1 チケット |
| 3rd | TA Tran Anh Tuan Le Vietnam | TWD 3,107,400 |
| 4th | HM Hei Mong Ying Hong Kong | TWD 2,514,700 |
| 5th | Rene Alexander Von Reden Germany | TWD 1,982,300 |
| 6th | NR Nirunrut Rachburom Thailand | TWD 1,513,500 |
| 7th | MD Mikael Daniel Emil Andersson Sweden | TWD 1,111,700 |
| 8th | Quang Trinh Do Vietnam | TWD 817,000 |
| 9th | YC Yi Cheng Lo Taiwan | TWD 669,700 |
| 10th | RH Robertus Hendrikus Bernardus Hollink Netherlands | TWD 562,500 |
| 11th | KS Kai Sheng Yang United States | TWD 562,500 |
| 12th | Andres Vasquez Colombia | TWD 495,600 |
| 13th | PN Pussacha Nonsing Thailand | TWD 495,600 |
| 14th | HK Hogyun Kang Korea, South | TWD 445,300 |
| 15th | TJ Thomas John Lamont Pearn United Kingdom | TWD 445,300 |
| 16th | LW Lee Wee Liew Malaysia | TWD 395,100 |
| 17th | Mike Takayama Philippines | TWD 395,100 |
| 18th | Rishi Mehra India | TWD 344,900 |
| 19th | MC Matthew Chan Singapore | TWD 344,900 |
| 20th | HD Huu Dung Nguyen Vietnam | TWD 344,900 |
| 21st | Tirajad Sirimueanphong Thailand | TWD 311,400 |
| 22nd | RE Rudy Edenata Indonesia | TWD 311,400 |
| 23rd | KY Kok Yong Pang Malaysia | TWD 311,400 |
| 24th | HH Hoseong Ha Korea, South | TWD 277,900 |
| 25th | GH Guan Hao Tan Singapore | TWD 277,900 |
| 26th | SH San Hon Pang Hong Kong | TWD 277,900 |
| 27th | JS Joseph Sanghyon Cheong United States | TWD 277,900 |
| 28th | Abraham Abdulla Ceesvin Singapore | TWD 244,400 |
| 29th | Hsuan Yu Lai Taiwan | TWD 244,400 |
| 30th | KT Kei Takazawa Japan | TWD 244,400 |
| 31st | TH Tomoharu Hikino Japan | TWD 244,400 |
| 32nd | SN Sho Nakagawa Japan | TWD 214,300 |
| 33rd | John Matsuda Japan | TWD 214,300 |
| 34th | AM Aung Myo | TWD 214,300 |
| 35th | Yee Yan Wen Malaysia | TWD 214,300 |
| 36th | BH Bawoo Hyun Shik Yun Korea, South | TWD 214,300 |
| 37th | EK Eonseok Ki Korea, South | TWD 214,300 |
| 38th | Naohiro Matsuda Japan | TWD 214,300 |
| 39th | Nopparut Piyatassakorn Thailand | TWD 214,300 |
| 40th | CD Chi Dung Tran Vietnam | TWD 190,900 |
| 41st | WF Wai Fung Tang Hong Kong | TWD 190,900 |
| 42nd | YS Yang Siang Ang Malaysia | TWD 190,900 |
| 43rd | QD Quang Dinh Do Vietnam | TWD 190,900 |
| 44th | Tsz Him Chan Hong Kong | TWD 190,900 |
| 45th | JL Jongkwan Lee Korea, South | TWD 190,900 |
| 46th | AK Anuphad Khongdechudomkul Thailand | TWD 190,900 |
| 47th | ST Sananthachat Thanapatpisal Thailand | TWD 190,900 |
