Chin Chia Chang
1st
TWD 910,200
| 2nd | TT Tran Thi Xuan Ha Vietnam | TWD 612,400 |
| 3rd | MH Myunghwan Han Korea, South | TWD 431,800 |
| 4th | Somasekhar Sanampuri India | TWD 350,100 |
| 5th | RH Ron Hoffman Israel | TWD 277,000 |
| 6th | CW Chih Wei Cheng Taiwan | TWD 210,300 |
| 7th | YW Yicheng Wang United States | TWD 153,500 |
| 8th | CA Chawengsak Assawinnimit Thailand | TWD 112,300 |
| 9th | Chi Jen Chen Taiwan | TWD 92,900 |
| 10th | RM Ren Masuda Japan | TWD 78,700 |
| 11th | JS Joo Sung Kim Korea, South | TWD 78,700 |
| 12th | HS Hongkun Sun Korea, South | TWD 70,100 |
| 13th | WG Wade Gillett Canada | TWD 70,100 |
| 14th | SK Sandeep Kumar Mirchandani Hong Kong | TWD 63,700 |
| 15th | WJ Wei Jei Jhou Taiwan | TWD 63,700 |
| 16th | KJ Kyunsoo Jung Korea, South | TWD 57,200 |
| 17th | KK Kunwoo Kim Korea, South | TWD 57,200 |
| 18th | YK Yuchan Kim Korea, South | TWD 50,700 |
| 19th | TF Takayuki Furusawa Japan | TWD 50,700 |
| 20th | AS Aleksei Solovev Russia | TWD 50,700 |
| 21st | Atsushi Miyakoshi Japan | TWD 46,400 |
| 22nd | Hon Cheong Lee Hong Kong | TWD 46,400 |
| 23rd | KN Kotaro Nakayama Japan | TWD 44,250 |
| 24th | JC Ju Chan Song Korea, South | TWD 44,250 |
| 25th | HK Hikaru Kato Japan | TWD 42,100 |
| 26th | SG Shun Gui Toh Singapore | TWD 42,100 |
| 27th | PC Patrick Ciklamini Slovakia | TWD 42,100 |
| 28th | KM Koji Matsumoto Japan | TWD 37,800 |
| 29th | JL Jongkwan Lee Korea, South | TWD 37,800 |
| 30th | TU Takaaki Umemori Japan | TWD 37,800 |
| 31st | JC Jaegeol Cho Korea, South | TWD 37,800 |
