Mingchen Zhang
Day 1 チップリーダー
MZ Mingchen Zhang China | 1,797,000 |
YO Yuki Ozaki Japan | 1,573,000 |
EJ Ethan Jun Seng Yau United States | 1,539,000 |
VB Vinay B India | 1,419,000 |
KK Kitty Kuo Taiwan | 1,294,000 |
NC Napat Chokejindachai Thailand | 1,284,000 |
MJ Michel Johannes Maria Molenaar Netherlands | 1,198,000 |
KF Kakeru Fujiwara Japan | 1,195,000 |
LE Lester Edoc Philippines | 1,188,000 |
JK Juwon Kim Korea, South | 1,180,000 |
HH Halim Harry Indonesia | 1,167,000 |
DN Dominik Nitsche United Kingdom | 1,160,000 |
TS Tim Schmitt Germany | 1,108,000 |
JT Justin Tsui Australia | 1,045,000 |
SJ Seunghyuk Jung Korea, South | 1,027,000 |
KL Ka Lok Lam Hong Kong | 1,020,000 |
QD Quang Dinh Do Vietnam | 1,014,000 |
WL Wei Lun Jason Chan Singapore | 1,013,000 |
DA Dinesh Alt Switzerland | 1,007,000 |
TP Tanupat Punjarojanakul United States | 992,000 |
JP John Perry Australia | 957,000 |
KK Kiyoung Kim Korea, South | 950,000 |
HF Ho Fai Ip Hong Kong | 934,000 |
LW Lee Wee Liew Malaysia | 910,000 |
TJ Thomas John Lamont Pearn United Kingdom | 910,000 |
LK Lai Koon Lim Singapore | 905,000 |
AC Alex Christopher Lindop United Kingdom | 900,000 |
RY Ran Yi Canada | 883,000 |
KC Ka Chuen Yip Hong Kong | 880,000 |
WP Wing Po Liu Hong Kong | 847,000 |
MR Maxwell Rosete Philippines | 847,000 |
TH Tsz Hin Chow Hong Kong | 842,000 |
EK Eisuke Katsuren Japan | 825,000 |
AK Asish Kumar Ghosh India | 813,000 |
NR Nirunrut Rachburom Thailand | 800,000 |
DH Daegyu Hwang Korea, South | 787,000 |
SK Sihyun Kim Korea, South | 782,000 |
SS Seunghyeon Son Korea, South | 746,000 |
JJ Jimmy Johan Indonesia | 742,000 |
JW Jason Wai Kit Lau Malaysia | 732,000 |
HW Hao Wu China | 729,000 |
SK Siu Ki Leung Hong Kong | 715,000 |
FR Fabian Rolli Switzerland | 704,000 |
SH San Hon Pang Hong Kong | 699,000 |
QT Quang Trinh Do Vietnam | 696,000 |
CC Chung Ching Cheung Hong Kong | 684,000 |
TP Tattana Pengduen Thailand | 683,000 |
KN Kento Nasu Japan | 677,000 |
HK Haneul Kim Korea, South | 674,000 |
CH Chia Hsiang Ko Taiwan | 670,000 |
CD Chi Dung Tran Vietnam | 664,000 |
KK Kyungruk Kim Korea, South | 659,000 |
AM Anmol Mehta India | 659,000 |
JD Joshua Darnel Figuerres Philippines | 650,000 |
EA Edgar Asehan Philippines | 649,000 |
HK Heetae Kim Korea, South | 646,000 |
NK Nishant Kishanlal Sharma India | 643,000 |
JK Jeongwook Kim Korea, South | 638,000 |
KC Kevin Choi Yun Lam Hong Kong | 637,000 |
CW Christian William Harder United States | 617,000 |
GW Grant Wang United States | 616,000 |
GB Gi Boum Kim Korea, South | 613,000 |
TY Tse Yueh Tsai Taiwan | 603,000 |
KY Kok Yong Pang Malaysia | 595,000 |
NM Nguyen Manh Hao Vietnam | 591,000 |
BJ Bae Jinyun Korea, South | 585,000 |
SK Soonmin Kwon Korea, South | 585,000 |
BZ Bin Zhao China | 581,000 |
TT Tetsuya Tsujisaka Japan | 554,000 |
JP Jason Park Lun Wong United Kingdom | 549,000 |
TU Takuya Urushikubo Japan | 534,000 |
BH Bawoo Hyun Shik Yun Korea, South | 524,000 |
DK Dohyeok Kim Korea, South | 509,000 |
YC Yu Chang Fan Taiwan | 508,000 |
AJ Aseem Jain India | 505,000 |
JH Jaehyeok Ha Korea, South | 502,000 |
HD Huu Dung Nguyen Vietnam | 502,000 |
JJ Jeremy Je Min Chan Malaysia | 501,000 |
NS Nattichai Sutipanwihan Thailand | 474,000 |
PW Pakin Wongprayoon Thailand | 473,000 |
JY Jun Yi Ho Singapore | 466,000 |
I Irvan Iliadi Indonesia | 465,000 |
FK Fendy Kosasih Indonesia | 462,000 |
GY Gab Yong Kim Korea, South | 461,000 |
MT Mike Takayama Philippines | 449,000 |
MG Michael Gabby Concepcion Philippines | 441,000 |
DP Daeyoung Park Korea, South | 438,000 |
YC Yu Chung Chang Taiwan | 433,000 |
KH Konstantin Held Germany | 424,000 |
RM Rishi Mehra India | 420,000 |
JN Joshi Neel Ajit India | 420,000 |
YY Yee Yan Wen Malaysia | 415,000 |
HC Huang Cian You Taiwan | 413,000 |
NS Nutthapath Saisilp Thailand | 404,000 |
BL Bongjae Lee Korea, South | 403,000 |
HK Hogyun Kang Korea, South | 400,000 |
RP Runch Pornraksamanee Thailand | 334,000 |
GL Gyeongbyeong Lee Korea, South | 323,000 |
WK Wooseok Kim Korea, South | 320,000 |
TW Tung Wing Wong Hong Kong | 312,000 |
DC Donavan Chu Hong Kong | 300,000 |
PY Po Yi Liu Taiwan | 299,000 |
HG Hugues Girard France | 292,000 |
VM Vamerdino Magsakay Philippines | 288,000 |
HK Hyosung Kim Korea, South | 276,000 |
ST Suparerk Totsaponvisad Thailand | 272,000 |
SY Sota Yamaguchi Japan | 272,000 |
PT Pongsirath Tangcharkul Thailand | 265,000 |
CM Christopher Mateo Philippines | 252,000 |
HM Han Ming Feng United States | 244,000 |
YH Yu Hsuan Cheng Taiwan | 236,000 |
AH Andrew Hosok Han Australia | 235,000 |
JZ Jie Zhang Hong Kong | 233,000 |
WZ Wen Zhang Singapore | 226,000 |
AM Atsushi Miyakoshi Japan | 225,000 |
PD Peter Da Norway | 221,000 |
MP Mike Pan Gao United States | 221,000 |
JM James Mendoza Philippines | 195,000 |
YM Yashar Mammadov Azerbaigian | 194,000 |
SK Shotaro Kobayashi Japan | 186,000 |
RZ Rong Zhang China | 183,000 |
YC Yita Choong Australia | 179,000 |
WT Wisinee Tanpichai Thailand | 174,000 |
JL Junzhong Loo Malaysia | 172,000 |
JC Jaegeol Cho Korea, South | 155,000 |
TR Thanakon Ruenruay Thailand | 150,000 |
DE David Erquiaga Philippines | 149,000 |
KC Ka Chun Tsui Hong Kong | 115,000 |
