Nattawat Soontanont
1st
TWD 1,110,000
| 2nd | AB Adrian Boon Chye Chua Singapore | TWD 747,400 |
| 3rd | JC Jui Chia Lin Taiwan | TWD 527,000 |
| 4th | MP Minsoo Park Korea, South | TWD 427,300 |
| 5th | MH Minh Hoai An Nguyen Vietnam | TWD 338,000 |
| 6th | CL Chung Lam Allan Kong Hong Kong | TWD 256,700 |
| 7th | SF Siu Fai Chan Hong Kong | TWD 187,400 |
| 8th | JK Juwon Kim Korea, South | TWD 137,000 |
| 9th | HJ Hanbin Jang Korea, South | TWD 113,400 |
| 10th | KN Koji Nagasaka Japan | TWD 96,100 |
| 11th | PL Peter Laird Bennett Singapore | TWD 96,100 |
| 12th | CH Chung Hang Chan Hong Kong | TWD 85,600 |
| 13th | SK Shun Kawakami Japan | TWD 85,600 |
| 14th | Seong Jin Han Korea, South | TWD 77,700 |
| 15th | TN Takayuki Nakajo Japan | TWD 77,700 |
| 16th | HI Hyeung Ill Lee Korea, South | TWD 69,800 |
| 17th | CY Chun Yan Wong Hong Kong | TWD 69,800 |
| 18th | NP Ngoc Phuong Nguyen Vietnam | TWD 61,900 |
| 19th | HN Hoang Nam Nguyen Vietnam | TWD 61,900 |
| 20th | SC Shawn Cheng Hong Lee Singapore | TWD 61,900 |
| 21st | RK Ryo Kanehiro Japan | TWD 56,700 |
| 22nd | MS Min Soon Lim Singapore | TWD 56,700 |
| 23rd | PC Pansit Chitsaardkul Thailand | TWD 56,700 |
| 24th | RM Rishi Mirpuri United Kingdom | TWD 51,400 |
| 25th | TK Takeru Kiyomoto Japan | TWD 51,400 |
| 26th | IK Injae Kim Korea, South | TWD 51,400 |
| 27th | PH Phan Huu Minh Tri Vietnam | TWD 51,400 |
| 28th | Ho Fai Ip Hong Kong | TWD 46,200 |
| 29th | HM Haruki Mastsunaga Japan | TWD 46,200 |
| 30th | WS Weicong Sng Singapore | TWD 46,200 |
| 31st | MY Mc Yeldarb Mantos Philippines | TWD 46,200 |
