Jae Wook Shin
Day 1/D チップリーダー
JW Jae Wook Shin Korea, South | 264,000 |
PT Pakwarin Teerawatpattana Thailand | 242,400 |
YE Yoshikazu Endo Japan | 190,800 |
YY Yoshitaka Yagi Japan | 188,000 |
SM Shinya Maeda Japan | 183,700 |
YX Yu Xin Liu Canada | 182,000 |
AW Anton Widjaya Indonesia | 180,300 |
TH Ta Hsien Lim Malaysia | 170,300 |
NL N-Rak Lertphokhanon Thailand | 169,600 |
GT Gary Thompson Ireland | 164,000 |
CT Chia-Hui Tu Taiwan | 147,000 |
HL Herry Lian Germany | 136,000 |
JS Jeonghyun Song Korea, South | 130,200 |
HN Hirotoshi Nakabo Japan | 128,400 |
JW Jacky Wang Singapore | 127,400 |
CH Chia Hsiang Ko Taiwan | 126,400 |
SG Saransh Garg India | 125,700 |
PH Poseidon Ho Taiwan | 125,000 |
YJ Yu Jung Chang Taiwan | 123,500 |
AH Andrew Hoon Haw Ong Singapore | 121,800 |
NK Nattamon Kaweesorasak Thailand | 119,100 |
LL Lu Lin Chi Taiwan | 119,000 |
JC Jia Chi Lee Taiwan | 118,700 |
TL Thanh Luong Dang Vietnam | 118,600 |
JW Joshua Wong Jian Wen Singapore | 117,800 |
BM Bien Mai Vietnam | 116,300 |
JQ Jiaqi Qi China | 116,100 |
PS Pearce Shane Australia | 116,100 |
SH Shao Hua Tsai Taiwan | 115,100 |
DC Dongyeol Choi Korea, South | 115,000 |
SL Suya Lee Korea, South | 113,600 |
FS Fuma Saki Japan | 113,300 |
JM Joey Marc Weissman United States | 113,100 |
CK Chee Kiong Goh Singapore | 111,100 |
JH Ji Hyun Lee Korea, South | 106,300 |
YJ Yu Jyun Chang Taiwan | 104,300 |
BA Byungwook Ahn Korea, South | 103,500 |
BJ Boonchai Jirapongtrakul Thailand | 103,500 |
KW Kuen Wai Jeffrey Lo Hong Kong | 102,000 |
QL Quan Li Leon Tay Singapore | 101,100 |
TS Tokuya Shuto Japan | 100,300 |
CL Chi Lut Sin Hong Kong | 99,400 |
BC Bin Chiat Tay Singapore | 96,800 |
BH Beng Hong Ker Singapore | 96,500 |
PC Pitchayapha Chinaphuti Thailand | 93,600 |
CW Chia Wei Kuo Taiwan | 90,000 |
JS Joseph Sanghyon Cheong United States | 88,900 |
CH Chang Hau Huang Taiwan | 88,800 |
MH Man Hoi Yip Hong Kong | 88,600 |
YS Yang Siang Ang Malaysia | 87,200 |
RH Ren Han Yong Malaysia | 86,800 |
HC Hsien-Lee Chu Taiwan | 85,800 |
NA Ngoc Anh Cao Vietnam | 85,700 |
RC Ruiqi Chen China | 85,400 |
PC Pang Chi Yan Ava Hong Kong | 84,800 |
WY Wee Yee Tan Singapore | 82,700 |
FI Florencio Iv Campomanes Philippines | 82,400 |
SJ Seong Jin Han Korea, South | 82,300 |
TU Tanawat U-Snit Thailand | 81,500 |
KW Kean Wei Tan Malaysia | 80,000 |
WL Wang Lock Bob Wong Malaysia | 77,200 |
PJ Pin Jui Wang Taiwan | 77,000 |
SJ Shun Jian Yee Singapore | 76,800 |
MH Man Ho Wong Hong Kong | 76,200 |
BG Ben Gur Israel | 75,100 |
SK Shoki Kurata Japan | 73,600 |
RL Rui Lu Taiwan | 73,400 |
TY Ting Yi Tsai Taiwan | 73,100 |
TE Tow Ee Lim Singapore | 72,500 |
CC Chih-Wei Chen Taiwan | 70,000 |
HC Hung Chun Wu Taiwan | 66,000 |
YO Yuya Omoda Japan | 63,100 |
NA Nguyen Anh Minh Vietnam | 61,800 |
MP Matuphoom Pangsrivinij Thailand | 61,500 |
HH Hao-Shan Huang Taiwan | 57,800 |
AS Andrew Swenson United States | 57,200 |
YC Yu Chun Chen Taiwan | 56,900 |
PL Po-Chia Liao Taiwan | 55,000 |
LL Ling Leung Cheung Hong Kong | 53,100 |
LK Lai Koon Lim Singapore | 53,100 |
JA Junghyun An Korea, South | 53,000 |
JC Jeff Chia-Hung Yen United States | 49,400 |
YL Yun Lam Kevin Choi Hong Kong | 49,000 |
RO Ryutaro Oizumi Japan | 48,800 |
KW Ka Wing Lau Hong Kong | 48,500 |
ZH Zhihao Hong Singapore | 48,300 |
CF Chih Feng Li Taiwan | 48,200 |
FC Fong Chi Andrei Chan Hong Kong | 47,400 |
RF Ryo Fujita Japan | 46,500 |
CL Chongwei Liao Singapore | 46,400 |
CK Chen Kai Fan Taiwan | 46,000 |
SC Shotaro Chikazawa Japan | 45,800 |
JC Jadsadakorn Chaihan Thailand | 45,500 |
KL Ka Leung Tsui Hong Kong | 45,400 |
GF Gerald Foo Singapore | 44,800 |
HY Hung Yu Liao Taiwan | 44,500 |
VT Vu Tuan Khanh Truong Vietnam | 42,800 |
CW Chien-Chih Weng Taiwan | 42,800 |
PH Po-Yuan Huang Taiwan | 41,400 |
CY Chi Ying Tsai Taiwan | 41,100 |
JY Jun Yi Ho Singapore | 40,600 |
PF Powen Fang Taiwan | 40,000 |
HL Hua-Wei Lin Taiwan | 40,000 |
ST Shoichiro Tamaki Japan | 40,000 |
HW Hsu-Sheng Wang Taiwan | 40,000 |
CH Chi Hung Lam Hong Kong | 39,300 |
XJ Xing Jie Chew Singapore | 39,200 |
NP Nellie Park United States | 38,800 |
YW Ye Wei Bo Taiwan | 37,900 |
VV Victor Velarde Bartulaba Philippines | 36,500 |
YL Yuan Lei China | 36,500 |
YN Yusuke Nagai Japan | 35,000 |
CH Chun Hong Tse Hong Kong | 34,900 |
SF Shing Fung Fan Hong Kong | 34,700 |
SI Soma Ishikawa Japan | 34,600 |
CL Chiu Lit Mui Hong Kong | 34,300 |
CC Che Chun Chu Taiwan | 33,000 |
FS Fung Sam Lam United Kingdom | 32,500 |
TH Tsz Him Yip Hong Kong | 31,600 |
YM Yong Man Kwon Korea, South | 30,100 |
CW Ching Wen Chiang Taiwan | 25,900 |
KF Kwai Fun Ying Australia | 25,700 |
SH Seongbae Han Korea, South | 25,400 |
JU Jieun Um Korea, South | 25,100 |
CI Chinawut Indracusin Thailand | 24,700 |
JR Jack Richard Maris Australia | 24,000 |
TL Tin Long Cheng Hong Kong | 21,800 |
WH Winson Ho Hong Kong | 20,300 |
EC En Ching Wu Taiwan | 18,600 |
TK Teng Kuei Hsu Taiwan | 13,200 |
KY Kenji Yamase Japan | 11,200 |

