Yu Chung Chang
1st
TWD 7,085,620
| 2nd | JJ Joel Justin Singam Malaysia | TWD 6,250,000 |
| 3rd | Chi Jen Chu Taiwan | TWD 3,370,300 |
| 4th | RH Robertus Hendrikus Bernardus Hollink Netherlands | TWD 2,451,500 |
| 5th | YF Yew Fatt Kan Malaysia | TWD 1,940,600 |
| 6th | CF Chang Fu Hung Taiwan | TWD 1,520,100 |
| 7th | KC Kwok Chun Ng Hong Kong | TWD 1,162,400 |
| 8th | WK Wei Kai Lin Taiwan | TWD 820,900 |
| 9th | KS Kim Soobum Korea, South | TWD 628,400 |
| 10th | DL Duhan Lee Korea, South | TWD 525,700 |
| 11th | Hua-Wei Lin Taiwan | TWD 525,700 |
| 12th | LA Loy Abdo Australia | TWD 468,700 |
| 13th | Robert Nemeskeri-Kiss United States | TWD 468,700 |
| 14th | ZY Zenya Yamamoto Japan | TWD 419,600 |
| 15th | FA Francesco Andres Morales Vasquez Italy | TWD 419,600 |
| 16th | DM David Mei Canada | TWD 370,400 |
| 17th | MH Myunghwan Han Korea, South | TWD 370,400 |
| 18th | YK Yuka Kakigi Japan | TWD 321,300 |
| 19th | YL Yun Lam Kevin Choi Hong Kong | TWD 321,300 |
| 20th | SA Santi Adultrakul Thailand | TWD 321,300 |
| 21st | ZW Zhu Wei Australia | TWD 272,200 |
| 22nd | CK Chih Kai Chang Taiwan | TWD 272,200 |
| 23rd | Dongyeol Choi Korea, South | TWD 272,200 |
| 24th | JJ Jan Jason Leoncio Philippines | TWD 225,500 |
| 25th | Chien Chih Weng Taiwan | TWD 225,500 |
| 26th | HH Hsin-Kai Huang Taiwan | TWD 225,500 |
| 27th | MY Miyamura Yusuke Japan | TWD 225,500 |
| 28th | KN Kwun Ngai Vincent Li Hong Kong | TWD 193,100 |
| 29th | JY Jintae Yang Korea, South | TWD 193,100 |
| 30th | CY Chien Yu Lin Taiwan | TWD 193,100 |
| 31st | KK Kok Kong Liew Singapore | TWD 193,100 |
| 32nd | JA Joshua Alemayehu Gebissa Germany | TWD 165,100 |
| 33rd | AA Andre Alejandro Plaza Marcano Venezuela | TWD 165,100 |
| 34th | Jie Zhang Hong Kong | TWD 165,100 |
| 35th | DB Daniel Benor Israel | TWD 165,100 |
| 36th | Shixiang Khoo Singapore | TWD 165,100 |
| 37th | KY Kuan Yu Chen Taiwan | TWD 165,100 |
| 38th | Yi Shing Yiu Hong Kong | TWD 165,100 |
| 39th | MK Minjeong Kim Korea, South | TWD 165,100 |
| 40th | CH Chung Heng Chan Hong Kong | TWD 137,600 |
| 41st | Asa Gregory Smith United Kingdom | TWD 137,600 |
| 42nd | ZJ Zhi Jian Sean Ooi Malaysia | TWD 137,600 |
| 43rd | TA Thanakrit Arkaswipard Thailand | TWD 137,600 |
| 44th | OS Oliver Schulze Germany | TWD 137,600 |
| 45th | Matthias Lipp Austria | TWD 137,600 |
| 46th | TT Truong Thang Minh Australia | TWD 137,600 |
| 47th | LM Linda Minh Phuong Nguyen Vietnam | TWD 137,600 |
| 48th | LC Loh Chee Hong Malaysia Malaysia | TWD 137,600 |
| 49th | NH Nicholas Hon Lim Chong United States | TWD 137,600 |
| 50th | Xoa Nguyen Thi Vietnam | TWD 137,600 |
| 51st | NT Noppon Taengruen Thailand | TWD 137,600 |
| 52nd | KS Kin Shung Luu Netherlands | TWD 137,600 |
| 53rd | WK Wai Kin Suen United Kingdom | TWD 137,600 |
| 54th | Hao Che Cheng Taiwan | TWD 137,600 |
| 55th | WK Wai Kit Law Hong Kong | TWD 137,600 |
| 56th | Julian Andrew Warhurst Australia | TWD 110,500 |
| 57th | Tetsuya Tsujisaka Japan | TWD 110,500 |
| 58th | CE Czardy Earldale Rivera Philippines | TWD 110,500 |
| 59th | VW Vincent Wong Singapore | TWD 110,500 |
| 60th | Andres Vasquez Colombia | TWD 110,500 |
| 61st | YC Yi Chun Yu Taiwan | TWD 110,500 |
| 62nd | BB Brantzen Barry Wong United States | TWD 110,500 |
| 63rd | Kim Wah Chiu Singapore | TWD 110,500 |
| 64th | Junjie He China | TWD 110,500 |
| 65th | CL Chang Le Lin Taiwan | TWD 110,500 |
| 66th | ML Martinez Lucia Navarro Spain | TWD 110,500 |
| 67th | SM Sandagdorj Munkhbaatar Mongolia | TWD 110,500 |
| 68th | SD Stefan Dimitrov Bratanov Bulgaria | TWD 110,500 |
| 69th | GB Gal Bar Israel | TWD 110,500 |
| 70th | KC Kok Chun Chua Singapore | TWD 110,500 |
| 71st | AP Alfie Poetra United States | TWD 110,500 |
| 72nd | Daniel Smiljkovic Germany | TWD 94,300 |
| 73rd | HV Hakan Varol Turkey | TWD 94,300 |
| 74th | JW Jin Wang China | TWD 94,300 |
| 75th | KC Kwang Chung Tan Singapore | TWD 94,300 |
| 76th | MZ Ming Zhou Kan Singapore | TWD 94,300 |
| 77th | NR Nirunrut Rachburom Thailand | TWD 94,300 |
| 78th | JC Jaegeol Cho Korea, South | TWD 94,300 |
| 79th | CH Chih Han Hsu Taiwan | TWD 94,300 |
| 80th | TC Tak Chun Douglas Lui Hong Kong | TWD 94,300 |
| 81st | NS Nutthakit Sukdee Thailand | TWD 94,300 |
| 82nd | SK Shigeji Kusakabe Japan | TWD 94,300 |
| 83rd | SB Stefan Bittger Germany | TWD 94,300 |
| 84th | Sumit Sapra India | TWD 94,300 |
| 85th | WK Wipawadee Kanaraksapong Thailand | TWD 94,300 |
| 86th | Ta Wei Wei Taiwan | TWD 94,300 |
| 87th | TV Tien Viet Nguyen Vietnam | TWD 94,300 |
| 88th | HW Hao Wang Taiwan | TWD 94,300 |
| 89th | Yu Xin Liu Canada | TWD 94,300 |
| 90th | CL Changhyun Lee Korea, South | TWD 94,300 |
| 91st | HG Hugues Girard France | TWD 94,300 |
| 92nd | Yuen Shan Chui Hong Kong | TWD 94,300 |
| 93rd | MS Mark Sia Hansheng Malaysia | TWD 94,300 |
| 94th | YL Yuan Lei China | TWD 94,300 |
| 95th | Jihwan Oh Korea, South | TWD 94,300 |
| 96th | ZQ Zhen Quan Tay Malaysia | TWD 81,600 |
| 97th | Keying Li Australia | TWD 81,600 |
| 98th | Rishi Mehra India | TWD 81,600 |
| 99th | SH Sheng He Chen Taiwan | TWD 81,600 |
| 100th | PT Pien Tzs Hung Taiwan | TWD 81,600 |
| 101st | Juns Leong Malaysia | TWD 81,600 |
| 102nd | MR Max Richard Deveson United Kingdom | TWD 81,600 |
| 103rd | LH Lee Hyundong Korea, South | TWD 81,600 |
| 104th | DL Daniel Lei United States | TWD 81,600 |
| 105th | MJ Matthew James Harper New Zealand | TWD 81,600 |
| 106th | KS Kitipong Sirirueangsakul Thailand | TWD 81,600 |
| 107th | KS Kristof Segers Belgium | TWD 81,600 |
| 108th | HK Hon Kit Ma Hong Kong | TWD 81,600 |
| 109th | SW Shun-Ping Wang Taiwan | TWD 81,600 |
| 110th | FL Frank Lillis Ireland | TWD 81,600 |
| 111th | HY Hideyuki Yoshioka Japan | TWD 81,600 |
| 112th | Ravn Teo Singapore | TWD 81,600 |
| 113th | Min Sung Lee Korea, South | TWD 81,600 |
| 114th | TI Tung I Wu Taiwan | TWD 81,600 |
| 115th | King Lun Lau Alan Hong Kong | TWD 81,600 |
| 116th | DV Darius Valentin Neagoe Romania | TWD 81,600 |
| 117th | KM Kenji Morino Japan | TWD 81,600 |
| 118th | VC Vincent Chun Kit Wong Canada | TWD 81,600 |
| 119th | YE Yujian Eugene Zhou Singapore | TWD 81,600 |
| 120th | HC Herng Chang Lin Taiwan | TWD 69,800 |
| 121st | DA Dumitru Adrian Pora Romania | TWD 69,800 |
| 122nd | TI Tatsumi Iwasaki Japan | TWD 69,800 |
| 123rd | CE Choi Eng Loong Malaysia | TWD 69,800 |
| 124th | Nguyen Quang Minh Vietnam | TWD 69,800 |
| 125th | Ruizi Lin Singapore | TWD 69,800 |
| 126th | Scott Margereson United Kingdom | TWD 69,800 |
| 127th | CHAN JE MIN JEREMY Malaysia | TWD 69,800 |
| 128th | CL Chih-Feng Li Taiwan | TWD 69,800 |
| 129th | SM Sukhrat Massimov Kazakhstan | TWD 69,800 |
| 130th | Ben Gur Israel | TWD 69,800 |
| 131st | Seungmook Jung Korea, South | TWD 69,800 |
| 132nd | John Matsuda Japan | TWD 69,800 |
| 133rd | Arita Naohiro Japan | TWD 69,800 |
| 134th | Sarawoot Ratanatabtim Thailand | TWD 69,800 |
| 135th | AG Akihiko Goto Japan | TWD 69,800 |
| 136th | Anton Zhen Zhao Lu Australia | TWD 69,800 |
| 137th | CH Chia Hua Wu Taiwan | TWD 69,800 |
| 138th | NC Nadav Cohen Israel | TWD 69,800 |
| 139th | KS Kok-Wai Sim Malaysia | TWD 69,800 |
| 140th | NH Noda Hiroyuki Japan | TWD 69,800 |
| 141st | JW Jesse Wigan United Kingdom | TWD 69,800 |
| 142nd | Akshay Nasa India | TWD 69,800 |
| 143rd | RM Ryo Moriwaki Japan | TWD 69,800 |
| 144th | GL Gyeongbyeong Lee Korea, South | TWD 62,900 |
| 145th | Sechariah Sheng Singapore | TWD 62,900 |
| 146th | RW Rogerio Wong Macau | TWD 62,900 |
| 147th | JC Jie Chen Australia | TWD 62,900 |
| 148th | FS Friedl Siegfried Austria | TWD 62,900 |
| 149th | AY Allen Yu Australia | TWD 62,900 |
| 150th | AD Abiko Daisuke Japan | TWD 62,900 |
| 151st | LF Li Fan Wu Taiwan | TWD 62,900 |
| 152nd | DN Daijiro Nakayama Japan | TWD 62,900 |
| 153rd | EK Elmer Kalaquian Philippines | TWD 62,900 |
| 154th | Dhanesh Chainani Singapore | TWD 62,900 |
| 155th | QD Qun Dang China | TWD 62,900 |
| 156th | DS Dicky Siu Hang Tsang Hong Kong | TWD 62,900 |
| 157th | HK Hogyun Kang Korea, South | TWD 62,900 |
| 158th | KC Ka Cheuk Koo Hong Kong | TWD 62,900 |
| 159th | CG Cosme Gomez Martinez Spain | TWD 62,900 |
| 160th | HL Hon Leung Ip Hong Kong | TWD 62,900 |
| 161st | AW Anton Widjaya Indonesia | TWD 62,900 |
| 162nd | BZ Bin Zhao China | TWD 62,900 |
| 163rd | LK Lai Koon Lim Singapore | TWD 62,900 |
| 164th | Justin Tsui Australia | TWD 62,900 |
| 165th | JH Jinho Hong Korea, South | TWD 62,900 |
| 166th | HL Hai Li Yang Taiwan | TWD 62,900 |
| 167th | CT Chun Ting Chu Taiwan | TWD 62,900 |
| 168th | PZ Philipp Zukernik Canada | TWD 62,900 |
| 169th | LY Lester Yong Xiang Wee Singapore | TWD 62,900 |
| 170th | Tharit Nanthana Thailand | TWD 62,900 |
| 171st | GY Gab Yong Kim Korea, South | TWD 62,900 |
| 172nd | Chao Ting Cheng Taiwan | TWD 62,900 |
| 173rd | KU Konstantin Urvantcev Russia | TWD 62,900 |
| 174th | DS Dato Sri How Teck Hooi Malaysia | TWD 62,900 |
| 175th | WH Wan Hung Hong Kong | TWD 62,900 |
| 176th | Beng Hong Ker Singapore | TWD 62,900 |
| 177th | BM Brian Matthew Green United States | TWD 62,900 |
| 178th | BM Birger Maciel Larsen Norway | TWD 62,900 |
| 179th | MJ Minsung Jun Korea, South | TWD 62,900 |
| 180th | WL WEE LIANG TEO Singapore | TWD 62,900 |
| 181st | Yen Han Chen Taiwan | TWD 62,900 |
| 182nd | YT Yung-Han Tsao Taiwan | TWD 62,900 |
| 183rd | CH Chung Howe Sean Tan Singapore | TWD 62,900 |
| 184th | Benjamin Leblond Canada | TWD 57,500 |
| 185th | YU Yosuke Ujihara Japan | TWD 57,500 |
| 186th | OL Oi Lok Wong Hong Kong | TWD 57,500 |
| 187th | FR Fabian Rolli Switzerland | TWD 57,500 |
| 188th | YL Yang Lei Australia | TWD 57,500 |
| 189th | CC Chia Chi Lin Taiwan | TWD 57,500 |
| 190th | DT Daniel Triana Spain | TWD 57,500 |
| 191st | Nishant Kumar India | TWD 57,500 |
| 192nd | MM Masayuki Murata Japan | TWD 57,500 |
| 193rd | CT Cyrus Tak Yin Tse Canada | TWD 57,500 |
| 194th | SK Seungyeol Kim Korea, South | TWD 57,500 |
| 195th | KY Kiu Yan Chu Hong Kong | TWD 57,500 |
| 196th | Wanghee Lee Korea, South | TWD 57,500 |
| 197th | KM Kunihisa Miyamoto Japan | TWD 57,500 |
| 198th | ST Shoichiro Tamaki Japan | TWD 57,500 |
| 199th | JM Jiawei Mao China | TWD 57,500 |
| 200th | AT Ai Tsuchiya Japan | TWD 57,500 |
| 201st | PW Phunathat Wiwatphatthanaanan Thailand | TWD 57,500 |
| 202nd | SY Shaw Yih-Chia Taiwan | TWD 57,500 |
| 203rd | YW Yuria Watabiki Japan | TWD 57,500 |
| 204th | MT Miyagi Tomo Japan | TWD 57,500 |
| 205th | KL Ka Lok Hui Hong Kong | TWD 57,500 |
| 206th | SR Sin Ren Chen Taiwan | TWD 57,500 |
| 207th | Georgios Skarparis Cyprus | TWD 57,500 |
| 208th | PS Poom Suvannus Thailand | TWD 57,500 |
| 209th | Lifu Huang China | TWD 57,500 |
| 210th | MT Methavee Taveekitvatee Thailand | TWD 57,500 |
| 211th | KK Ka Ki Pang Hong Kong | TWD 57,500 |
| 212th | Marco Espela Philippines | TWD 57,500 |
| 213th | LL Lucian Lett New Zealand | TWD 57,500 |
| 214th | Kuan Han Chen Taiwan | TWD 57,500 |
| 215th | Ryan Plant Ireland | TWD 57,500 |
| 216th | DS Deepak Shekar Shetty India | TWD 57,500 |
| 217th | PS Phua Si Yang Singapore | TWD 57,500 |
| 218th | YM Yin Man Vincent Li Hong Kong | TWD 57,500 |
| 219th | LY Lok Yin Justin Tsui Hong Kong | TWD 57,500 |
| 220th | AP Adrien Pierre Louis Favre Felix France | TWD 57,500 |
| 221st | Jun Li United Kingdom | TWD 57,500 |
| 222nd | AP Albien Pedrosa Philippines | TWD 57,500 |
| 223rd | AS Adam Samir Kharman Australia | TWD 57,500 |
| 224th | Akira Takasugi Japan | TWD 54,500 |
| 225th | AR Auttaphon Ruensukon Thailand | TWD 54,500 |
| 226th | Tirajad Sirimueanphong Thailand | TWD 54,500 |
| 227th | DL Dongying Ling Singapore | TWD 54,500 |

