Sergej Schuhmacher
1st
TWD 604,330
| 2nd | MY Mc Yeldarb Mantos Philippines | TWD 370,800 |
| 3rd | TA Tyler Adams Canada | TWD 378,900 |
| 4th | LN Lee Ni Hon Hong Kong | TWD 240,000 |
| 5th | Wooseok Kim Korea, South | TWD 189,900 |
| 6th | Ngai Yeung Edmond Chim Hong Kong | TWD 146,200 |
| 7th | CH Chung Hoi Tang Hong Kong | TWD 108,800 |
| 8th | CH Chung Heng Chan Hong Kong | TWD 78,800 |
| 9th | Luke Dainton United Kingdom | TWD 63,700 |
| 10th | AW Anouk Welgama Wimalaratna Sri Lanka | TWD 52,700 |
| 11th | BC Bin Chiat Tay Singapore | TWD 52,700 |
| 12th | TW Tse Wang Lobsang Taiwan | TWD 45,700 |
| 13th | CW Chih Wei Yang Taiwan | TWD 45,700 |
| 14th | CH Chung-Heng Hsueh Taiwan | TWD 40,400 |
| 15th | GB Gyeong Beom Kim Korea, South | TWD 40,400 |
| 16th | TI Tomoki Iida Japan | TWD 36,400 |
| 17th | DT Daniel Triana Spain | TWD 36,400 |
| 18th | JC Jass Chew Wei Jun Singapore | TWD 33,000 |
| 19th | HP Huan Piao Chang Malaysia | TWD 33,000 |
| 20th | MK Minku Kim Korea, South | TWD 33,000 |
| 21st | RS Ryuto Suzuki Japan | TWD 29,700 |
| 22nd | HH Hei Hang Li Hong Kong | TWD 29,700 |
| 23rd | KP Kunal Patni India | TWD 29,700 |
| 24th | K Kenta Takahara Japan | TWD 26,400 |
| 25th | YA Yousef Ayman Nassr United States | TWD 26,400 |
| 26th | SO Supatat Ophat Thailand | TWD 26,400 |
| 27th | Sorakit Saengcharuern Thailand | TWD 26,400 |
| 28th | JC Jia Chi Li Taiwan | TWD 23,000 |
| 29th | Pokchat Ratanatabtim Thailand | TWD 23,000 |
| 30th | CG Cosme Gomez Martinez Spain | TWD 23,000 |
| 31st | HV Hakan Varol Turkey | TWD 23,000 |
| 32nd | KS Kwok Sze Calvin Ho Hong Kong | TWD 19,700 |
| 33rd | HC Hung Chun Wu Taiwan | TWD 19,700 |
| 34th | KK Keita Kitamura Japan | TWD 19,700 |
| 35th | KR Kamolchatniti Runchida Thailand | TWD 19,700 |
| 36th | XJ Xing Jie Chew Singapore | TWD 19,700 |
| 37th | Wing Yin Lee Hong Kong | TWD 19,700 |
| 38th | Jun Young Park Korea, South | TWD 19,700 |
| 39th | NS Nutthakit Sukdee Thailand | TWD 19,700 |
| 40th | CH Chung Howe Sean Tan Singapore | TWD 16,400 |
| 41st | KA Kosaku Akashi Japan | TWD 16,400 |
| 42nd | Ka Chun Yuan Hong Kong | TWD 16,400 |
| 43rd | Leo Pang Hong Kong | TWD 16,400 |
| 44th | YK Yamaoka Koushi Japan | TWD 16,400 |
| 45th | RG Renniel Galvez Philippines | TWD 16,400 |
| 46th | LC Lin Chi Lu Taiwan | TWD 16,400 |
| 47th | NA Nuttawat Archawanuntagul Thailand | TWD 16,400 |
| 48th | TC Ting-Chieh Chi Taiwan | TWD 16,400 |
| 49th | YL Yan Li Liu Taiwan | TWD 16,400 |
| 50th | EA Edgar Asehan Philippines | TWD 16,400 |
| 51st | KY Kah Yew Teng Malaysia | TWD 16,400 |
| 52nd | Runch Pornraksamanee Thailand | TWD 16,400 |
| 53rd | PP Prince Poligrates Philippines | TWD 16,400 |
| 54th | TS Taisei Sakamoto Japan | TWD 16,400 |
| 55th | HX Hang Xu China | TWD 16,400 |

