Akshay Nasa
Day 1 칩리더
AN Akshay Nasa India | 488,500 |
JW Jesse Wigan United Kingdom | 451,000 |
KN Kyosuke Nagami Japan | 402,000 |
HK Hogyun Kang Korea, South | 380,000 |
DW Dawid Wiktor Smolka Poland | 337,000 |
DW Dylan Wayne Foster Australia | 309,000 |
CH Chia Hsiang Ko Taiwan | 309,000 |
DK Daniel Kunteng Ao Australia | 300,500 |
JB Johan Buchtrup Schultz Pedersen Denmark | 296,500 |
DS Daniel Shiang An Yang Taiwan | 288,000 |
RM Rishi Mehra India | 261,000 |
KC Kwan Chun Kit Hong Kong | 258,000 |
BD Biao Ding Hong Kong | 246,500 |
TK Teng Kuei Hsu Taiwan | 242,000 |
AP Alfie Poetra United States | 235,000 |
HW Hannes Wieland Jeschka Germany | 230,000 |
JO Jun Obara Japan | 228,000 |
XZ Xiang Zhang China | 226,000 |
HY Hsuan Yu Lai Taiwan | 222,500 |
SM Seunghyun Michael Nam United States | 221,000 |
XA Xin Ann Lim Malaysia | 215,000 |
SM Scott Margereson United Kingdom | 214,000 |
CC Chien-Hung Chi Taiwan | 213,000 |
YL Yuan Lei China | 212,500 |
TQ Trung Quan Nguyen Vietnam | 200,500 |
TY Tomoyuki Yoshimiya Japan | 200,500 |
SE Shung Er Sua Malaysia | 198,500 |
ZZ Zheming Zhu Australia | 196,500 |
MZ Mingchen Zhang China | 195,000 |
MJ Michael Joseph Allen United Kingdom | 190,000 |
AA ANUSORN ASIRALERTSIRI Thailand | 189,500 |
CS Curtis Siew Jian Lim Singapore | 189,000 |
RI Ran Ilani Israel | 185,000 |
AW Anton Widjaya Indonesia | 179,500 |
JH Jinlong Hu China | 175,000 |
BL Benjamin Leblond Canada | 168,000 |
HC Ho Ci Hong Taiwan | 166,500 |
FG Fabian Gumz Germany | 163,500 |
JZ Jie Zhang Hong Kong | 155,000 |
KP Kunal Patni India | 154,500 |
TH Tom Henricus Verbruggen Netherlands | 152,500 |
JT Justin Tsui Australia | 151,000 |
LJ Li Jason Canada | 150,000 |
JS Jereld Sam Enzhi Singapore | 147,000 |
SY Shun Yi Zheng Taiwan | 145,500 |
CW Chunlung Wong Hong Kong | 144,000 |
CE Choi Eng Loong Malaysia | 142,000 |
CW Christian William Harder United States | 142,000 |
DC Duan Chao China | 139,500 |
KY Kah Yew Teng Malaysia | 139,500 |
LH Lifu Huang China | 137,500 |
CL Chien-Hua Lo Taiwan | 137,500 |
RY Robertson Yap Philippines | 136,500 |
SJ Sung Jin Yun Korea, South | 135,000 |
JP John Perry Australia | 134,500 |
MZ Ming Zhou Kan Singapore | 132,500 |
SO Shiina Okamoto Japan | 128,500 |
DA Dinesh Alt Switzerland | 128,000 |
MS Moonho Seo Korea, South | 127,500 |
NA Ngoc Anh Cao Vietnam | 122,500 |
WH Wan Hung Hong Kong | 119,500 |
WJ William Jia Australia | 119,000 |
AY Atsushi Yokoyama Japan | 118,500 |
AA Abraham Abdulla Ceesvin Singapore | 108,000 |
HH Hikaru Hishinuma Japan | 106,000 |
LY Lin Yoda Taiwan | 105,500 |
TK Tsz Kin Heung Hong Kong | 103,000 |
KW Kar Wee Chee Malaysia | 101,000 |
JA Julian Andrew Warhurst Australia | 99,000 |
KK Kitty Kuo Taiwan | 97,500 |
GB Gal Bar Israel | 96,500 |
GL Gytis Lazauninkas Lithuania | 96,000 |
SL Steven Louis Chew Australia | 94,500 |
KW Kuen Wai Jeffrey Lo Hong Kong | 93,000 |
GP Gregoire Pierre Hubert Main De Boissiere France | 90,000 |
HL Hao Lin Hong Kong | 88,500 |
JL Jongkwan Lee Korea, South | 88,000 |
AP Alexandru Papazian Romania | 87,500 |
LY Lok Yin Justin Tsui Hong Kong | 85,000 |
YC Yu Chung Chang Taiwan | 84,000 |
DS Dicky Siu Hang Tsang Hong Kong | 81,000 |
CJ CHAN JE MIN JEREMY Malaysia | 80,000 |
TP Tanupat Punjarojanakul United States | 80,000 |
VP Vincent Patrick Rubianes United States | 78,000 |
AC Alex Chong Zeng Kai Malaysia | 71,000 |
TH Tsz Him Chan Hong Kong | 70,000 |
AC Alexanddru Cinca Romania | 70,000 |
SS Samuel Sabu Mullur Austria | 70,000 |
HR Hao Ran Li Taiwan | 69,000 |
CH Chi Hang Daniel Tang United Kingdom | 67,500 |
FR Fabian Rolli Switzerland | 66,500 |
CS Chudapal Siarhei Belarus | 61,000 |
MR Max Richard Deveson United Kingdom | 60,000 |
HK Hyosung Kim Korea, South | 50,500 |
SJ Seungmook Jung Korea, South | 50,000 |
HW Hajime Watanabe Japan | 48,500 |
JP Jiang Pu United Kingdom | 48,000 |
RK Rehman Kassam United Kingdom | 45,000 |
AT Akira Takashima Japan | 44,000 |
CY Ching Yu Tsai Taiwan | 41,000 |
AV Andres Vasquez Colombia | 41,000 |
YS Yunkyu Song United States | 39,500 |
KC Kwang Chung Tan Singapore | 37,000 |
NH Nguyen Huu Dung Vietnam | 34,000 |
DG Dmitrii Gnusaev Russia | 34,000 |
JS Joseph Sandaev Australia | 30,500 |
YH Yu Hsien Lin Taiwan | 15,500 |

