Julian Andrew Warhurst
Day 1 칩리더
JA Julian Andrew Warhurst Australia | 534,000 |
MR Max Richard Deveson United Kingdom | 296,000 |
JT Justin Tsui Australia | 288,000 |
BQ Bao Qiang Ho Singapore | 278,000 |
HG Hugues Girard France | 262,000 |
CM Christopher Mateo Philippines | 262,000 |
DA Dinesh Alt Switzerland | 254,000 |
AP Adrien Pierre Louis Favre Felix France | 243,500 |
ZX Zhan Xi Guo Taiwan | 242,000 |
DV Darius Valentin Neagoe Romania | 242,000 |
HC Hung Chieh Lai Taiwan | 237,500 |
SH Sai Hang Jason Chau Hong Kong | 234,500 |
TK Tagawa Kensuke Japan | 233,500 |
DB Dmitrii Belikov Russia | 233,000 |
KY Kuan Yu Chen Taiwan | 226,600 |
YK Yan Kay Philemon Ip Hong Kong | 221,000 |
DW Dylan Wayne Foster Australia | 217,000 |
HL Hon Leung Ip Hong Kong | 216,000 |
KK Kilian Konrad Kramer Germany | 208,500 |
CL Changhyun Lee Korea, South | 205,500 |
CW Chih Wei Yang Taiwan | 200,000 |
JO Jihwan Oh Korea, South | 196,500 |
ZJ Zhi Jian Sean Ooi Malaysia | 193,000 |
KW Kim Wah Chiu Singapore | 180,000 |
TW Tao Wei Chang Taiwan | 179,500 |
KC Kwan Chun Kit Hong Kong | 171,000 |
S Stanislav Zegal Germany | 167,000 |
PH Pi-Ying Hsu Taiwan | 165,500 |
KN Kwun Ngai Vincent Li Hong Kong | 162,500 |
QH Quirin Heinz Germany | 159,000 |
AJ Alexander James Lynskey Australia | 154,500 |
MH Myunghwan Han Korea, South | 148,500 |
FI Florencio Iv Campomanes Philippines | 146,000 |
JY Jintae Yang Korea, South | 140,500 |
AT Akira Takasugi Japan | 132,500 |
CS Chudapal Siarhei Belarus | 126,000 |
SD Smith Daniel Graham United Kingdom | 122,000 |
AA Andre Alejandro Plaza Marcano Venezuela | 122,000 |
MJ Minsung Jun Korea, South | 119,000 |
JM Jiawei Mao China | 118,000 |
JH Jinlong Hu China | 113,500 |
MJ Matthew James Leigh Ginn Australia | 112,500 |
OK Ori Kossonogi Taiwan | 109,500 |
FR Fabian Rolli Switzerland | 107,500 |
JK Jason Kyle Magbanua Philippines | 106,500 |
MS Mark Sia Hansheng Malaysia | 104,500 |
PB Paawan Bansal India | 104,000 |
GS Georgios Skarparis Cyprus | 104,000 |
NT Nicholas Teeuwen Canada | 103,500 |
KA Kai An Chuang Taiwan | 100,000 |
YK Yoon Koo Kang Australia | 100,000 |
YC Yu Chung Chang Taiwan | 99,500 |
ZQ Zhen Quan Tay Malaysia | 97,500 |
SK Seongsu Kong Korea, South | 96,000 |
CA Cheruku Abhijith India | 95,500 |
PN Phuong Ngoc Nguyen Vietnam | 95,000 |
CL Cheng Lung Tsai Taiwan | 95,000 |
TT Tetsuro Tomita Japan | 94,500 |
SL Sitthiporn Larpkitthaworn Thailand | 94,000 |
KN Kento Nasu Japan | 93,000 |
EH Ee How Ong Malaysia | 90,500 |
BM Blaschke Manuel Austria | 83,500 |
MM Martin Michael Sedlak Germany | 83,000 |
DO Daisuke Ogita Japan | 81,500 |
HY Hsuan Yu Lai Taiwan | 81,000 |
TI Tomoki Iida Japan | 80,500 |
CY Chien Yu Lin Taiwan | 77,500 |
CL Chang Le Lin Taiwan | 75,500 |
MJ Michael Joseph Allen United Kingdom | 74,000 |
SK Seho Kim Korea, South | 74,000 |
XZ Xiaowen Zhao China | 73,000 |
YW Yuria Watabiki Japan | 69,000 |
MB Max Benjamin Christian Menzel Germany | 68,500 |
LC Lin Chung Hua Taiwan | 67,000 |
AA Adam Alfie United Kingdom | 66,500 |
KM Kyung Min Lee United States | 65,000 |
CY Ching Yu Tsai Taiwan | 62,500 |
TY Teng Yang Hoo Singapore | 57,500 |
SJ Soo Jo Kim Korea, South | 56,000 |
ZW Zhu Wei Australia | 56,000 |
JY Jing Yu Huang Taiwan | 48,000 |
NA Ngamsiri Asiralertsiri Thailand | 47,000 |
NK Nishant Kumar India | 42,500 |
OL Oi Lok Wong Hong Kong | 40,000 |
CH Chuyi Huang Taiwan | 38,500 |
RJ Romain Jean Joseph Dours France | 38,000 |
KS Kristof Segers Belgium | 35,000 |
CS Choon Sun Mah Singapore | 34,000 |
SK Sejin Kim Korea, South | 32,000 |
BQ Bach Quang Minh Vietnam | 31,500 |
TO Tsz On Hai Hong Kong | 31,500 |
ZC Zong Chi He Taiwan | 31,500 |
SE Soohak Eo Korea, South | 28,000 |

