Benjamin Sai
1st
VND 361,860,000
| 2nd | Joris Michl Netherlands | VND 488,420,000 223M 265M |
| 3rd | Vu Tuan Khanh Truong Vietnam | VND 195,010,000 155M 39M |
| 4th | JB Janag Battulga Mongolia | VND 178,630,000 112M 66M |
| 5th | Grant Gardner United Kingdom | VND 165,530,000 83M 81M |
| 6th | LH Le Hoai Nam Vietnam | VND 94,460,000 64M 29M |
| 7th | NM Nguyen Manh Trung Vietnam | VND 58,350,000 51M 7M |
| 8th | CK Chun Kit Lee Hong Kong | VND 51,940,000 41M 10M |
| 9th | Paawan Bansal India | VND 43,260,000 34M 8.4M |
| 10th | GH Guan Heng Ong Singapore | VND 29,050,000 |
| 11th | DV Dinh Van Tien Vietnam | VND 24,210,000 |
| 12th | DA Dale Andrew Townsend Australia | VND 24,210,000 |
| 13th | MS Maksim Skripkin Russia | VND 158,280,000 20M 138M |
| 14th | RY Raiden Yew Fatt Kan Malaysia | VND 27,180,000 20M 7M |
| 15th | Tran Huy Hoang Vietnam | VND 62,030,000 20M 41M |
| 16th | NV Nguyen Van Bao Vietnam | VND 16,810,000 |
| 17th | CK Chun Kong Kwok Hong Kong | VND 16,810,000 |
| 18th | VN Vo Ngoc Hien Vietnam | VND 16,810,000 |
| 19th | JI Jeong Injae Korea, South | VND 14,010,000 |
| 20th | ZX Zi Xuan Tan Malaysia | VND 14,010,000 |
| 21st | AS Aditya Sarin India | VND 14,010,000 |
| 22nd | MK Mikiya Kudo Japan | VND 14,010,000 |
| 23rd | HT Huynh Thanh Tuan Vietnam | VND 11,680,000 |
| 24th | Hyeokki Lee Korea, South | VND 11,680,000 |
| 25th | RT Ratanon Taksawanitch Thailand | VND 11,680,000 |

