Dinh Hai Le
Day 1/D 칩리더
DH Dinh Hai Le Vietnam | 675,000 |
HL Haitao Luan China | 196,000 |
JL Jeorge Lagatuz Philippines | 184,800 |
DK Duc Kieu Hung Nguyen Vietnam | 169,000 |
AT Anh Tuan Tran Vietnam | 167,700 |
TC Toan Chan Truong Vietnam | 161,000 |
PM Phan Minh Duc Vietnam | 159,000 |
SB Sanh Bao Huy Thai Vietnam | 150,700 |
QH Quang Huy Nguyen Vietnam | 150,300 |
TS TAKUYA SUZUKI Japan | 135,700 |
NA Ngoc Anh Cao Vietnam | 130,400 |
YK YAMATO KOMURA Japan | 108,100 |
HP Hung Pham Vietnam | 99,300 |
NT Nguyen Thi Thuy Duong Vietnam | 96,000 |
NL Nikita Luther India | 95,600 |
KI Koji Inoue Japan | 94,600 |
HN Huynh Ngoc Cuong Vietnam | 93,200 |
DD Do Duc Hieu Vietnam | 88,100 |
CJ CHEOL JAE LEE Korea, South | 86,900 |
JS Jasven Saigal India | 85,700 |
FC Florencio Campomanes Philippines | 85,500 |
CH Chung Howe Sean Tan Singapore | 84,000 |
NM Nguyen Manh Hao Vietnam | 82,800 |
EK Elmer Kalaquian Philippines | 82,100 |
KN Kwun Ngai Vincent Li Hong Kong | 80,500 |
DA Duc Anh Nguyen Vietnam | 71,900 |
XD Xuan Dat Mai Vietnam | 70,900 |
HA Hai An Nguyen Vietnam | 65,000 |
JP Junnie Pamplona Philippines | 64,700 |
DE David Erquiaga Philippines | 60,300 |
HG Huidong Gu Macau | 59,700 |
JL Junam Lee Korea, South | 58,700 |
PN Pham Ngoc Tu Vietnam | 58,500 |
MC MANH CUONG NGO Vietnam | 54,000 |
YK Yong Kiang Foo Singapore | 53,700 |
SS Sumit Sapra India | 51,000 |
LV Le Van Dien Vietnam | 50,500 |
WK WAI KIT TONG China | 50,500 |
CQ Cezar Quiambao Ii Philippines | 44,400 |
KS Koon Siu Dennis Ng Hong Kong | 40,000 |
VQ VAN QUANG TRAN Vietnam | 40,000 |
JY Junya Yamaguchi Japan | 40,000 |
TA THENG AIK JAMES LEONG Malaysia | 39,500 |
KT Kelvin Tang China | 38,800 |
AE AIMAN EL-SAID Russia | 23,300 |
KF Kosei Fujiwara Japan | 14,500 |
TD THANH DAT PHAM Vietnam | 11,200 |

