Kota Suzuki
Day 1/B 칩리더
KS Kota Suzuki Japan | 1,720,000 |
AM Akihito Mori Japan | 1,570,000 |
CZ Changyu Zhai China | 1,085,000 |
RN Ryo Nakayama Japan | 840,000 |
KO Kosei Oguri Japan | 750,000 |
KI Kosuke Iue Japan | 720,000 |
SR Saitoh Ryuichi Japan | 710,000 |
SK Seiya Kawada Japan | 620,000 |
YN Yoshihiro Norikane Japan | 620,000 |
SL Shawn Lee Cheng Hong Singapore | 600,000 |
GH Gary Hyemyong Moon United States | 490,000 |
ZW Zhiyi Wang China | 485,000 |
RO Rikiya Ogura Japan | 480,000 |
RS Ryuki Shikano Japan | 480,000 |
SM Shota Matsuno Japan | 440,000 |
SY Sho Yamada Japan | 400,000 |
NU Naoto Udagawa Japan | 390,000 |
SM Shuji Maeda Japan | 385,000 |
SN Shinta Nozato Japan | 325,000 |
TO Tatsuki Ohashi Japan | 275,000 |
AT Andrew Tomoya Matahira Japan | 265,000 |
HT Hayashi Tsukasa Japan | 255,000 |
LM Leung Man Hin Hong Kong | 200,000 |
SK Shun Kawakami Japan | 195,000 |
KT Keita Tamashiro Japan | 185,000 |
KM Kaito Mori Japan | 175,000 |
MS Mr.Kkittipong Soonthonsiripong Thailand | 175,000 |
SO Shintaro Okura Japan | 155,000 |
EH Evan Ho Yin Chen Canada | 145,000 |
FN Fuyuka Nibu Japan | 140,000 |
KD Kodai Doi Japan | 120,000 |
YT Yixi Tang China | 110,000 |
KH Kenji Hamamoto Japan | 85,000 |
KW Kazuki Watanabe Japan | 75,000 |
YI Yuri Ishida Japan | 60,000 |
YL Yaoquan Lin China | 55,000 |
TM Takashi Mitsuda Japan | 55,000 |
YF Yudai Furukawa Japan | 50,000 |

