Naoki Matsumoto
1st
KRW 39,878,080
| 2nd | FK Fumiya Kotani Japan | KRW 25,180,000 |
| 3rd | MB Munkhgerel Baatar Mongolia | KRW 18,030,000 |
| 4th | UK Ueno Kaori Japan | KRW 14,200,000 |
| 5th | SM Shelley Mcdermott United Kingdom | KRW 11,160,000 |
| 6th | AH Andrew Hyuksoon Kwon United States | KRW 8,720,000 |
| 7th | TG Tao Guo China | KRW 6,560,000 |
| 8th | WP Wutikrai Phraikhieo Thailand | KRW 4,580,000 |
| 9th | YO Yu Okabayashi Japan | KRW 3,620,000 |
| 10th | TA Toshiki Ariyoshi Japan | KRW 3,000,000 |
| 11th | WL Wang Lung Wong Australia | KRW 3,000,000 |
| 12th | SC Shawn Cheng Hong Lee Singapore | KRW 2,570,000 |
| 13th | KF Kazuki Fukuda Japan | KRW 2,570,000 |
| 14th | TN Tatsuki Nakazawa Japan | KRW 2,240,000 |
| 15th | SZ Shujiang Zhu China | KRW 2,240,000 |
| 16th | RY Ryouma Yamanaka Japan | KRW 1,990,000 |
| 17th | SW Shotiwan Wattanalarp Thailand | KRW 1,990,000 |
| 18th | HY Hagiwara Yuto Japan | KRW 1,780,000 |
| 19th | HI Hiroyuki Ishimitsu Japan | KRW 1,780,000 |
| 20th | R Ryutaro Wakasugi Japan | KRW 1,780,000 |
| 21st | HT Hiu Tung Chan Hong Kong | KRW 1,570,000 |
| 22nd | YT Yixi Tang China | KRW 1,570,000 |
| 23rd | SS Siwagorn Siriwongpanupong Thailand | KRW 1,570,000 |
| 24th | AV Asilbek Vokhidov Uzbekistan | KRW 1,370,000 |
| 25th | AT Ayato Tajima Japan | KRW 1,370,000 |
| 26th | KS Kazuto Suzuki Japan | KRW 1,370,000 |
| 27th | SU Soichiro Uozumi Japan | KRW 1,370,000 |
| 28th | HK Hong Key Park Panamá | KRW 1,200,000 |
| 29th | TT Tomohiro Tamano Japan | KRW 1,200,000 |
| 30th | JK Jinichi Kubo Japan | KRW 1,200,000 |
| 31st | AG Akira Gomi Japan | KRW 1,200,000 |
| 32nd | DH Daiki Horikawa Japan | KRW 1,040,000 |
| 33rd | YM Yasutaka Mochimaru Japan | KRW 1,040,000 |
| 34th | KI Kento Ikebuchi Japan | KRW 1,040,000 |
| 35th | NS Nobuhide Sakuma Japan | KRW 1,040,000 |
| 36th | YM Yuhi Matsuo Japan | KRW 1,040,000 |
| 37th | HA Hiromichi Arai Japan | KRW 1,040,000 |
| 38th | TH Takao Higaki Japan | KRW 1,040,000 |
| 39th | RK Ryunosuke Kajikawa Japan | KRW 1,040,000 |
| 40th | KS Kai Sego Japan | KRW 890,000 |
| 41st | MK Miwa Koji Japan | KRW 890,000 |
| 42nd | HK Hajime Kawakami Japan | KRW 890,000 |
| 43rd | CR Christian Radzio Germany | KRW 890,000 |
| 44th | SK Sukhum Kiwanont Thailand | KRW 890,000 |
| 45th | HR Higuchi Ryotaro Japan | KRW 890,000 |
| 46th | TK Toru Kinjo Japan | KRW 890,000 |
| 47th | HZ Haris Zambas Cyprus | KRW 890,000 |
| 48th | YN Yota Nishizawa Japan | KRW 890,000 |
| 49th | CJ Chenjie Ji China | KRW 890,000 |
| 50th | RS Roj Sriratanalim Thailand | KRW 890,000 |
| 51st | MM Masaki Matoba Japan | KRW 890,000 |
| 52nd | KT Kyohei Tobita Japan | KRW 890,000 |
| 53rd | KY Kei Yoshida Japan | KRW 890,000 |
| 54th | TT Tsuyoshi Togeguchi Japan | KRW 890,000 |
| 55th | WH Wei Hao Tan Singapore | KRW 890,000 |
| 56th | TI Takeshi Imai Japan | KRW 790,000 |
| 57th | TK Takeshi Kasuga Japan | KRW 790,000 |
| 58th | KM Kenzo Maruyama Japan | KRW 790,000 |
| 59th | HJ Hsueh Jen Chang Taiwan | KRW 790,000 |
| 60th | SM Shota Matsuno Japan | KRW 790,000 |
| 61st | HK Hiroki Kitagaki Japan | KRW 790,000 |
| 62nd | KH Kohei Hoshino Japan | KRW 790,000 |
| 63rd | HM Hayato Maeda Japan | KRW 790,000 |
| 64th | AO Akihiko Ogihara Japan | KRW 790,000 |
| 65th | AW Anouk Welgama Wimalaratna Sri Lanka | KRW 790,000 |
| 66th | TK Tsun Kit Wong Hong Kong | KRW 790,000 |
| 67th | HM Hon Man Chan Hong Kong | KRW 790,000 |
| 68th | TK Tsubasa Kaneko Japan | KRW 790,000 |
| 69th | DB Dhaval Bagaria India | KRW 790,000 |
| 70th | RH Riri Hidaka Japan | KRW 790,000 |
| 71st | NK Nayoung Kim Japan | KRW 790,000 |
