Toni Ravnak
1st
KRW 19,742,592
| 2nd | FZ Frank Zhang United States | KRW 13,320,000 |
| 3rd | LX Lin Xiao Wen China | KRW 9,170,000 |
| 4th | NT Nujuta Thongprasert Thailand | KRW 7,480,000 |
| 5th | TJ Teerapong Jenjaroenwong Thailand | KRW 5,960,000 |
| 6th | KH Kota Hirano Japan | KRW 4,580,000 |
| 7th | JL Jason Li Canada | KRW 3,330,000 |
| 8th | YH Yi Hsuan Chiang Taiwan | KRW 2,410,000 |
| 9th | ZQ Zhang Qinzhi China | KRW 2,000,000 |
| 10th | KC Kevin Chong Moon United States | KRW 1,690,000 |
| 11th | BF Barend Frederik Jacobus Jacobs South Africa | KRW 1,690,000 |
| 12th | TF Taku Furusato Japan | KRW 1,470,000 |
| 13th | SH Shingo Horikoshi Japan | KRW 1,470,000 |
| 14th | YT Yasufumi Tahara Japan | KRW 1,340,000 |
| 15th | JN Junnosuke Nakamura Japan | KRW 1,340,000 |
| 16th | ST Shinya Tsuchida Japan | KRW 1,200,000 |
| 17th | TI Takatsugu Iwasa Japan | KRW 1,200,000 |
| 18th | TM Toshiya Mochizuki Japan | KRW 1,070,000 |
| 19th | Youkan Li China | KRW 1,070,000 |
| 20th | RK Ryosuke Kurihara Japan | KRW 1,070,000 |
| 21st | RS Ryota Shimoyama Japan | KRW 980,000 |
| 22nd | CY Chi Yang Chiang Taiwan | KRW 980,000 |
| 23rd | SN Shingo Nakayama Japan | KRW 980,000 |
| 24th | MT Masahiro Tominaga Japan | KRW 890,000 |
| 25th | OB Odgerel Byamba Mongolia | KRW 890,000 |
| 26th | AY Atsushi Yamamoto Japan | KRW 890,000 |
| 27th | YT Yuji Takagi Japan | KRW 890,000 |
