Abraham Abdulla Ceesvin
1st
KRW 649,835,200
+ 1 티켓
| 2nd | LT Lili Tang China | KRW 364,460,000 +1 티켓 |
| 3rd | SQ Shuang Qiu China | KRW 255,380,000 +1 티켓 |
| 4th | Hao Zhang China | KRW 185,420,000 |
| 5th | YL Yayun Liu China | KRW 146,690,000 |
| 6th | HY Haiyang Yang China | KRW 116,220,000 |
| 7th | BL Bizhen Li China | KRW 88,840,000 |
| 8th | Yita Choong Australia | KRW 62,740,000 |
| 9th | PZ Peng Zhou China | KRW 47,990,000 |
| 10th | Georgios Skarparis Cyprus | KRW 40,170,000 |
| 11th | MN Mingyang Na China | KRW 40,170,000 |
| 12th | TT Tetsuro Tomita Japan | KRW 35,810,000 |
| 13th | DC Danqiu Chen China | KRW 35,810,000 |
| 14th | YH Yu Han Su Taiwan | KRW 32,050,000 |
| 15th | Chao Ting Cheng Taiwan | KRW 32,050,000 |
| 16th | LT Leslie Tsui Hong Kong | KRW 28,280,000 |
| 17th | TY Tian Yu Wang China | KRW 28,280,000 |
| 18th | YH Yu Hsiang Huang Taiwan | KRW 24,520,000 |
| 19th | ZH Zhenyi Huang China | KRW 24,520,000 |
| 20th | Thanisorn Saelor Thailand | KRW 24,520,000 |
| 21st | LS Lei Song China | KRW 20,760,000 |
| 22nd | FG Fabian Gumz Germany | KRW 20,760,000 |
| 23rd | KC Kai Chen China | KRW 20,760,000 |
| 24th | Martin Michael Sedlak Germany | KRW 17,190,000 |
| 25th | Guy Taylor United Kingdom | KRW 17,190,000 |
| 26th | CL Chac Luong Ky Vietnam | KRW 17,190,000 |
| 27th | CE Chzhen Evgenii Russia | KRW 17,190,000 |
| 28th | AH Andrew Hosok Han Australia | KRW 14,710,000 |
| 29th | HL Hao Lin Hong Kong | KRW 14,710,000 |
| 30th | Ryosuke Ikari Japan | KRW 14,710,000 |
| 31st | JS Jianfeng Sun China | KRW 14,710,000 |
| 32nd | Junqiang Lyu China | KRW 12,560,000 |
| 33rd | PH Poseidon Ho Taiwan | KRW 12,560,000 |
| 34th | Nan Chen United States | KRW 12,560,000 |
| 35th | DC Denghao Chen China | KRW 12,560,000 |
| 36th | Joshua Mccully Australia | KRW 12,560,000 |
| 37th | TY Ting Yu China | KRW 12,560,000 |
| 38th | Zhongxian Li China | KRW 12,560,000 |
| 39th | JL Juhyun Lee Korea, South | KRW 12,560,000 |
| 40th | JL Jason Lee Cooper United Kingdom | KRW 10,460,000 |
| 41st | ER Erik Rozhynskyi Ukraine | KRW 10,460,000 |
| 42nd | ZX Zhongmin Xia China | KRW 10,460,000 |
| 43rd | Roman Hrabec Czech Republic | KRW 10,460,000 |
| 44th | ZH Zhanyu He China | KRW 10,460,000 |
| 45th | SC San Chun Wong Hong Kong | KRW 10,460,000 |
| 46th | WH Wei Hong China | KRW 10,460,000 |
| 47th | ZL Zhaoyi Lin China | KRW 10,460,000 |
| 48th | MC Mingrui Cen China | KRW 10,460,000 |
| 49th | XX Xian Xiao China | KRW 10,460,000 |
| 50th | FS Fabian Schmidt Germany | KRW 10,460,000 |
| 51st | IT I Tsang Tu Taiwan | KRW 10,460,000 |
| 52nd | ZL Zhong Liao China | KRW 10,460,000 |
| 53rd | GJ Guodong Jiang China | KRW 10,460,000 |
| 54th | LW Ludong Wang China | KRW 10,460,000 |
| 55th | KP Keshu Peng Hong Kong | KRW 10,460,000 |
| 56th | NS Ning Sun China | KRW 8,390,000 |
| 57th | BZ Bin Zhao China | KRW 8,390,000 |
| 58th | Ngo Khoa Anh Vietnam | KRW 8,390,000 |
| 59th | Runch Pornraksamanee Thailand | KRW 8,390,000 |
| 60th | Kim Wah Chiu Singapore | KRW 8,390,000 |
| 61st | LZ Longsheng Zhang China | KRW 8,390,000 |
| 62nd | DA Dilijiang A China | KRW 8,390,000 |
| 63rd | QH Qiuran Huang China | KRW 8,390,000 |
| 64th | DT Daisuke Taketomi Japan | KRW 8,390,000 |
| 65th | HM Haohui Ma China | KRW 8,390,000 |
| 66th | LD Linghui Dai China | KRW 8,390,000 |
| 67th | ZL Ziwen Liu China | KRW 8,390,000 |
| 68th | KY Kento Yamada Japan | KRW 8,390,000 |
| 69th | TT Taimin Tian China | KRW 8,390,000 |
| 70th | MD Meng Dian Peng China | KRW 8,390,000 |
| 71st | Min Sung Lee Korea, South | KRW 8,390,000 |
| 72nd | AL Alexander Lyan Russia | KRW 7,150,000 |
| 73rd | Kuan Han Chen Taiwan | KRW 7,150,000 |
| 74th | Adalsteinn Petur Karlsson Iceland | KRW 7,150,000 |
| 75th | MP Matuphoom Pangsrivinij Thailand | KRW 7,150,000 |
| 76th | BQ Bao Qiang Ho Singapore | KRW 7,150,000 |
| 77th | JC Jiaming Che China | KRW 7,150,000 |
| 78th | JP Jian Ping Cai China | KRW 7,150,000 |
| 79th | SP Sishu Peng China | KRW 7,150,000 |
| 80th | KO Kentaro Oe Japan | KRW 7,150,000 |
| 81st | HH Hung Han Chen Taiwan | KRW 7,150,000 |
| 82nd | BS Bei Shi China | KRW 7,150,000 |
| 83rd | MM Manuel Martin Fritz Austria | KRW 7,150,000 |
| 84th | FK Fang Kai Yang Taiwan | KRW 7,150,000 |
| 85th | SM Satoshi Matsuda Japan | KRW 7,150,000 |
| 86th | MH Ming Huang China | KRW 7,150,000 |
| 87th | CC Chen Chaopeng China | KRW 7,150,000 |
| 88th | AC Andreas Christodoulou Cyprus | KRW 7,150,000 |
| 89th | CY CHENXIN YU China | KRW 7,150,000 |
| 90th | Andres Vasquez Colombia | KRW 7,150,000 |
| 91st | EO Emi Oike Japan | KRW 7,150,000 |
| 92nd | Tharit Nanthana Thailand | KRW 7,150,000 |
| 93rd | TH Takayuki Hirai Japan | KRW 7,150,000 |
| 94th | DL Daniel Lei United States | KRW 7,150,000 |
| 95th | YW Yucheng Wang China | KRW 7,150,000 |
| 96th | XC Xingwei Chen China | KRW 6,170,000 |
| 97th | Christopher Young Park United States | KRW 6,170,000 |
| 98th | XL Xia Li China | KRW 6,170,000 |
| 99th | ZW Zhouyi Wang China | KRW 6,170,000 |
| 100th | Jinlong Hu China | KRW 6,170,000 |
| 101st | KC King Chun Horace Leung Hong Kong | KRW 6,170,000 |
| 102nd | KP Kookchunantoine Priniotakis France | KRW 6,170,000 |
| 103rd | EP Eimantas Plekavicius Liechtenstein | KRW 6,170,000 |
| 104th | Xiang Yu Yu China | KRW 6,170,000 |
| 105th | JJ Jialu Jiang China | KRW 6,170,000 |
| 106th | JX Jieming Xu China | KRW 6,170,000 |
| 107th | ZY Zu You Wang China | KRW 6,170,000 |
| 108th | CL Chenglong Liu China | KRW 6,170,000 |
| 109th | CY Chuan Yu China | KRW 6,170,000 |
| 110th | JT Jiajia Tan China | KRW 6,170,000 |
| 111th | YM Yuta Matsuura Japan | KRW 6,170,000 |
| 112th | SL Shuo Li China | KRW 6,170,000 |
| 113th | ZH Zuhui Huang China | KRW 6,170,000 |
| 114th | Anqi Luo China | KRW 6,170,000 |
| 115th | XY Xu Yicheng China | KRW 6,170,000 |
| 116th | PK Pisan Kumpree Thailand | KRW 6,170,000 |
| 117th | VQ Van Quoc Vo Vietnam | KRW 6,170,000 |
| 118th | SI Satoshi Isomae Japan | KRW 6,170,000 |
| 119th | Tom Henricus Verbruggen Netherlands | KRW 6,170,000 |
| 120th | WZ Weizheng Zhong China | KRW 5,270,000 |
| 121st | Rene Alexander Von Reden Germany | KRW 5,270,000 |
| 122nd | Miyoung Cho Japan | KRW 5,270,000 |
| 123rd | XC Xingwei Chen China | KRW 5,270,000 |
| 124th | KK Kaoru Kishimoto Japan | KRW 5,270,000 |
| 125th | HZ Hao Zhu China | KRW 5,270,000 |
| 126th | WS Wenjie Sun China | KRW 5,270,000 |
| 127th | HC Hao Chen China | KRW 5,270,000 |
| 128th | CC CHI CHUN CHEUNG China | KRW 5,270,000 |
| 129th | HT Hoa Thinh Nguyen Vietnam | KRW 5,270,000 |
| 130th | MD Ming Dong China | KRW 5,270,000 |
| 131st | SS Seiya Shoji Japan | KRW 5,270,000 |
| 132nd | NZ Neng Zhao China | KRW 5,270,000 |
| 133rd | Dmitrii Urban Russia | KRW 5,270,000 |
| 134th | ZW Ziwei Wang China | KRW 5,270,000 |
| 135th | JK Jason Kyle Magbanua Philippines | KRW 5,270,000 |
| 136th | Yilong Wang China | KRW 5,270,000 |
| 137th | RY Rui Yao China | KRW 5,270,000 |
| 138th | JX Jianbo Xiao China | KRW 5,270,000 |
| 139th | HH Haoyu Huang China | KRW 5,270,000 |
| 140th | AW Afu Wang China | KRW 5,270,000 |
| 141st | Zhong Zheng China | KRW 5,270,000 |
| 142nd | TN Toshiaki Nihei Japan | KRW 5,270,000 |
| 143rd | KM Ka Ming Tsang Hong Kong | KRW 5,270,000 |
| 144th | YY Yinsheng Yang China | KRW 4,740,000 |
| 145th | XJ Xiaqing Ji China | KRW 4,740,000 |
| 146th | BC Bo Cheng China | KRW 4,740,000 |
| 147th | Napat Chokejindachai Thailand | KRW 4,740,000 |
| 148th | Kazuhiro Shirazawa Japan | KRW 4,740,000 |
| 149th | ST Serhii Ten Ukraine | KRW 4,740,000 |
| 150th | Xiaosheng Zheng China | KRW 4,740,000 |
| 151st | XZ Xuanzhi Zhao China | KRW 4,740,000 |
| 152nd | WX Wenbin Xu China | KRW 4,740,000 |
| 153rd | YT Yixi Tang China | KRW 4,740,000 |
| 154th | FD Feng Deng China | KRW 4,740,000 |
| 155th | Maxim Sorokin Russia | KRW 4,740,000 |
| 156th | WH Wei Hang Chen China | KRW 4,740,000 |
| 157th | HC Hao Chen China | KRW 4,740,000 |
| 158th | DS Duncan Son Canada | KRW 4,740,000 |
| 159th | MC Mingcong Chen China | KRW 4,740,000 |
| 160th | LT Liangyi Tang China | KRW 4,740,000 |
| 161st | Jinwoo Kim United States | KRW 4,740,000 |
| 162nd | CW Can Wu China | KRW 4,740,000 |
| 163rd | DL Dongying Ling Singapore | KRW 4,740,000 |
| 164th | William Teoh Malaysia | KRW 4,740,000 |
| 165th | YZ Yan Zhao China | KRW 4,740,000 |
| 166th | GZ Guanglei Zhou China | KRW 4,740,000 |
| 167th | JC Jianting Cai China | KRW 4,740,000 |
| 168th | MU Masaki Ushitani Japan | KRW 4,740,000 |
| 169th | JZ Jie Zheng China | KRW 4,740,000 |
| 170th | BJ Bo Jin China | KRW 4,740,000 |
| 171st | ZA Zidulis Aidas Vietnam | KRW 4,740,000 |
| 172nd | ZZ Zhihao Zhang China | KRW 4,740,000 |
| 173rd | MT Minh Thang Tran Vietnam | KRW 4,740,000 |
| 174th | JJ Jiangpu Jin China | KRW 4,740,000 |
| 175th | JH Jishui Hao China | KRW 4,740,000 |
| 176th | SH Sung Han Wang Canada | KRW 4,740,000 |
| 177th | CL Chih-Sheng Lin Taiwan | KRW 4,740,000 |
| 178th | ST Suparerk Totsaponvisad Thailand | KRW 4,740,000 |
| 179th | XZ Xueying Zhao China | KRW 4,740,000 |
| 180th | KC Ka Chuen Yip Hong Kong | KRW 4,740,000 |
| 181st | PW Pengfei Wang United States | KRW 4,740,000 |
| 182nd | WJ Warren James Rustad Canada | KRW 4,740,000 |
| 183rd | CY Chuangqi Yu China | KRW 4,740,000 |
| 184th | YP Yotaka Phutiya Thailand | KRW 4,330,000 |
| 185th | CJ Chao Jiang China | KRW 4,330,000 |
| 186th | Vamerdino Magsakay Philippines | KRW 4,330,000 |
| 187th | XC Xiongfeng Chen China | KRW 4,330,000 |
| 188th | GH Guan Hao Tan Singapore | KRW 4,330,000 |
| 189th | SC Seung Chul Tyler Jennens Canada | KRW 4,330,000 |
| 190th | JH Jianhui Hong China | KRW 4,330,000 |
| 191st | NM Niklas Marcus Warlich Germany | KRW 4,330,000 |
| 192nd | Bo Yang China | KRW 4,330,000 |
| 193rd | Takashi Ogura Japan | KRW 4,330,000 |
| 194th | YW Yanlin Wu China | KRW 4,330,000 |
| 195th | WOO HYEON LEE Korea, South | KRW 4,330,000 |
| 196th | Punnat Punsri Thailand | KRW 4,330,000 |
| 197th | Chuanshu Chen China | KRW 4,330,000 |
| 198th | YB Yaxin Bai China | KRW 4,330,000 |
| 199th | WC Wenwen Chen China | KRW 4,330,000 |
| 200th | JP Jiaxian Pan China | KRW 4,330,000 |
| 201st | KL Kingsley Lai Singapore | KRW 4,330,000 |
| 202nd | LY Lester Yong Xiang Wee Singapore | KRW 4,330,000 |
| 203rd | Anzhela Vasylenko Ukraine | KRW 4,330,000 |
| 204th | JH Junyu Huang China | KRW 4,330,000 |
| 205th | XZ Xu Zhang China | KRW 4,330,000 |
| 206th | LK Lin Kang Chou Taiwan | KRW 4,330,000 |
| 207th | CP Chak Pan Yiu Hong Kong | KRW 4,330,000 |
| 208th | YX Yue Xu China | KRW 4,330,000 |
| 209th | SB Shuang Bao China | KRW 4,330,000 |
| 210th | ZL Zhenyu Luo China | KRW 4,330,000 |
| 211th | YC Yifei Chen China | KRW 4,330,000 |
| 212th | MS Mingzhu Song China | KRW 4,330,000 |
| 213th | RW Renyi Wang China | KRW 4,330,000 |
| 214th | XH Xinchen Huang China | KRW 4,330,000 |
| 215th | Hua-Wei Lin Taiwan | KRW 4,330,000 |
| 216th | YY Yunchao Yu China | KRW 4,330,000 |
| 217th | JY Jen Yue Chiang United States | KRW 4,330,000 |
| 218th | Graham Roy Cowan Australia | KRW 4,330,000 |
| 219th | GZ Guang Zheng China | KRW 4,330,000 |
| 220th | WY Wan Yu Zhang China | KRW 4,330,000 |
| 221st | HH Hua Huang China | KRW 4,330,000 |
| 222nd | GY Guosheng Yang China | KRW 4,330,000 |
| 223rd | KY Kuan Yu Chen Taiwan | KRW 4,330,000 |
| 224th | RF Robert Fred Yamashita United States | KRW 4,020,000 |
| 225th | SF Shuo Fei Geng United States | KRW 4,020,000 |
| 226th | Sofia Lovgren Fullmer Sweden | KRW 4,020,000 |
| 227th | YL Yingjun Lu China | KRW 4,020,000 |
| 228th | ZW Zixu Wang China | KRW 4,020,000 |
| 229th | HL Huawei Liu China | KRW 4,020,000 |
| 230th | CJ Chunhui Ji China | KRW 4,020,000 |
| 231st | HH Haogen Huang China | KRW 4,020,000 |
| 232nd | ZD Zhiwei Ding China | KRW 4,020,000 |
| 233rd | QC Quan Cui China | KRW 4,020,000 |
| 234th | YZ Yan Zhang China | KRW 4,020,000 |
| 235th | Rishi Mehra India | KRW 4,020,000 |
| 236th | Erdun Xu China | KRW 4,020,000 |
| 237th | KX Kunlei Xie China | KRW 4,020,000 |
| 238th | Zhanhui Zheng China | KRW 4,020,000 |
| 239th | Yu Chung Chang Taiwan | KRW 4,020,000 |
| 240th | ZF Zhenlong Fang China | KRW 4,020,000 |
| 241st | William Jia Australia | KRW 4,020,000 |
| 242nd | BX Bing Xin Li China | KRW 4,020,000 |
| 243rd | LZ Lante Zhang China | KRW 4,020,000 |
| 244th | Ho Fai Ip Hong Kong | KRW 4,020,000 |
| 245th | CP Chuyuan Peng China | KRW 4,020,000 |
| 246th | ANUSORN ASIRALERTSIRI Thailand | KRW 4,020,000 |
| 247th | AP Adalsteinn Peturr Karlsson Iceland | KRW 4,020,000 |

