Jianfeng Sun
1st
KRW 427,565,000
+ 1 티켓
| 2nd | SP Steve Pei Yao Ng Singapore | KRW 449,115,000 +1 티켓 |
| 3rd | KC Kwang Chung Tan Singapore | KRW 225,180,000 +1 티켓 |
| 4th | Toby Joyce Ireland | KRW 166,770,000 |
| 5th | WC Weimin Chen China | KRW 130,330,000 |
| 6th | JW Jiawei Wan China | KRW 98,140,000 |
| 7th | Erdun Xu China | KRW 75,030,000 |
| 8th | SQ Shuang Qiu China | KRW 53,230,000 |
| 9th | CS Changliang Sun China | KRW 40,980,000 |
| 10th | YH Yi Heng Luo China | KRW 34,260,000 |
| 11th | TA Tran Anh Tuan Le Vietnam | KRW 34,260,000 |
| 12th | Christian William Steven Harder United States | KRW 30,590,000 |
| 13th | KF Ka Fai Calvin Lau Hong Kong | KRW 30,590,000 |
| 14th | WC Weitao Chen China | KRW 27,450,000 |
| 15th | Kim Wah Chiu Singapore | KRW 27,450,000 |
| 16th | BW Bin Wu China | KRW 24,310,000 |
| 17th | YD Yixuan Ding China | KRW 24,310,000 |
| 18th | Joris Michl Netherlands | KRW 21,170,000 |
| 19th | MK Ma Kaihong China | KRW 21,170,000 |
| 20th | RM Rishi Mirpuri United Kingdom | KRW 21,170,000 |
| 21st | CJ Chunhui Ji China | KRW 18,030,000 |
| 22nd | CD Chi Dung Tran Vietnam | KRW 18,030,000 |
| 23rd | WZ Weiyang Zhou China | KRW 18,030,000 |
| 24th | PP Piet Pape Germany | KRW 15,040,000 |
| 25th | NN Nishikido Nobuhiro Japan | KRW 15,040,000 |
| 26th | CP Chengcai Pan China | KRW 15,040,000 |
| 27th | AK Anthony Kastelic United States | KRW 15,040,000 |
| 28th | SX Shu Xu China | KRW 12,780,000 |
| 29th | JH Jiaqi He China | KRW 12,780,000 |
| 30th | JK Jae Kyung Sim United States | KRW 12,780,000 |
| 31st | DT Dieu Tu Dinh Vietnam | KRW 12,780,000 |
| 32nd | Rishi Mehra India | KRW 11,020,000 |
| 33rd | CK Coleton Kriegel United States | KRW 11,020,000 |
| 34th | YT Yixi Tang China | KRW 11,020,000 |
| 35th | JC Jianping Cai China | KRW 11,020,000 |
| 36th | HS Hanyu Shao China | KRW 11,020,000 |
| 37th | XH Xuan Huy Dinh Vietnam | KRW 11,020,000 |
| 38th | XC Xiang Chen China | KRW 11,020,000 +1 티켓 |
| 39th | TZ Tianwei Zhang China | KRW 11,020,000 |
| 40th | RY Rei Yamaguchi Japan | KRW 9,260,000 |
| 41st | FZ Fangzhou Zhu China | KRW 9,260,000 |
| 42nd | QT Qixin Tian China | KRW 9,260,000 |
| 43rd | Zhi Jian Sean Ooi Malaysia | KRW 9,260,000 |
| 44th | YW Yihang Wang China | KRW 9,260,000 |
| 45th | Hiroyuki Noda Japan | KRW 9,260,000 |
| 46th | CJ Chao Jiang China | KRW 9,260,000 |
| 47th | Chuanshu Chen China | KRW 9,260,000 |
| 48th | ZJ Zixiong Jiang China | KRW 9,260,000 |
| 49th | DZ Dajie Zhuo China | KRW 9,260,000 |
| 50th | Hao Zhang China | KRW 9,260,000 |
| 51st | ZW Zuyi Wen China | KRW 9,260,000 |
| 52nd | SB Shuang Bao China | KRW 9,260,000 |
| 53rd | MU Motokatsu Uhara Japan | KRW 9,260,000 |
| 54th | XW Xuecong Wang China | KRW 9,260,000 |
| 55th | Scott Margereson United Kingdom | KRW 9,260,000 |
| 56th | YL Youjia Lin Taiwan | KRW 7,540,000 |
| 57th | YY Yunchao Yu China | KRW 7,540,000 |
| 58th | Shouda Zhang China | KRW 7,540,000 |
| 59th | DU Dzmitry Urbanovich Turkey | KRW 7,540,000 |
| 60th | TC Timothy Chung Hong Kong | KRW 7,540,000 |
| 61st | LP Liangqiang Pang China | KRW 7,540,000 |
| 62nd | YE Yuma Endo Japan | KRW 7,540,000 |
| 63rd | Tanupat Punjarojanakul Thailand | KRW 7,540,000 |
| 64th | WQ Wang Qizhuohang China | KRW 7,540,000 |
| 65th | Chih Wei Fan Taiwan | KRW 7,540,000 |
| 66th | XZ Xueying Zhao China | KRW 7,540,000 |
| 67th | HZ Houyu Zheng China | KRW 7,540,000 |
| 68th | WJ Wen Jie Sun China | KRW 7,540,000 |
| 69th | KI Kyota Imai Japan | KRW 7,540,000 |
| 70th | SH Saki Hayashi Japan | KRW 7,540,000 |
| 71st | CY Chun Yu Ma Hong Kong | KRW 7,540,000 |
| 72nd | HZ Heli Zhang China | KRW 6,470,000 |
| 73rd | SC Saifah Chanpanya Thailand | KRW 6,470,000 |
| 74th | YZ Yuhao Zhou China | KRW 6,470,000 |
| 75th | Yita Choong Australia | KRW 6,470,000 |
| 76th | KW Kaifan Wang China | KRW 6,470,000 |
| 77th | KV Kou Vang United States | KRW 6,470,000 +1 티켓 |
| 78th | SB Stefan Bittger Germany | KRW 6,470,000 |
| 79th | CY Cai Yilin China | KRW 6,470,000 |
| 80th | TJ Tony Jianfeng Huang United States | KRW 6,470,000 |
| 81st | Ngoc Ha Nguyen Vietnam | KRW 6,470,000 |
| 82nd | WA Wouter Alphonsius Gerardus Beltz Netherlands | KRW 6,470,000 |
| 83rd | San Hon Pang Hong Kong | KRW 6,470,000 |
| 84th | Tom Henricus Verbruggen Netherlands | KRW 6,470,000 |
| 85th | YL Yongliang Li China | KRW 6,470,000 |
| 86th | TG Tarun Guwalani India | KRW 6,470,000 |
| 87th | Ryuta Nakai Japan | KRW 6,470,000 |
| 88th | CH Chia Hua Chang Taiwan | KRW 6,470,000 |
| 89th | DL Dan Lin China | KRW 6,470,000 |
| 90th | CS Cheung Sin Chiu Hong Kong | KRW 6,470,000 |
| 91st | Kwok Chun Yip Hong Kong | KRW 6,470,000 |
| 92nd | YZ Yi Zhang China | KRW 6,470,000 |
| 93rd | ZW Zheng Wang China | KRW 6,470,000 |
| 94th | SC Sebastian Camilo Toro Henao Colombia | KRW 6,470,000 |
| 95th | GL Guangxi Li China | KRW 6,470,000 |
| 96th | Siyoung Lee Vanuatu | KRW 5,680,000 |
| 97th | YY Yang Yang China | KRW 5,680,000 |
| 98th | Hang Xu China | KRW 5,680,000 |
| 99th | YJ Yufeng Jiang China | KRW 5,680,000 |
| 100th | SC Siyou Cao China | KRW 5,680,000 |
| 101st | MW Meng Wu China | KRW 5,680,000 |
| 102nd | HS Haowen Sun China | KRW 5,680,000 |
| 103rd | TK Tsz Kin Heung Hong Kong | KRW 5,680,000 |
| 104th | YL Yuan Lei China | KRW 5,680,000 |
| 105th | FY Fuyu Yang Canada | KRW 5,680,000 |
| 106th | YN Yujiro Nagao Japan | KRW 5,680,000 |
| 107th | PD Patrik Demus Indonesia | KRW 5,680,000 |
| 108th | Renji Mao China | KRW 5,680,000 |
| 109th | ZY Zhang Youfan China | KRW 5,680,000 |
| 110th | ZL Zhihao Liu China | KRW 5,680,000 |
| 111th | Aleksei Sei Russia | KRW 5,680,000 |
| 112th | SP Sishu Peng China | KRW 5,680,000 |
| 113th | Daniel John Neilson Australia | KRW 5,680,000 |
| 114th | TK Tempei Kotani Japan | KRW 5,680,000 |
| 115th | SU Sergei Udachin Russia | KRW 5,680,000 |
| 116th | WW Wengang Wang China | KRW 5,680,000 |
| 117th | XL Xiao Liu China | KRW 5,680,000 |
| 118th | Daisuke Ogita Japan | KRW 5,680,000 |
| 119th | CT Chun Ting Lo Taiwan | KRW 5,680,000 |
| 120th | BA Berhanu Abay Kassa Ethiopia | KRW 4,930,000 |
| 121st | YY Yipeng Ye China | KRW 4,930,000 |
| 122nd | Quang Trinh Do Vietnam | KRW 4,930,000 |
| 123rd | KK Kento Kinoshita Japan | KRW 4,930,000 |
| 124th | CH Chua Hong Bin Dillion Singapore | KRW 4,930,000 |
| 125th | Vinay Boob India | KRW 4,930,000 |
| 126th | LZ Lin Zhao China | KRW 4,930,000 |
| 127th | Khoa Anh Ngo Vietnam | KRW 4,930,000 |
| 128th | HS Higor Seibel Brazil | KRW 4,930,000 |
| 129th | Trung Quan Nguyen Vietnam | KRW 4,930,000 |
| 130th | Sai Hang Jason Chau Hong Kong | KRW 4,930,000 |
| 131st | JL Jiaze Li China | KRW 4,930,000 |
| 132nd | PC Philip Chun United States | KRW 4,930,000 |
| 133rd | YS Yuki Sugiyama Japan | KRW 4,930,000 |
| 134th | BM Bo Magnus Edengren Sweden | KRW 4,930,000 |
| 135th | YZ Yirui Zhang China | KRW 4,930,000 |
| 136th | AL Alexander Lyan Russia | KRW 4,930,000 |
| 137th | KW Ka Wing Fu Hong Kong | KRW 4,930,000 |
| 138th | Rene Alexander Von Reden Germany | KRW 4,930,000 |
| 139th | HC Hao Chan Hsieh Taiwan | KRW 4,930,000 |
| 140th | PL Preedee Losoponkul Thailand | KRW 4,930,000 |
| 141st | WZ Wei Zhu China | KRW 4,930,000 |
| 142nd | ZW Zeng Weiyong China | KRW 4,930,000 |
| 143rd | SH Sho Homma Japan | KRW 4,930,000 |
| 144th | HZ Hongjun Zhao China | KRW 4,460,000 |
| 145th | Abhinav Iyer India | KRW 4,460,000 |
| 146th | DY Daniel Yunpeng Lei United States | KRW 4,460,000 |
| 147th | XD Xu Di China | KRW 4,460,000 |
| 148th | LW Lee Wee Liew Malaysia | KRW 4,460,000 |
| 149th | John Matsuda Japan | KRW 4,460,000 |
| 150th | Yuhan Liu China | KRW 4,460,000 |
| 151st | CL Chang Li China | KRW 4,460,000 |
| 152nd | TK Tang Kangjun China | KRW 4,460,000 |
| 153rd | FK Fang Kai Yang Taiwan | KRW 4,460,000 |
| 154th | Jun Li United Kingdom | KRW 4,460,000 |
| 155th | BL Ben Loo Soon Yung Malaysia | KRW 4,460,000 |
| 156th | Methavee Taveekitvatee Thailand | KRW 4,460,000 |
| 157th | KO Kei Okuda Japan | KRW 4,460,000 |
| 158th | AY Aaron Yuxuan Gao United States | KRW 4,460,000 |
| 159th | JZ Jiarong Zhou China | KRW 4,460,000 |
| 160th | GW Guoliang Wei China | KRW 4,460,000 |
| 161st | LK Ling Kay Yip Hong Kong | KRW 4,460,000 |
| 162nd | Kyosuke Nagami Japan | KRW 4,460,000 |
| 163rd | TT Tang Tian China | KRW 4,460,000 |
| 164th | MX Mo Xu China | KRW 4,460,000 |
| 165th | Chun Shing Lau Hong Kong | KRW 4,460,000 |
| 166th | XZ Xiao Zhang China | KRW 4,460,000 |
| 167th | JW Jie Wang China | KRW 4,460,000 |
| 168th | SX Shizi Xiao China | KRW 4,460,000 |
| 169th | JO Jian Ouyang China | KRW 4,460,000 |
| 170th | BZ Bin Zhao China | KRW 4,460,000 |
| 171st | IP Ivan Platonov Russia | KRW 4,460,000 |
| 172nd | AY Atsushi Yamada Japan | KRW 4,460,000 |
| 173rd | YZ Yin Zhang China | KRW 4,460,000 |
| 174th | YS Yunfeng Sun China | KRW 4,460,000 |
| 175th | YY Yipeng Yang China | KRW 4,460,000 |
| 176th | HD Huanchen Dong China | KRW 4,460,000 |
| 177th | WZ Wang Zhujun China | KRW 4,460,000 |
| 178th | YC Yifeng Chen China | KRW 4,460,000 |
| 179th | ZZ Zhenye Zhou China | KRW 4,460,000 |
| 180th | Michel Johannes Maria Molenaar Netherlands | KRW 4,460,000 |
| 181st | Stanley Manfred Weng United States | KRW 4,460,000 |
| 182nd | Youkan Li China | KRW 4,460,000 |
| 183rd | JH Junsheng Han United States | KRW 4,460,000 |
| 184th | JZ Junfeng Zou China | KRW 4,180,000 |
| 185th | Chi Jen Chen Taiwan | KRW 4,180,000 |
| 186th | MD Ming Dong China | KRW 4,180,000 |
| 187th | Nang Quang Nguyen Vietnam | KRW 4,180,000 |
| 188th | LZ Luo Zhang China | KRW 4,180,000 |
| 189th | ZL Zhou Lu China | KRW 4,180,000 |
| 190th | SM Sandagdorj Munkhbaatar Mongolia | KRW 4,180,000 |
| 191st | KK Kotetsu Kato Japan | KRW 4,180,000 |
| 192nd | YC Yuxiang Cai China | KRW 4,180,000 |
| 193rd | SC Shanmin Chen China | KRW 4,180,000 |
| 194th | NM Nan Min United States | KRW 4,180,000 |
| 195th | WH Wei Huang China | KRW 4,180,000 |
| 196th | JZ Jiahao Zhang China | KRW 4,180,000 |
| 197th | Hon Cheong Lee Hong Kong | KRW 4,180,000 |
| 198th | TP Tattana Pengduen Thailand | KRW 4,180,000 |
| 199th | SH Shurong Huang China | KRW 2,090,000 |
| 200th | FA Francis Anderson United States | KRW 2,090,000 |
