Tom Henricus Verbruggen
Day 1/D 칩리더
TH Tom Henricus Verbruggen Netherlands | 284,700 |
WB Wonchul Bae Korea, South | 239,700 |
NT Nguyen Tuan Vietnam | 206,000 |
RM Rishi Mehra India | 187,500 |
AM Atsushi Miyakoshi Japan | 174,400 |
A Ashby Vicar Rivera Philippines | 174,400 |
GJ Gene Jin-I Chan Canada | 169,600 |
PL Pei-Hsi Lin Taiwan | 158,000 |
JL Jun Li United Kingdom | 156,500 |
YK Yongkyun Kim Korea, South | 156,100 |
WT William Teoh Malaysia | 155,000 |
SA Sergius Angelo Santos Philippines | 140,000 |
RA Ramdrick Aznar Philippines | 134,400 |
KA Khunshagai Altankhuyag Mongolia | 131,500 |
DC Damien Collins Ireland | 121,900 |
AM Angelina Michelle Rich United States | 121,500 |
CC Chun-Yuan Chen Taiwan | 116,900 |
JP Jeonghoon Park Korea, South | 111,800 |
JJ Jan Jason Leoncio Philippines | 111,300 |
KS Kazuhiro Shirazawa Japan | 106,200 |
SA Seungyong An Korea, South | 105,300 |
JC John Carlo Sayo Philippines | 103,100 |
FC Ferdinand Carabuena Lu Philippines | 99,500 |
NR Noel Regencia Philippines | 98,600 |
GL Gerardo Lubas Philippines | 98,500 |
TN Tran Ngoc Hanh Pham Vietnam | 93,500 |
RL Ronnie Lavon Tate United States | 93,000 |
LW Lun Wei Chang Taiwan | 89,400 |
MI Martins Ivanovs Latvia | 89,400 |
JM John Matsuda Japan | 88,600 |
CH Chun How Wong Malaysia | 88,400 |
DE David Erquiaga Philippines | 85,300 |
SL Seoha Lee Korea, South | 84,500 |
SL Suhan Lee Korea, South | 82,200 |
RD Rudolf Domin Russia | 79,900 |
MJ Minwoong Jeong Korea, South | 77,300 |
TB Tuvshintugs Batbold Mongolia | 75,500 |
AK Akihiro Kawaguchi Japan | 75,300 |
TN Taiki Nakano Japan | 74,500 |
ID Ivan Dennis Oliver Dela Cruz Philippines | 73,500 |
HK Hye Keun Park United States | 73,500 |
JC Jeonggyu Cho Korea, South | 67,500 |
PN Pham Ngoc Quoc Bao Vietnam | 64,600 |
YH Yu Heng Huang Taiwan | 60,700 |
JH Jin Hoon Lee Korea, South | 59,800 |
EC Eugene Co Philippines | 57,900 |
OC Owen Chong Malaysia | 57,200 |
HJ Hyeon Junho Korea, South | 57,000 |
CC Carlos Chang Taiwan | 52,000 |
ME Munkh Erdene Ganbold Mongolia | 49,900 |
MY Mc Yeldarb Mantos Philippines | 48,200 |
JP Jeffrey Pamplona Philippines | 47,700 |
TG Terry Gonzaga Philippines | 47,500 |
JJ Justin Jerome Geronimo Philippines | 46,100 |
JK Jaehyuk Kim Korea, South | 45,400 |
DY David Yuan Jan Wang Australia | 44,500 |
JL Junwoo Lee Korea, South | 44,000 |
NM Naoki Matsumoto Japan | 43,900 |
LM Lance Mhartin De Vera Philippines | 43,400 |
JD Jack David Sinclair United Kingdom | 42,300 |
JT John Tech Philippines | 41,400 |
BG Ben Gur Israel | 41,300 |
MT Misaki Tominaga Japan | 41,200 |
JI Jeong In Jang Korea, South | 36,200 |
JL Jiping Li China | 34,600 |
EC Edward Chun Ho Yam Hong Kong | 34,600 |
TN Tamon Nakamura Japan | 34,000 |
HJ Haewon Jung Korea, South | 31,200 |
DP David Peter Mann Canada | 27,800 |
AT Andrianto Tan Indonesia | 27,500 |
LL Lion Lee Korea, South | 26,700 |
BG Batdelgerekh Gantumur Mongolia | 23,600 |
SS Steven Samuel Indonesia | 20,800 |
KL Kyungkeun Lee Korea, South | 18,200 |

