Jeorge Lagatuz
Day 1/C 칩리더
JL Jeorge Lagatuz Philippines | 160,000 |
HY Han Yeong Woo Korea, South | 116,300 |
IY Iori Yogo Japan | 114,200 |
YS Yosuke Sanehira Japan | 113,700 |
NL Noel Llamedo Philippines | 100,500 |
PK Paul Kiem United States | 98,100 |
RM Richard Marquez Philippines | 96,500 |
HG Hyo Gyum Kim Korea, South | 96,100 |
KM Kenzo Mendoza Philippines | 94,800 |
TH Thijs Hilberts Netherlands | 94,200 |
JP Joey Pardales Philippines | 92,000 |
MS Moses Saquing Philippines | 89,500 |
TN Tomonari Nomura Japan | 87,700 |
KM Kyongrok Moon Korea, South | 86,700 |
BS Buyu Sakurai Japan | 86,400 |
MC Matthew Chan Singapore | 86,100 |
TT Tomoyuki Takagi Japan | 83,700 |
GT Gyeong Tae Yoo Korea, South | 82,900 |
YL Ying Lin Chua Malaysia | 79,400 |
AW Anton Widjaya Indonesia | 78,400 |
VM Vladimir Mefodichev Russia | 77,600 |
GM Gilbert Molina Philippines | 73,900 |
SP Sangyong Park Korea, South | 71,500 |
JM Jumpei Masatoshi Japan | 70,500 |
YK Yong Kwee Chua Singapore | 69,000 |
HT Hazel Timonera Philippines | 68,100 |
PE Paul Elliott Australia | 68,000 |
MG Markus Garberg Norway | 67,700 |
AD Aubakirov Daniyar Kazakhstan | 64,200 |
MJ Minwoong Jeong Korea, South | 64,100 |
MB Mikal Blomlie Norway | 64,000 |
HR Harold Ruaya Philippines | 63,500 |
LL Lion Lee Korea, South | 58,000 |
YI Yuta Izumi Japan | 56,500 |
YF Yudai Futai Japan | 53,400 |
SJ Seungmook Jung Korea, South | 53,000 |
BP Bell Perez Philippines | 50,700 |
RS Ricardo Singapan Philippines | 50,000 |
JK Junhee Kim Korea, South | 49,900 |
HA Haruo Amano Japan | 49,400 |
LA Loren Adam United States | 49,200 |
JJ Jan Jason Leoncio Philippines | 48,500 |
SS Sangwon Song Korea, South | 47,000 |
AN Andrej Nagy Slovakia | 45,500 |
ME Marco Espela Philippines | 44,000 |
MK Mansour Khorramshahi Iran | 43,800 |
WA Wilbert Agbuya Philippines | 42,300 |
AO Azim Orunov United Arab Emirates | 41,600 |
VW Vincent Wong Singapore | 41,500 |
PT Park Taewook Korea, South | 41,100 |
GB Giuseppe Biasella Italy | 40,100 |
RJ Rick Jason Ambata Philippines | 40,000 |
TG Timothy Goh Singapore | 39,700 |
AS Aristotle Sigua Philippines | 39,700 |
KL Kai Lee Tse Hong Kong | 39,700 |
JV Joemark Vasay Philippines | 39,100 |
GT Gary Thompson Ireland | 36,900 |
KY Kang Young Jong Korea, South | 36,600 |
AW Alexis W Lim Philippines | 36,400 |
SY Sunho Yoo Korea, South | 35,200 |
HW Ha Woojong Korea, South | 34,100 |
JP Junnie Pamplona Philippines | 34,000 |
RO Ryota Oda Japan | 32,800 |
PD Park Duyoung Korea, South | 32,500 |
SW Sung Woon Park Korea, South | 31,900 |
RS Rodrigo Sequite Jr. Philippines | 31,400 |
HV Hernan Villa Philippines | 30,800 |
TF Timothy Frazin United States | 30,600 |
HK Hiroki Kajiwara Japan | 30,400 |
JP Juliever Pelayo Philippines | 30,400 |
MA Martin Astorga Philippines | 30,200 |
JA Jon Ayrton United Kingdom | 30,100 |
KA Koji Asaka Japan | 29,800 |
JD Jose Drilon Philippines | 29,700 |
VM Vamerdino Magsakay Philippines | 29,500 |
AL Alexander Lai Philippines | 28,300 |
JT Joseph Talamayan Philippines | 28,200 |
DY Darren Yu United States | 27,500 |
DS Darryn Sanders United States | 27,300 |
RM Ronn Mesina Philippines | 25,700 |
MJ Mark Jason Joson Philippines | 23,900 |
KK Karan Kokar Thailand | 23,900 |
JY Junya Yamada Japan | 23,900 |
PM Petter Magnus Karlsson Sweden | 22,500 |
KK Koki Kudo Japan | 21,700 |
RG Renniel Galvez Philippines | 21,500 |
IM Iliyas Mukhamedjanov Kazakhstan | 21,200 |
ZK Zed Kua Malaysia | 20,500 |
PC Patrick Ciklamini Slovakia | 19,000 |
KL Kyungkun Lee Korea, South | 18,100 |
YC Yu Chen China | 17,900 |
HW Hajime Watanabe Japan | 17,600 |
YS Yuki Sako Japan | 16,600 |
LE Lester Edoc Philippines | 16,300 |
RT Ricardo Torres Philippines | 16,000 |
HJ Hyun Jung Kim Korea, South | 15,900 |
HL Hao Lin Hong Kong | 15,700 |
YH Yang Ho Cho Korea, South | 13,900 |
AM Ando Mototsugu Japan | 13,800 |
HK Hiroki Karatsu Japan | 13,100 |
JK Jae Kyung Sim Korea, South | 12,200 |
ND Nicolas Dray France | 6,900 |
HP Hyunwoo Park Korea, South | 6,700 |

