Deepak Bothra
Day 1/A 칩리더
DB Deepak Bothra India | 298,700 |
ET Eugene Teo Singapore | 291,000 |
WL Wanghee Lee Korea, South | 244,400 |
VT Van Thanh Tran Vietnam | 234,600 |
BD Brendon Dean Rubie Australia | 229,700 |
JT Joseph Talamayan Philippines | 199,700 |
NS Nobuaki Sasaki Japan | 198,800 |
PM Phan Minh Duc Vietnam | 196,100 |
PH Phan Hung Cuong Vietnam | 183,300 |
HX Haoqi Xie China | 170,800 |
PB Paawan Bansal India | 167,400 |
AM Anvar Muratov Russia | 165,100 |
JP John Perry Australia | 153,700 |
DT Duy Thuc Nguyen Vietnam | 152,400 |
BK Burke Kenny United Kingdom | 150,800 |
YL Yang Liu China | 146,900 |
BA Ben Andrews England | 142,600 |
YO Yukina Oza Japan | 141,800 |
VT Vu Tuan Khanh Truong Vietnam | 139,000 |
JP Jacque Patrick Ramsden England | 128,900 |
JL Jeorge Lagatuz Philippines | 125,000 |
BS Benjamin Sai Singapore | 123,600 |
YC Yuhang Chen China | 122,100 |
MA Monika Agnieszka Zukowicz Poland | 120,700 |
MT Mike Takayama Philippines | 114,100 |
DX Dang Xuan Canh Vietnam | 108,500 |
LE Lester Edoc Philippines | 101,800 |
ML Markus Loidl Austria | 92,000 |
RA Robert Alexander Duncan Birss | 90,000 |
AP Adalsteinn Petur Karlsson Iceland | 89,600 |
YL Yu Lei China | 87,900 |
ML Matthieu Lamagnere France | 86,400 |
VB Vitalii Borodin Russia | 85,400 |
HC Hon Cheong Lee Hong Kong | 84,600 |
KY Kazuo Yamamoto Japan | 82,300 |
ID Ilia Drobin Russia | 82,100 |
NP Nikolay Ponomarenko Russia | 79,100 |
DC Dong Chen China | 76,400 |
KA Kiril Agapov Lithuania | 74,600 |
MO Michael Oneill Ireland | 73,500 |
LC Lok Ching Li Australia | 71,700 |
AI Ahmed Ibrahimi Morocco | 70,700 |
JC Jennifer Cassell Australia | 66,700 |
JE Julian Ek Salvesen Norway | 65,500 |
IA Ian Andrew Modder Canada | 65,100 |
TV Tran Van Tai Vietnam | 60,900 |
GW Gavin William Best Australia | 59,000 |
AZ Anton Zhen Zhao Lu Australia | 58,000 |
WJ William Jia Australia | 56,400 |
SP Shardul Parthasarathi Aramudha India | 56,100 |
SL Shankui Li China | 55,000 |
YT Yves Thalmann Switzerland | 51,700 |
AA Aditya Agarwal India | 49,600 |
QH Quang Huy Nguyen Vietnam | 48,900 |
YW Yake Wu China | 48,200 |
TQ Thai Quang Thinh Vietnam | 43,300 |
TT Tu Thanh Le Australia | 39,400 |
BT Bui Tuan Hoang Vietnam | 39,200 |
MG Meng Guo China | 39,000 |
NT Naoto Takeya Japan | 38,600 |
HA Hoang Anh Do Vietnam | 31,900 |
DJ Daniel John Ross England | 31,200 |
JT Julien Tran Vietnam | 29,900 |
DM Dhaval Mudgal India | 29,600 |
SM Sihao Ma China | 21,200 |
SH Spiess Hubert France | 17,800 |

