Nicholas Go
Day 2 칩리더
NG Nicholas Go Hong Kong | 1,281,000 |
WC Wu Chun Yu Taiwan | 932,000 |
JL Juyub Lee Korea, South | 871,000 |
KY Keng Yong Tan Singapore | 824,000 |
JM John Matsuda Japan | 815,000 |
CH Chi Ho King Lai Hong Kong | 813,000 |
LD Luke Dainton United Kingdom | 799,000 |
HL Hua-Wei Lin Taiwan | 779,000 |
CA Chen An Lin Taiwan | 753,000 |
HM Huang Mu Shiang Taiwan | 716,000 |
HN Hiroshi Nishiyama Japan | 704,000 |
CK Chen Kun Lin Taiwan | 695,000 |
SY Shao Yang Chang Taiwan | 693,000 |
DL Donghyun Lim Korea, South | 691,000 |
PM Pan Ming Lee Hong Kong | 679,000 |
SA Sergeev Aleksandr Russia | 678,000 |
JD Joshua Darnel Figuerres Philippines | 672,000 |
GL Gyeongbyeong Lee Korea, South | 650,000 |
DW Dawid Wiktor Smolka Poland | 640,000 |
LL Long Lam Kim Vietnam | 636,000 |
CY Chun Yin Lau Hong Kong | 631,000 |
SL Seokyoung Lee Korea, South | 628,000 |
RN Robert Nemeskeri-Kiss United States | 624,000 |
DL Daehyung Lee Korea, South | 622,000 |
YC Yeow Chung Chong Singapore | 613,000 |
MR Max Richard Deveson United Kingdom | 612,000 |
KC Ka Chun Yuan Hong Kong | 607,000 |
QM Quang Minh Nguyen Vietnam | 602,000 |
JH Jhon Hendri Indonesia | 598,000 |
RS Rikuto Sashida Japan | 578,000 |
SM Shinya Matsuda Japan | 555,000 |
GF Gerald Foo Singapore | 544,000 |
RS Ryan Shyun Yuan Kim Singapore | 534,000 |
AP Alfie Poetra United States | 529,000 |
CF Chun Fai Chan Hong Kong | 526,000 |
NS Nutthapath Saisilp Thailand | 525,000 |
CH Chia Hsiang Ko Taiwan | 499,000 |
SH Shao Hua Tsai Taiwan | 497,000 |
SD Sita Divari Thailand | 493,000 |
SI Soma Ishikawa Japan | 491,000 |
TR Teeraphat Rangkatekarn Thailand | 489,000 |
NS Nobuaki Sasaki Japan | 489,000 |
KS Kiwanont Sukhum Thailand | 484,000 |
JM James Mendoza Philippines | 483,000 |
WT Wei Ting Chen Taiwan | 480,000 |
HM Ho Ming Choi Hong Kong | 480,000 |
TK Teng Kuei Hsu Taiwan | 480,000 |
HR Hirata Ryota Japan | 479,000 |
WC Wai Cheong Wong Malaysia | 474,000 |
KN Kohki Nakamura Japan | 473,000 |
YM Yuri Murakami Japan | 463,000 |
YX Yu Xin Liu Canada | 461,000 |
LL Leonell Losentes Philippines | 457,000 |
TH Tom Henricus Verbruggen Netherlands | 448,000 |
DJ Daniel John Neilson Australia | 444,000 |
CW Christian William Harder United States | 443,000 |
TK Tomoya Kuratani Japan | 439,000 |
KW Kar Wee Chee Malaysia | 435,000 |
TB Tung Bui Quang Vietnam | 432,000 |
RK Rintaro Kagawa Japan | 431,000 |
NW Nontapat Wattana Thailand | 430,000 |
SE Shung Er Sua Malaysia | 428,000 |
AT Akira Takasugi Japan | 423,000 |
PK Peter Kiem United States | 422,000 |
CW Chin Wen Tseng Taiwan | 419,000 |
CY Ching Yu Tsai Taiwan | 416,000 |
FK Fung Kong Hong Kong | 405,000 |
BK Benjamin Kim Jacobs United States | 403,000 |
SM Shinya Maeda Japan | 400,000 |
AV Andres Vasquez Colombia | 390,000 |
ML Manig Loeser Germany | 387,000 |
CY Chi Ying Tsai Taiwan | 386,000 |
YH Yukako Hiroi Japan | 382,000 |
JI Jacob Ikuma United States | 381,000 |
JJ Justin Jerome Geronimo Philippines | 375,000 |
PF Powen Fang Taiwan | 373,000 |
MH Matthew Harry Ledger United Kingdom | 372,000 |
CC Chung Ching Cheung China | 364,000 |
WC Wai Cheng Keong Macau | 363,000 |
WF Wang Feng Lin Canada | 356,000 |
HL Ho-Kuen Li Hong Kong | 354,000 |
LK Li Kung Taiwan | 350,000 |
MM Martin Michael Sedlak Germany | 349,000 |
TT Taago Tamm Estonia | 347,000 |
HW Hsu-Sheng Wang Taiwan | 340,000 |
ZH Zirui Hang Taiwan | 336,000 |
AH Andrew Hoon Haw Ong Singapore | 336,000 |
TW Ta Wei Tou Taiwan | 336,000 |
TJ Teerapong Jenjaroenwong Thailand | 335,000 |
LJ Lam Ji Ho Malaysia | 333,000 |
SK Shinichiro Kano Japan | 333,000 |
SG Shiming Guo China | 329,000 |
NT Nguyen Trung Quan Vietnam | 329,000 |
KM Kyung Moon Korea, South | 326,000 |
SK Sho Katsura Japan | 323,000 |
TN Tomoki Nozawa Japan | 323,000 |
SM Stanley Manfred Weng United States | 322,000 |
CW Cher Whey Cheng Singapore | 319,000 |
WC Wei Chu Wang Taiwan | 317,000 |
SA Supakit Anukoolpitaknil Thailand | 316,000 |
SI Sopanut Intharachalit Thailand | 315,000 |
DS Dicky Siu Hang Tsang Hong Kong | 311,000 |
UA Uhsang Ahn Korea, South | 310,000 |
CC Chun Chi Chan Taiwan | 310,000 |
DT Dang Thi Hue Vietnam | 304,000 |
YS Yuen Shan Chui Hong Kong | 302,000 |
CL Chia Lin Huang Taiwan | 298,000 |
KH Kyung Hoon Hyun Korea, South | 297,000 |
YL Yuhang Liu Australia | 297,000 |
HL Hon Leung Ip Hong Kong | 296,000 |
CL Chien-Hua Lo Taiwan | 291,000 |
ZL Zesong Lin Macau | 289,000 |
WL Wanghee Lee Korea, South | 288,000 |
TO Takumi Odani Japan | 288,000 |
IM Iat Man Leong Macau | 286,000 |
PL Po Lam Lun Hong Kong | 286,000 |
SR Sandhy Rafael Sitepu Indonesia | 286,000 |
RP Ryan Plant Ireland | 285,000 |
OC Owen Chong Malaysia | 283,000 |
YL Yohwan Lim Korea, South | 281,000 |
MH Minh Hung Son Nguyen Vietnam | 281,000 |
KA Kai An Chuang Taiwan | 280,000 |
CL Che-Li Lin China | 280,000 |
CY Cheng Yen Lo Taiwan | 278,000 |
BX Benson Xu United States | 277,000 |
CH Chen Hsin Chen Taiwan | 272,000 |
KT Kei Takazawa Japan | 272,000 |
LW Lichun Wang Taiwan | 266,000 |
WY Won Yebin Korea, South | 259,000 |
HK Hiroshi Ko Japan | 252,000 |
PY Peng Yu Chen Taiwan | 251,000 |
CC Che Chun Chu Taiwan | 250,000 |
AT Atinan Tranarungroj Thailand | 250,000 |
HF Hirotoshi Fukumaru Japan | 247,000 |
YM Yao Mao Hsieh Taiwan | 247,000 |
MS Masataka Setoguchi Japan | 245,000 |
AS Arankeeree Sommart Thailand | 245,000 |
CP Chak Pan Ho Hong Kong | 243,000 |
MS Myeongsoo So Korea, South | 240,000 |
JJ John Joseph Panish United States | 239,000 |
CH Ching Hei Kwok Hong Kong | 238,000 |
YK Yuma Kanda Japan | 234,000 |
KS Koon Siu Dennis Ng Hong Kong | 233,000 |
WZ Wu Zong Ren Taiwan | 233,000 |
CK Chin Kai Liao Taiwan | 231,000 |
CS Chen-Yu Sung Taiwan | 226,000 |
KK Kiyoung Kim Korea, South | 223,000 |
SK Seunghun Ko Korea, South | 223,000 |
NK Nishant Kumar India | 223,000 |
AS Amanpreet Singh India | 223,000 |
SL Steven Lai Muk Pin Malaysia | 221,000 |
SK Suhwan Kwon Korea, South | 216,000 |
TW Tsan Wa Li Hong Kong | 211,000 |
KC Ka Chun Kan Hong Kong | 210,000 |
CK Chun Kit Lai Hong Kong | 208,000 |
FR Fabian Rolli Switzerland | 202,000 |
ZY Zhen Yang Dong Taiwan | 201,000 |
BE Benjamin Ebarle Philippines | 201,000 |
KH Kengo Hisadome Japan | 199,000 |
LY Lee Yun Xiang Singapore | 199,000 |
DA Dinesh Alt Switzerland | 198,000 |
TK Tamao Kobayashi Japan | 198,000 |
KC Kwan Chun Kit Hong Kong | 193,000 |
RI Ran Ilani Israel | 193,000 |
CL Chongwei Liao Singapore | 192,000 |
NY Ngo Yat Siu Hong Kong | 192,000 |
JW Jacky Wang Singapore | 189,000 |
AD Adom Daniel Issahakian France | 187,000 |
CY Cheng Yao Tsai Taiwan | 187,000 |
TM Takuya Miyaura Japan | 186,000 |
CW Chien-Chih Weng Taiwan | 185,000 |
JL Jeorge Lagatuz Philippines | 183,000 |
KS Kun Sen Taiwan | 183,000 |
KY Kuan Yu Chen Taiwan | 180,000 |
ZW Zhiyu Wang Australia | 179,000 |
R Roland Don Ferrer Philippines | 177,000 |
KC Ka Chun Tsui Hong Kong | 177,000 |
TT Tong Tan Singapore | 172,000 |
NK Nopparat Kongjai Thailand | 170,000 |
MK Mikiya Kudo Japan | 168,000 |
CH Cheng Han Li Taiwan | 165,000 |
SH Sum Him Ricky Fok Hong Kong | 160,000 |
SW Sing Wen Chen Taiwan | 158,000 |
KC Kwang Chung Tan Singapore | 158,000 |
CH Chun Hin Lee Hong Kong | 157,000 |
SS Shuzo Sekine Japan | 155,900 |
KL Kexuan Lin China | 155,000 |
YY Youngchae Youn Korea, South | 153,000 |
XW Xu Wen Hai Macau | 152,000 |
HH Hung Han Chen Taiwan | 151,000 |
WY Wee Yee Tan Singapore | 151,000 |
DE David Erquiaga Philippines | 149,000 |
YL Yang Lei Australia | 147,000 |
ZP Zong Ping Yang Taiwan | 147,000 |
CH Chin Hei Chan Hong Kong | 145,000 |
YW Yao Wen Yang Taiwan | 145,000 |
TN Tamon Nakamura Japan | 144,000 |
JH Jin Hoon Lee Korea, South | 143,000 |
CH Chak Hei Chan Hong Kong | 142,000 |
YH Yencheng Huang Taiwan | 141,000 |
JC Jaegeol Cho Korea, South | 140,000 |
GH Guolun Huang Singapore | 138,000 |
CY Chin Yu Lim Malaysia | 138,000 |
HY Hong Yu Chen Taiwan | 137,000 |
PH Paul Hong New Zealand | 137,000 |
BJ Bae Jinyun Korea, South | 137,000 |
MY Masanori Yanagimoto Japan | 137,000 |
KY Kazuo Yamamoto Japan | 136,000 |
YT Yun Ting Lin Taiwan | 135,000 |
SL Shu Leung Yau Hong Kong | 135,000 |
MC Ming Chang Hsiao Taiwan | 134,000 |
PW Peng-Sen Wu Taiwan | 134,000 |
CJ Che Jui Chang Taiwan | 132,000 |
HJ Hanbin Jung Korea, South | 132,000 |
JW Jason Wai Kit Lau Malaysia | 132,000 |
JS Jung Sangjun Korea, South | 132,000 |
TT Tinnapob Tewachoo Thailand | 132,000 |
CS Cheung Sin Chiu Hong Kong | 131,000 |
JM Jian Min Tang Canada | 131,000 |
CY Chun Yan Wong Hong Kong | 129,000 |
KN Kimiaki Nakamura Japan | 125,000 |
SH Sai Hang Jason Chau Hong Kong | 122,000 |
KH Ka Ho Sun Hong Kong | 122,000 |
BD Biao Ding Hong Kong | 119,000 |
KC Ka Chuen Yip Hong Kong | 116,000 |
LJ Lin Jia He Taiwan | 111,000 |
WT Weiliang Tai Singapore | 110,000 |
SS Sumit Sapra India | 109,000 |
AC Alexander Charron United States | 104,000 |
KH Kaihung Hu Taiwan | 104,000 |
TH Tsz Hang Lee Hong Kong | 102,000 |
JS Jo Seng Mok Malaysia | 100,400 |
GL Gregory Liow Canada | 100,000 |
CS Chienhung Shen Taiwan | 99,000 |
MJ Michael Joseph Allen England | 98,000 |
AK Asish Kumar Ghosh India | 97,000 |
FT Fung Tsun Ming China | 97,000 |
CH Chien Ho Chen Taiwan | 96,000 |
JT John Tech Philippines | 95,000 |
YL Yun Lam Kevin Choi Hong Kong | 94,000 |
YH Yu Hsien Lin Taiwan | 93,000 |
CW Cheng Wei Peng Taiwan | 90,000 |
MM Matoba Masaki Japan | 85,000 |
KC Kai Cheng Hsu Taiwan | 81,000 |
YC Yu Cheng Hsu Taiwan | 80,000 |
CN Coralie Nauder Renaud Belgium | 80,000 |
YF Yu Fan Tsai Taiwan | 79,000 |
SL Sunghak Lee Korea, South | 78,000 |
SA Sriram Arun India | 77,000 |
NM Naoki Matsumoto Japan | 77,000 |
BH Beng Hong Ker Singapore | 75,000 |
LY Lou Yong Xin Matthew Singapore | 75,000 |
NT Nicholas Teoh Singapore | 75,000 |
AC Alex Christopher Lindop United Kingdom | 74,000 |
WP Wutikrai Phraikhieo Thailand | 73,000 |
YC Yong Cing Zeng Taiwan | 73,000 |
AR Aditya Rao Australia | 72,000 |
MF Martin Finger Germany | 71,000 |
YC Yu Chia Lin Taiwan | 71,000 |
YN Yuki Nakada Japan | 70,000 |
SG Sunny Gulati Thailand | 67,000 |
SK Seungyeol Kim Korea, South | 67,000 |
YL Yu-Chieh Lai Taiwan | 66,000 |
SS Sugimoto Satoshi Japan | 66,000 |
BJ Bo Jyun Guo Taiwan | 64,000 |
MG Mark Gruendeman Ireland | 63,000 |
BL Boon Leong Tan Malaysia | 62,000 |
YH Yao Hsu Chu Taiwan | 60,000 |
YS Yo Shang Chen Taiwan | 59,000 |
JP Jaesung Park Korea, South | 57,000 |
WZ Wen Zhang Singapore | 57,000 |
PK Po Kai Peng Taiwan | 54,000 |
LJ Li Jason Canada | 53,000 |
SL Shouze Lin Taiwan | 53,000 |
YS Yan Shing Tsang Hong Kong | 53,000 |
OK Ori Kossonogi Japan | 52,000 |
CW Chun Wing Mak Hong Kong | 52,000 |
AN Arita Naohiro Japan | 52,000 |
DM Danny Ming Fan Chang United States | 51,000 |
CK Changhyun Kim Korea, South | 50,000 |
SK Siu Ki Leung Hong Kong | 49,000 |
CT Chinen Tatsuto Japan | 48,000 |
DX Da Xian Liou Taiwan | 46,000 |
WC Wang Chienhsun Taiwan | 45,000 |
LE Lester Edoc Philippines | 44,000 |
KL Koangho Lee Korea, South | 42,000 |
KK Keito Kawakami Japan | 41,000 |
HW Huang Wu Chung Taiwan | 41,000 |
JC Jie Chen Australia | 40,000 |
PR Pokchat Ratanatabtim Thailand | 40,000 |
MH Ming Hei Suen Hong Kong | 39,000 |
TS Taragon Suksomlert Thailand | 39,000 |
JT Joshua Tan Kai En Singapore | 38,000 |
CI Chih I Fang Taiwan | 30,000 |
YN Yuki Niwa Japan | 30,000 |
SI Shu In Li Taiwan | 28,000 |
KW Kuo Wei Kao Taiwan | 24,000 |
CL Chang Le Lin Taiwan | 7,000 |
YK Youhyun Kim Korea, South | 5,000 |

