Abhinav Iyer
Day 1 칩리더
AI Abhinav Iyer India | 1,598,000 |
MC Martin Chenan Carnero Perù | 1,437,000 |
WK Wongyu Kang Korea, South | 1,428,000 |
PK Peter Kiem United States | 1,350,000 |
YX Yu Xin Liu Canada | 1,307,000 |
KH Konstantin Held Germany | 1,184,000 |
KN Kyosuke Nagami Japan | 1,174,000 |
KC Ka Chun Tsui Hong Kong | 1,118,000 |
JI Jeong Injae Korea, South | 1,081,000 |
QV Quan Vu Quoc Dinh Australia | 1,019,000 |
AT Alan Tsz Him Pun Hong Kong | 986,000 |
HC Hsien-Lee Chu Taiwan | 881,000 |
BT Bannawich Thongwigitr Thailand | 850,000 |
NS Natalie Siew Po Teh Malaysia | 849,000 |
SB Soo Bum Kim Korea, South | 783,000 |
RP Ryan Plant Ireland | 732,000 |
NT Nguyen Trung Quan Vietnam | 731,000 |
CY Chia Yun Wu Taiwan | 722,000 |
CH Chieh Hsien Lin Taiwan | 701,000 |
PN Paul Nattapatsiri Thailand | 650,000 |
DW Dylan Wayne Foster Australia | 636,000 |
JP John Perry Australia | 626,000 |
KK Kiyoung Kim Korea, South | 616,000 |
TT Tomoki Terashima Japan | 597,000 |
YC Yu Chung Chang Taiwan | 589,000 |
CH Chung Howe Sean Tan Singapore | 570,000 |
MK Minwoo Kang Korea, South | 561,000 |
MM Martin Michael Sedlak Germany | 551,000 |
HL Hua-Wei Lin Taiwan | 549,000 |
NK Nopparat Kongjai Thailand | 515,000 |
DA Dang Anh Duc Vietnam | 505,000 |
YL Yang Lei Australia | 503,000 |
SL Shu Leung Yau Hong Kong | 467,000 |
RL Ruizi Lin Singapore | 448,000 |
KT Kei Takazawa Japan | 441,000 |
DM Dhaval Mudgal India | 430,000 |
JC Jie Chen Australia | 421,000 |
MJ Minsung Jun Korea, South | 404,000 |
AA Abraham Abdulla Ceesvin Singapore | 382,000 |
YS Yang Siang Ang Malaysia | 372,000 |
YC Yita Choong Australia | 370,000 |
TY Ting Yi Tsai Taiwan | 366,000 |
GW Grant Wang United States | 364,000 |
DJ Dong Jae Lee Korea, South | 336,000 |
MM Masayuki Murata Japan | 315,000 |
MS Min Sung Lee Korea, South | 304,000 |
YC Yu Chun Chen Taiwan | 300,000 |
AK Akito Komatsu Japan | 289,000 |
DP David Paul Anstice United Kingdom | 287,000 |
IC I-Chun Chiu Taiwan | 285,000 |
AS Andrew Swenson United States | 278,000 |
JS Joseph Sanghyon Cheong United States | 275,000 |
MY Mao-Lun Yu Taiwan | 255,000 |
TH Thijs Hilberts Netherlands | 216,000 |
NL Nikita Luther India | 207,000 |
KL Ky Luu Nam Nguyen Vietnam | 185,000 |
JS Jaemoon Seok Korea, South | 185,000 |
YY Yan Yan United States | 177,000 |
CR Carlo Rey Calingasan Philippines | 176,000 |
CY Chun Yu Ma Hong Kong | 140,000 |
LP Leo Pang Hong Kong | 126,000 |
ZX Zhan Xi Guo Taiwan | 111,000 |
DS Daniel Shiang An Yang Taiwan | 98,000 |

