Chih Wei Lu
Day 2/B 칩리더
CW Chih Wei Lu Taiwan | 820,000 |
AH Andrew Hoon Haw Ong Singapore | 582,000 |
MP Manwoo Park Korea, South | 580,000 |
TY Ting Yi Tsai Taiwan | 527,000 |
TM Tsubasa Miyazaki Japan | 520,000 |
RS Ryan Shyun Yuan Kim Singapore | 501,000 |
KW Kuen Wai Jeffrey Lo Hong Kong | 488,500 |
JW Jae Wook Shin Korea, South | 468,000 |
MC Manapat Chuchaisri Thailand | 466,000 |
QL Quan Li Leon Tay Singapore | 459,500 |
WS Wang Sum Li Hong Kong | 425,000 |
DC Ducksang Cho Korea, South | 419,000 |
BA Byungwook Ahn Korea, South | 409,500 |
SW Shun-Ping Wang Taiwan | 406,000 |
NA Ngoc Anh Cao Vietnam | 405,500 |
MC Matthew Chan Singapore | 401,500 |
DC Dongyeol Choi Korea, South | 391,500 |
TK Tsz Kit Chau Hong Kong | 384,000 |
CH Chi Ho Yeung Hong Kong | 383,000 |
SM Shinya Maeda Japan | 380,000 |
CW Chunlung Wong Hong Kong | 365,000 |
JC Jia Chi Lee Taiwan | 363,500 |
CI Chinawut Indracusin Thailand | 360,000 |
HJ Hyunjoon Joo Korea, South | 359,000 |
VT Viet Tien Nguyen Vietnam | 343,000 |
CJ CHAN JE MIN JEREMY Malaysia | 336,500 |
MS Min Sung Lee Korea, South | 327,000 |
NL N-Rak Lertphokhanon Thailand | 325,000 |
SK Shoki Kurata Japan | 304,500 |
WL William Leonard Wolf United States | 299,000 |
RL Ruizi Lin Singapore | 295,500 |
AD Adom Daniel Issahakian France | 285,000 |
HJ Hyunsick Jang Korea, South | 279,000 |
DS Daniel Shiang An Yang Taiwan | 273,500 |
CY Chee Yong Sim Malaysia | 272,000 |
JQ Jiaqi Qi China | 270,000 |
TE Tow Ee Lim Singapore | 268,000 |
CJ Chi Jen Chen Taiwan | 264,500 |
GK Gilsoo Kim Korea, South | 254,500 |
JC Jadsadakorn Chaihan Thailand | 247,000 |
CF Chih Feng Li Taiwan | 242,000 |
KF Kwai Fun Ying Australia | 237,500 |
BG Ben Gur Israel | 237,000 |
IC Isaac Chern Chze Phua Malaysia | 236,000 |
DN Daiki Nishi Japan | 235,000 |
CK Chih Kai Chang Taiwan | 231,500 |
HL Hua-Wei Lin Taiwan | 231,000 |
MH Man Ho Wong Hong Kong | 227,000 |
IM Iat Man Leong Macau | 225,500 |
AW Alan Wong Hong Kong | 224,500 |
JY Jun Yi Ho Singapore | 222,500 |
KH Kon Hong Tang Malaysia | 220,000 |
TL Thanh Luong Dang Vietnam | 217,500 |
NR Nicolas Romain Burgevin France | 214,000 |
FS Fuma Saki Japan | 214,000 |
NC Napat Chokejindachai Thailand | 213,000 |
RJ Raju Jaruplavath India | 213,000 |
AP Adalsteinn Petur Karlsson Iceland | 213,000 |
SB Soo Bum Kim Korea, South | 210,000 |
TY Tze Yau Wong Hong Kong | 209,000 |
YS Yi Shing Yiu Hong Kong | 205,000 |
LL Lu Lin Chi Taiwan | 202,500 |
JS Joseph Sanghyon Cheong United States | 199,000 |
VG Vinay Gautam United States | 196,000 |
CH Chia Hsiang Ko Taiwan | 195,500 |
DS Daesun Samuel Yu United States | 185,000 |
FP Fang Puyen Taiwan | 182,500 |
WL Wang Lock Bob Wong Malaysia | 181,300 |
ZN Zefirelli Noordin Singapore | 178,000 |
AU Aruto Ushijima Japan | 175,500 |
SK Siu Ki Leung Hong Kong | 173,500 |
YK Ying Kit Chan Hong Kong | 173,000 |
YL Yun Lam Kevin Choi Hong Kong | 172,000 |
SP Slaven Popov Bulgaria | 170,500 |
PF Powen Fang Taiwan | 169,500 |
HW Hao Wang Taiwan | 169,500 |
LG Leo Gar Bon Kam Canada | 169,000 |
JH Ji Hyun Lee Korea, South | 167,500 |
PS Pearce Shane Australia | 153,500 |
HL Herry Lian Germany | 152,500 |
SH Shao Hua Tsai Taiwan | 152,500 |
HF Hoi Fung Li Hong Kong | 146,500 |
YE Yoshikazu Endo Japan | 145,000 |
SK Sho Katsura Japan | 141,000 |
JH Junichi Hashimoto Japan | 140,000 |
SC Sparrow Cheung Hong Kong | 137,000 |
WK Wai Kin Wong Hong Kong | 133,500 |
TM Tadashi Morifuji Japan | 131,000 |
JA Junghyun An Korea, South | 129,000 |
YY Yoshitaka Yagi Japan | 129,000 |
PC Pitchayapha Chinaphuti Thailand | 125,000 |
CK Chong-Hwa Kim Korea, South | 124,000 |
HK Hye Keun Park United States | 121,500 |
KY Kenji Yamase Japan | 120,000 |
YN Yuichi Nakase Japan | 114,500 |
SR Sarawoot Ratanatabtim Thailand | 112,000 |
KH Kazumasa Higuma Japan | 111,000 |
AW Anton Widjaya Indonesia | 110,500 |
YM Yang Ming Hung Taiwan | 110,000 |
PL Po Lam Lun Hong Kong | 105,000 |
KY Keng Yong Tan Singapore | 104,000 |
SG Saransh Garg India | 101,500 |
KK Kok Kiong Kam Malaysia | 99,000 |
FS Fung Sam Lam United Kingdom | 98,500 |
TT Tong Tan Singapore | 95,000 |
CK Chee Kiong Goh Singapore | 90,000 |
JW Joshua Wong Jian Wen Singapore | 90,000 |
KL Ka Leung Tsui Hong Kong | 89,000 |
KP Kunal Patni India | 84,500 |
HL Hon Leung Ip Hong Kong | 84,000 |
SL Suya Lee Korea, South | 83,500 |
CY Chen Yu Taiwan | 83,000 |
WS Wenjie Sun China | 82,000 |
MY Mao-Lun Yu Taiwan | 80,000 |
RN Rungrot Nuannoi Thailand | 78,000 |
BC Bin Chiat Tay Singapore | 77,000 |
HC Hao Che Cheng Taiwan | 75,000 |
YS Yang Siang Ang Malaysia | 72,000 |
WH Wan Hung Hong Kong | 70,500 |
AS Andrew Swenson United States | 66,500 |
CL Chi Lut Sin Hong Kong | 64,500 |
PV Pimpat Vajrasevee Thailand | 64,500 |
CF Chien Fa Chou Taiwan | 63,000 |
TU Tanawat U-Snit Thailand | 62,500 |
FW Feng Wen Chen Taiwan | 59,000 |
CJ Chen Jung Liu Taiwan | 58,000 |
DP Dennis Pau Hong Kong | 56,000 |
CH Chi Hung Lam Hong Kong | 54,500 |
LC Li Chiang Lu Taiwan | 52,500 |
FK Fung Kong Hong Kong | 41,500 |
YC Yuanxi Chen Singapore | 40,000 |
AP Adrien Pierre Louis Favre Felix France | 36,500 |
HC Huang Cian You Taiwan | 36,000 |
HR Hirata Ryota Japan | 30,500 |
KL Ka Lok Lui Hong Kong | 29,200 |
SS Somasekhar Sanampuri India | 23,000 |
CC Chia Chin Liao Taiwan | 19,000 |

