Dylan Wayne Foster
Day 2/A 칩리더
DW Dylan Wayne Foster Australia | 575,000 |
SF Sio Fat Lau Macau | 562,000 |
CY Cheng Yen Lo Taiwan | 554,000 |
CE Ching En Chen Taiwan | 527,000 |
TT Tomoki Terashima Japan | 518,500 |
MO Motoyoshi Okamura Japan | 516,500 |
DC Dhanesh Chainani Singapore | 513,000 |
WK Wongyu Kang Korea, South | 507,500 |
KH Konstantin Held Germany | 507,000 |
RN Robert Nemeskeri-Kiss United States | 506,000 |
JT James Tian United States | 488,000 |
NT Nguyen Trung Quan Vietnam | 435,500 |
SL Shu Leung Yau Hong Kong | 433,000 |
CY Chia Yun Wu Taiwan | 426,000 |
NM Ngoc Minh Le Vietnam | 422,000 |
AC Andy Chen Canada | 421,500 |
SK Shixiang Khoo Singapore | 419,000 |
RT Ravn Teo Singapore | 410,500 |
DB Devid Berlin Lithuania | 409,000 |
JC Jie Chen Australia | 386,000 |
JI Jacob Ikuma United States | 373,500 |
TN Tharit Nanthana Thailand | 368,500 |
KK Kiyoung Kim Korea, South | 366,000 |
HF Hirotaka Fukatsu Japan | 364,500 |
MH Man Hang Tse Hong Kong | 360,000 |
LE Lester Edoc Philippines | 358,000 |
CK Chun Kit Ho Hong Kong | 353,500 |
JC Jui Chieh Lai Taiwan | 348,500 |
TH Tsz Hin Lou Hong Kong | 348,000 |
YF Yujiro Fukushima Japan | 344,000 |
HI Heesoo Im Korea, South | 344,000 |
EH Ee How Ong Malaysia | 344,000 |
TH Thijs Hilberts Netherlands | 343,500 |
MK Man Kit So Hong Kong | 341,000 |
YW Yi Wei Peng Taiwan | 338,500 |
KL Kelvin Lee Singapore | 337,500 |
TH Ting Hao Wu Taiwan | 336,500 |
OL On Lap Chan Hong Kong | 335,500 |
ZM Zhanpeng Ma United States | 335,000 |
TF Ting Fung Chan Hong Kong | 325,000 |
KN Kyosuke Nagami Japan | 322,500 |
DP David Paul Anstice United Kingdom | 314,000 |
HT Hiroyuki Tane Japan | 313,500 |
CH Chun How Wong Malaysia | 310,500 |
KK Keigo Kubo Japan | 300,000 |
KH Ka Ho Fung Hong Kong | 298,000 |
SR Supanat Rojsukthavorn Thailand | 294,000 |
YK Yan Kay Philemon Ip Hong Kong | 287,500 |
TH Tsz Him Chan Hong Kong | 282,000 |
CH Collin Ho Singapore | 276,500 |
DJ Daniel Junemo Lee United States | 276,500 |
YW Yasuhiro Waki Japan | 271,500 |
TD Troy David Mcfarlane Mclean Australia | 271,000 |
PV Phan Vo Nhut Vietnam | 271,000 |
KT Kaga Tam Hong Kong | 269,000 |
DJ Daniel John Neilson Australia | 266,000 |
HL He Ling Singapore | 252,000 |
CN Chumpon Naisanthat Thailand | 252,000 |
LY Lin Yoda Taiwan | 251,500 |
KW Kar Wee Chee Malaysia | 234,000 |
YL Yang Lei Australia | 231,000 |
FY Fan Yu Tseng Taiwan | 227,000 |
KM Kazuma Maekawa Japan | 225,000 |
YL Yohwan Lim Korea, South | 224,500 |
YK Yi-Jhen Ke Taiwan | 223,000 |
SL Shih-Hsuan Li Taiwan | 221,500 |
FC Ferdinand Carabuena Lu Philippines | 220,500 |
ML Man Lok Chan Macau | 220,000 |
YY Yiu Yeung Leung Hong Kong | 217,000 |
WZ Wen Zhang Singapore | 217,000 |
SJ Soo Jo Kim Korea, South | 215,000 |
JC Jue Cheng Ming Macau | 212,000 |
JA Jonty Aled O'brien Australia | 212,000 |
HM Hirokazu Miyoshi Japan | 208,500 |
CL Chao-Yu Lu Taiwan | 205,000 |
LJ Lu Jie Wong Taiwan | 202,000 |
SK Sakesan Krongphanich Thailand | 199,500 |
JP Jaesung Park Korea, South | 192,500 |
BJ Bastien Joly France | 188,000 |
KW Kuo Wei Kao Taiwan | 188,000 |
TC Timothy Chung Hong Kong | 179,500 |
BK Buchita Kowwilaisang Thailand | 176,500 |
ST Sananthachat Thanapatpisal Thailand | 176,500 |
YH Yui Hin Mok Hong Kong | 176,000 |
GL Gibaek Lee Korea, South | 169,500 |
UY Ugawa Yuto Japan | 168,500 |
CR Chaehun Ryu Korea, South | 165,500 |
VL Vincent Leung Hong Kong | 162,500 |
TP Tanupat Punjarojanakul United States | 161,500 |
SK Shu Ke Dar Taiwan | 159,500 |
ZX Zhi Xiang Png Singapore | 157,500 |
YH Yu Hoi Chan Hong Kong | 156,000 |
GL Gyeongbyeong Lee Korea, South | 155,000 |
XX Xin Xian Shen Taiwan | 152,500 |
LW Lin Wang Ting Taiwan | 152,000 |
TH Tae Hoon Han New Zealand | 150,000 |
MF Man Fei Caleb Chui Hong Kong | 148,500 |
WY Wing Yin Lee Hong Kong | 144,500 |
YB Yung Bing Chu Taiwan | 140,500 |
MW Michael Wang United States | 140,500 |
TM Toshio Mitsuoka Japan | 139,500 |
CL Chi-Ying Lin Taiwan | 138,000 |
SS Sorakit Saengcharuern Thailand | 138,000 |
DK Dong Kyu Kim United States | 137,500 |
MM Masayuki Murata Japan | 136,000 |
RK Ryo Kotake Japan | 134,500 |
MH Miaomiao Huang China | 131,000 |
TI Tomoki Iida Japan | 130,500 |
KH Kwok Hin Lai Hong Kong | 129,000 |
GJ Gyumock Jo Korea, South | 126,500 |
LH Lee Hojae Korea, South | 124,000 |
MY Mr. Yoskorn Kulma Thailand | 122,000 |
KO Ki On Chan Hong Kong | 121,000 |
CS Curtis Siew Jian Lim Singapore | 121,000 |
PC Pui Cheung Ng England | 121,000 |
JH Jung Hyun Woo Korea, South | 121,000 |
IK Inkyu Kim Korea, South | 120,500 |
JH Jin Hoon Lee Korea, South | 116,000 |
CY Chung Yin Clement Chau Hong Kong | 114,500 |
AV Alexander Vasilyevich Khvatov United States | 114,500 |
MT Mitchell Tsang United States | 113,500 |
KK Ka-Man Kwok Hong Kong | 108,500 |
LC Lo Chun-Ting Taiwan | 106,000 |
RA Rene Alexander Von Reden Germany | 105,500 |
WS Wenting Su Hong Kong | 104,000 |
CW Chin Wei Han Taiwan | 103,000 |
JC Jennifer Cassell Australia | 102,000 |
YC Ying Chuan Lin Taiwan | 100,000 |
MI Masafumi Iijima Japan | 98,600 |
NS NITHIWAT SUPHANIT Thailand | 97,000 |
KP Kai Ping Hung Taiwan | 95,000 |
JT Jui Tai Taiwan | 91,000 |
PP Pitipong Posri Thailand | 89,500 |
JX Jia Xiang Li Taiwan | 88,000 |
KB Kok Beng Tan Malaysia | 86,000 |
ZD Zhonghuan Dai Singapore | 85,000 |
MM Minoru Murano Japan | 85,000 |
ZL Zhen Lin Xu Taiwan | 84,500 |
TN Takayuki Nakajo Japan | 84,000 |
HC Henry Charles Lucas Kilbane United Kingdom | 83,000 |
CS Chun Shing Lau Hong Kong | 81,000 |
HZ Huifang Zhang United States | 79,000 |
YY Yi Yun Cao Hong Kong | 77,500 |
UU Uten Ungchusak Thailand | 76,000 |
SF Sheng-Kuang Fu Taiwan | 75,000 |
AM Alvin Mok Yao Hui Singapore | 70,500 |
TJ Tung Jung Wu Taiwan | 68,000 |
KV Kou Vang United States | 67,000 |
TC Tak Chung Yan Hong Kong | 67,000 |
KW Kwun Wah Simon Ngan Hong Kong | 65,500 |
MP Michael Patrick Clair Australia | 65,000 |
HY Hiu Ying Lai Hong Kong | 65,000 |
CL Chung-Wei Lee Taiwan | 63,000 |
SC Shu-Wei Chou Taiwan | 61,000 |
SC Shyh Chyn Lim Malaysia | 58,000 |
TS Tatsuya Shirai Japan | 58,000 |
TK Tsz Kan Ip Hong Kong | 55,000 |
JM Joris Michl Netherlands | 53,000 |
WH Wai Huen Lee Hong Kong | 49,000 |
VC Victor Chen Taiwan | 45,500 |
OK Ori Kossonogi Japan | 43,500 |
CL Changhyun Lee Korea, South | 32,000 |
TJ Tse Jui Tsai Taiwan | 31,500 |
WJ Wei Jen Wang Taiwan | 15,000 |

