TD Thomas Desmond Mcmahon Australia | 1 ตั๋ว |
CH Chih Han Hsu Taiwan | 1 ตั๋ว |
SC Shiuan Cen Chang Taiwan | 1 ตั๋ว |
KY Kuan Yu Chen Taiwan | 1 ตั๋ว |
Vishal Ojha India | 1 ตั๋ว |
NS Nattichai Sutipanwihan Thailand | 1 ตั๋ว |
YX Yu Xiu Charles Tsai Australia | 1 ตั๋ว |
Andres Vasquez Colombia | 1 ตั๋ว |
KN Kento Nasu Japan | 1 ตั๋ว |
SM Sanat Mehrotra United States | 1 ตั๋ว |
AH Andrew Hosok Han Australia | 1 ตั๋ว |
Kok Wei Teoh Malaysia | 1 ตั๋ว |
LW Li Wei Wang Taiwan | 1 ตั๋ว |
AB Adrian Boon Chye Chua Singapore | 1 ตั๋ว |
Josei Kamei Japan | 1 ตั๋ว |
Petr Rudnev Russia | 1 ตั๋ว |
AX Anthony Xu Australia | 1 ตั๋ว |
CK Chun Kit Kwan Hong Kong | 1 ตั๋ว |
Sriharsha Doddapaneni India | 1 ตั๋ว |
KW Kok Wai Sim Malaysia | 1 ตั๋ว |
CL Chia Lin Huang Taiwan | 1 ตั๋ว |
PD Pascal Dominic Hartmann Germany | 1 ตั๋ว |
YY Yi Yang Taiwan | 1 ตั๋ว |
HT Hoi Ting Lee Hong Kong | 1 ตั๋ว |
Hyunsik Jang Korea, South | 1 ตั๋ว |
CW Chih Wei Chen Taiwan | 1 ตั๋ว |
WS Wang Sum Li Hong Kong | 1 ตั๋ว |
MF Martin Finger Germany | 1 ตั๋ว |
CY Chun Yu Yeh Taiwan | 1 ตั๋ว |
Aditya Agarwal India | 1 ตั๋ว |
LY Lok Yin Justin Tsui Hong Kong | 1 ตั๋ว |
MR Max Richard Deveson United Kingdom | 1 ตั๋ว |
DY David Yuan Jan Wang Australia | 1 ตั๋ว |
TK Tom Kunze Germany | 1 ตั๋ว |
Luke Martinelli Australia | 1 ตั๋ว |
TV Tanja Vujanic Australia | 1 ตั๋ว |
JG Jae Geol Cho Korea, South | 1 ตั๋ว |
PJ Paul Juergen Hofer Germany | 1 ตั๋ว |
GB Gi Boum Kim Korea, South | 1 ตั๋ว |
HK Hogyun Kang Korea, South | 1 ตั๋ว |
VD Vasiliauskas Domas Lithuania | 1 ตั๋ว |
MS Matas Sketerskas Lithuania | 1 ตั๋ว |
Kar Wee Chee Malaysia | 1 ตั๋ว |
CT Chia-Hui Tu Taiwan | 1 ตั๋ว |
CY Cheng Yu Chung Taiwan | 1 ตั๋ว |
Gytis Lazauninkas Lithuania | 1 ตั๋ว |
SK Seungyeol Kim Korea, South | 1 ตั๋ว |
MC Ming Chang Hsiao Taiwan | TWD 124,080 |
