Richard Heveli
Day 1 ผู้เล่นที่มีชิปมากที่สุด
RH Richard Heveli Hungary | 1,871,000 |
WY William Ysmael Philippines | 1,681,000 |
SP Steve Pei Yao Ng Singapore | 1,625,000 |
AJ Aleksandar Jakovljevic Romania | 1,565,000 |
KY Kai Yang United States | 1,470,000 |
SO Shiina Okamoto Japan | 1,454,000 |
LM Luke Martinelli Australia | 1,433,000 |
JW Jason Wai Kit Lau Malaysia | 1,432,000 |
NM Niste Mihai Gabriel Romania | 1,382,000 |
RH Rudy Halim Indonesia | 1,318,000 |
MG Michael Gabby Concepcion Philippines | 1,287,000 |
RN Rafael Navas Robles United Kingdom | 1,270,000 |
JM James Mitchell Hopkins Australia | 1,151,000 |
KW Kaifan Wang China | 1,132,000 |
SM Scott Margereson United Kingdom | 1,090,000 |
SM Sanat Mehrotra United States | 1,084,000 |
JS Joseph Sanghyon Cheong United States | 1,072,000 |
JM John Matsuda Japan | 1,065,000 |
ZZ Zachary Zoe Win Lim Malaysia | 1,056,000 |
HH Hoseong Ha Korea, South | 1,020,000 |
DS Daewoong Song Korea, South | 984,000 |
KS Kornelijus Smilingis Lithuania | 970,000 |
JW Jin Woo Jung Korea, South | 969,000 |
SA Sokolovsky Alexander Serbia | 936,000 |
JJ Joel Justin Singam Malaysia | 916,000 |
TG Terry Gonzaga Philippines | 911,000 |
JW Jian Wei Tay Malaysia | 889,000 |
YM Yuto Misaka Japan | 888,000 |
S Shunichi Nagamine Japan | 881,000 |
DK Dohwan Kim Korea, South | 879,000 |
YO Yuji Osawa Japan | 878,000 |
SB Stefan Bittger Germany | 871,000 |
YX Yu Xiu Charles Tsai Australia | 871,000 |
EE Erik Eisen Germany | 837,000 |
AA Abraham Abdulla Ceesvin Singapore | 812,000 |
HF Hirotaka Fukatsu Japan | 807,000 |
PS Peng Sen Wu Taiwan | 805,000 |
JH Jinho Hong Korea, South | 774,000 |
ID Ilia Drobin Russia | 765,000 |
HY Hsuan Yu Lai Taiwan | 759,000 |
AH Andrew Hosok Han Australia | 749,000 |
MF Mean Feang Huang Taiwan | 740,000 |
RI Ran Ilani Israel | 708,000 |
LW Lee Wee Liew Malaysia | 691,000 |
SH Sheng Hung Kao Taiwan | 651,000 |
DW Dawid Wiktor Smolka Poland | 643,000 |
NH Nathanial Hutton Australia | 637,000 |
PW Phachara Wongwichit Thailand | 633,000 |
JL Jin Long Hu China | 590,000 |
KN Kyosuke Nagami Japan | 588,000 |
AY Aaron Yuxuan Gao United States | 579,000 |
JN John Niko Costiniano Philippines | 578,000 |
PN Phuong Ngoc Nguyen Vietnam | 573,000 |
JL Jeho Lee Korea, South | 570,000 |
JP Jamie Patrick Flynn Ireland | 569,000 |
QH Quirin Heinz Germany | 565,000 |
HW Hajime Watanabe Japan | 555,000 |
TH Toya Hatakeyama Japan | 550,000 |
JS Jack Sweet Australia | 540,000 |
KH Konstantin Held Germany | 532,000 |
RS Rafael Sitepu Sandhy Indonesia | 529,000 |
T Thai Quang Ha Vietnam | 519,000 |
PR Petr Rudnev Russia | 512,000 |
DF Daniel Falus Hungary | 501,000 |
JY Joonhee Yea Korea, South | 493,000 |
AA Aditya Agarwal India | 483,000 |
JO Junseok Oh Korea, South | 474,000 |
AV Andres Vasquez Colombia | 460,000 |
YC Yita Choong Australia | 456,000 |
TJ Toby Joyce Ireland | 453,000 |
HK Hogyun Kang Korea, South | 450,000 |
VM Vamerdino Magsakay Philippines | 444,000 |
KS Kristof Segers Belgium | 443,000 |
CM Christopher Matthew Indonesia | 426,000 |
CS Chun Shing Lau Hong Kong | 422,000 |
BH Bawoo Hyun Shik Yun United States | 409,000 |
TB Tung Bui Quang Vietnam | 401,000 |
BL Ben Loo Soon Yung Malaysia | 396,000 |
ML Marcus Lok Sheng Law Australia | 392,000 |
SP Seohan Park Korea, South | 389,000 |
BF Benedek Farkas Hungary | 380,000 |
JR Joris Ruijs Netherlands | 370,000 |
NZ Neng Zhao Australia | 356,000 |
DM Dong Meng China | 352,000 |
HG Hugues Girard France | 348,000 |
AW Alexander Wenyu Yen United States | 342,000 |
RL Ruizi Lin Singapore | 335,000 |
MJ Michael Joseph Allen United Kingdom | 332,000 |
CT Chun Ting Lo Taiwan | 329,000 |
BL Bongjae Lee Korea, South | 327,000 |
IC Isaac Chern Chze Phua Malaysia | 308,000 |
YZ Yan Zhong Bosco Li Hong Kong | 288,000 |
WT Wai Tung Cheung Hong Kong | 284,000 |
KS Kei Shinagawa Japan | 280,000 |
HF Ho Fai Ip Hong Kong | 278,000 |
TK Tom Kunze Germany | 277,000 |
TQ Trung Quan Nguyen Vietnam | 276,000 |
YW Yan Wen Yee Malaysia | 270,000 |
KY Kah Yew Teng Malaysia | 260,000 |
LG Linus Goh Australia | 246,000 |
YZ Ying Zhu China | 226,000 |
CC Chen Chi Wing Malaysia | 206,000 |
JK Juwon Kim Korea, South | 204,000 |
YO Yuki Ozaki Japan | 193,000 |
DA Diogo Andre Machado Coelho Portugal | 192,000 |
KY Kok Yong Pang Malaysia | 191,000 |
JC Jennifer Cassell Australia | 190,000 |
MD Mario Diaz Quilez Spain | 181,000 |
BD Bin Duan China | 178,000 |
RB Ronnakorn Boonsumphut Thailand | 162,000 |
YT Yusuke Takagi Japan | 153,000 |
CY Cheng Yi Lin Taiwan | 136,000 |
SS Sebastian Schulze Germany | 135,000 |
RA Robert Alexander Heidorn Germany | 116,000 |
SK Seunghun Ko Korea, South | 116,000 |
JY Jun Young Park Korea, South | 114,000 |
YH Yi Hsiang Chiu Taiwan | 103,000 |
DY David Yuan Jan Wang Australia | 47,000 |
