Dohang Na
Day 2 ผู้เล่นที่มีชิปมากที่สุด
DN Dohang Na Korea, South | 924,500 |
AA Aditya Agarwal India | 766,000 |
BL Ben Loo Soon Yung Malaysia | 738,500 |
HS Hao Shan Huang Taiwan | 712,000 |
AP Alexandru Papazian Romania | 712,000 |
DN Dominik Nitsche United Kingdom | 701,500 |
CC Chung Ching Cheung China | 655,000 |
HC Hao Chuang Taiwan | 614,500 |
TW Ta Wei Tou Taiwan | 570,000 |
MR Maxwell Rosete Philippines | 558,000 |
JH Jun Hao Wu Singapore | 557,500 |
TH Te Hsuan Pan Taiwan | 522,500 |
TT Thanh Tien Nguyen Vietnam | 502,500 |
CW Chia Wei Kuo Taiwan | 499,000 |
VM Vamerdino Magsakay Philippines | 488,000 |
HS Hao Shen Taiwan | 481,000 |
NZ Neng Zhao China | 477,000 |
JL Jen Li Liu Taiwan | 476,500 |
NY Nai Yuan Hu Taiwan | 457,500 |
JB Jun Beum Chun Korea, South | 442,500 |
SL Shih-Hsuan Li Taiwan | 427,000 |
HH Hsin-Kai Huang Taiwan | 412,500 |
JA Julian Andrew Warhurst Australia | 407,000 |
LM Lok Ming Chan Hong Kong | 387,000 |
ZX Zhan Xi Guo Taiwan | 381,000 |
AA Adam Alfie United Kingdom | 369,000 |
TC Ta Chih Geeng Taiwan | 365,000 |
XZ Xiaowen Zhao China | 364,500 |
TC Tang Chi Ngong Hong Kong | 359,000 |
AA Ankit Ahuja India | 358,000 |
DW Dylan Wayne Foster Australia | 356,000 |
DL Dongying Ling Singapore | 351,500 |
JY Jintae Yang Korea, South | 351,000 |
VY Vincent Yueshen Huang New Zealand | 331,000 |
FG Fabian Gumz Germany | 325,000 |
BS Benjamin Shane Pockett Australia | 323,500 |
EK Eisuke Katsuren Japan | 320,000 |
KS Kwang Soo Lee Korea, South | 313,500 |
LB Lin Bo Wei Taiwan | 308,000 |
RH Roman Hrabec Czech Republic | 302,500 |
AH Andrew Hosok Han Australia | 301,500 |
MG Michael Gabby Concepcion Philippines | 293,500 |
NK Nishant Kishanlal Sharma India | 293,500 |
FO Finn Ove Penderak Thailand | 280,500 |
SP Sutipong Popitukkul Thailand | 279,000 |
JS Joseph Sandaev Australia | 277,000 |
NH Nguyen Huu Dung Vietnam | 269,000 |
PB Paawan Bansal India | 264,000 |
MM Martin Michael Sedlak Germany | 264,000 |
JS Jereld Sam Enzhi Singapore | 263,000 |
JL Junzhong Loo Malaysia | 263,000 |
MF Martin Finger Germany | 255,000 |
CA Cheruku Abhijith India | 251,000 |
JM Joris Michl Netherlands | 250,500 |
BW Benjamin Wu United States | 250,500 |
BQ Bao Qiang Ho Singapore | 242,500 |
SH Sumire Hori Japan | 235,000 |
GM George Mircea Tomescu Romania | 231,000 |
DC Duan Chao China | 223,500 |
MC Matas Cimbolas Lithuania | 223,000 |
DK Donghyup Kim Korea, South | 223,000 |
TL Tsu Lin Tsao Taiwan | 223,000 |
KH Konstantin Held Germany | 221,000 |
MC Ming Chang Hsiao Taiwan | 216,000 |
JG Jimmy Guerrero France | 215,000 |
CL Che-Li Lin China | 215,000 |
YH Yuan Hsu Lee Taiwan | 213,000 |
NY Ngai Yeung Edmond Chim Hong Kong | 210,000 |
NS Nutthapath Saisilp Thailand | 207,000 |
DS Dicky Siu Hang Tsang Hong Kong | 206,000 |
ES Erik Seidel United States | 204,000 |
KC Kornkrit Chaveewanitkun Thailand | 198,000 |
KW Kuen Wai Jeffrey Lo Hong Kong | 196,500 |
HO Hal Oscar Rotholz United States | 196,000 |
JN John Niko Costiniano Philippines | 189,000 |
CY Ching Yu Tsai Taiwan | 187,000 |
YH Yu Hsien Lin Taiwan | 184,500 |
MY Mc Yeldarb Mantos Philippines | 172,500 |
IC Isaac Chern Chze Phua Malaysia | 171,000 |
HL Hsuan-Cheng Lai Taiwan | 167,500 |
KW Kok Wei Teoh Malaysia | 167,500 |
YY Yu Yung Lin Taiwan | 166,000 |
RH Rudy Halim Indonesia | 165,000 |
JH Jin Hoon Lee Korea, South | 158,000 |
FH Foo Hsien Loong Malaysia | 154,500 |
AS Aaron Stefan United States | 147,500 |
SM Shinya Maeda Japan | 144,000 |
SL Shengwei Liang Singapore | 137,000 |
AT Akira Takasugi Japan | 137,000 |
PW Phachara Wongwichit Thailand | 137,000 |
OL Oliver Lirio Philippines | 136,000 |
AG Apoorva Goel India | 135,000 |
ZM Zhanpeng Ma United States | 135,000 |
TW Tao Wei Chang Taiwan | 134,500 |
DL Daniel Lei United States | 130,500 |
TC Tossapat Chunharas Thailand | 129,500 |
SK Seunghun Ko Korea, South | 129,500 |
RS Rafael Sitepu Sandhy Indonesia | 128,000 |
SP Stephen Patrick O'dwyer Ireland | 127,000 |
MT Ming Thoo Ken Malaysia | 125,000 |
WK Wai Kit Lo Hong Kong | 122,500 |
KC Kwang Chung Tan Singapore | 120,000 |
DJ Daniel John Neilson Australia | 119,000 |
ML Man Lok Chan Macau | 111,000 |
MS Mark Sia Hansheng Malaysia | 109,500 |
MO Makoto Osa Japan | 108,000 |
JP John Perry Australia | 106,000 |
KY Kai Yang United States | 102,000 |
WC Wayne Chi Wah Lau Canada | 100,500 |
PL Pakinai Lisawad Thailand | 100,000 |
PC Pansit Chitsaardkul Thailand | 96,000 |
YE Yujian Eugene Zhou Singapore | 93,000 |
JF Jesus Fernandez Spain | 92,500 |
MT Miyagi Tomo Japan | 92,000 |
OK Ori Kossonogi Taiwan | 89,000 |
KH Kuan Han Lee Taiwan | 86,000 |
RZ Rulin Zhao Australia | 85,500 |
HC Hon Cheong Lee Hong Kong | 79,000 |
SE Soohak Eo Korea, South | 74,500 |
FJ Frank Joseph Cucchiara United States | 71,500 |
KW Kuo Wei Kao Taiwan | 70,500 |
SM Sukhrat Massimov Kazakhstan | 70,000 |
QH Quirin Heinz Germany | 66,000 |
SY Seng Yong Tan Malaysia | 66,000 |
SR Seongheon Ryu Korea, South | 58,000 |
WS Wong Sung Him Hong Kong | 53,000 |
PW Pakin Wongprayoon Thailand | 50,500 |
NM Nguyen Manh Hao Vietnam | 48,000 |
JT Justin Tsui Australia | 34,000 |
CY Chien Yun Wang Taiwan | 32,500 |
JL Jaesung Lee Korea, South | 23,500 |
TM Tomonari Miyazaki Japan | 11,000 |
TH Tomoharu Hikino Japan | 1,500 |

