Nopparut Piyatassakorn
1st
TWD 747,900
| 2nd | JC Jaegeol Cho Korea, South | TWD 504,800 |
| 3rd | MF Maki Fuchigami Japan | TWD 347,500 |
| 4th | WH Wai Ho Choi Hong Kong | TWD 283,300 |
| 5th | CK Chen Kai Yeh Taiwan | TWD 225,900 |
| 6th | Chia Yun Wu Taiwan | TWD 173,600 |
| 7th | Jaejoong Kim Korea, South | TWD 126,300 |
| 8th | RG Renniel Galvez Philippines | TWD 91,500 |
| 9th | RW Rogerio Wong Macau | TWD 75,600 |
| 10th | YU Yosuke Ujihara Japan | TWD 64,200 |
| 11th | TC Torntanut Choosang Thailand | TWD 64,200 |
| 12th | AD Apicha Dechacharoensiri Thailand | TWD 55,700 |
| 13th | DS Davies See Singapore | TWD 55,700 |
| 14th | WC Wai Ching Chiang Hong Kong | TWD 50,700 |
| 15th | TY Tze Yau Wong Hong Kong | TWD 50,700 |
| 16th | Juns Leong Malaysia | TWD 45,600 |
| 17th | PC Pansit Chitsaardkul Thailand | TWD 45,600 |
| 18th | JY Jia Yi Tan Singapore | TWD 40,500 |
| 19th | TY Takashi Yagura Japan | TWD 40,500 |
| 20th | KK Ka Ki Pang Hong Kong | TWD 40,500 |
| 21st | DC Dorel Cohen Israel | TWD 37,100 |
| 22nd | Jihwan Oh Korea, South | TWD 37,100 |
| 23rd | CW Chih Wei Yang Taiwan | TWD 37,100 |
| 24th | RM Rishi Mirpuri United Kingdom | TWD 33,800 |
| 25th | KS Kiwanont Sukhum Thailand | TWD 33,800 |
| 26th | ES Eike Soeren Struss Cambodia | TWD 33,800 |
| 27th | KF Kwun Fung Fung Hong Kong | TWD 33,800 |

