Jimmy Johan
1st
VND 400,610,000
| 2nd | VND 400,610,000 | |
| 3rd | Huynh Ngoc Thai Vietnam | VND 400,610,000 |
| 4th | VND 400,610,000 | |
| 5th | Chien Nguyen Vietnam | VND 400,610,000 |
| 6th | VND 400,610,000 | |
| 7th | Ha Van Thien Vietnam | VND 400,610,000 |
| 8th | Pham Ngoc Quoc Bao Vietnam | VND 400,610,000 |
| 9th | VND 400,610,000 | |
| 10th | Yashiro Naoki Japan | VND 400,610,000 |
| 11th | Duncan Son Canada | VND 0 |
| 11th | VND 0 | |
| 12th | VND 0 | |
| 12th | Nguyen Thien Han Vietnam | VND 0 |
| 13th | Lukasz Jaroslaw Jankowski Poland | VND 0 |
| 13th | VND 0 | |
| 14th | VND 0 | |
| 14th | Masafumi Shimizu Japan | VND 0 |
| 15th | Kazuki Kindaichi Japan | VND 0 |
| 15th | VND 0 | |
| 16th | VND 0 | |
| 16th | NGUYEN QUYNH THU Vietnam | VND 0 |
| 17th | Van Tien Nguyen Vietnam | VND 0 |
| 17th | VND 0 | |
| 18th | VND 0 | |
| 18th | Sukhum Kiwanont Thailand | VND 0 |
| 19th | TRAN NAM TRUNG Vietnam | VND 0 |
| 19th | VND 0 | |
| 20th | VND 0 | |
| 20th | Jonathan Wayne Sanborn Canada | VND 0 |
| 21st | BENJAMIN SAI Singapore | VND 0 |
| 21st | VND 0 | |
| 22nd | VND 0 | |
| 22nd | Nguyen Phuong Nam Vietnam | VND 0 |
| 23rd | VND 0 | |
| 23rd | Anshul Rajput India | VND 0 |
| 24th | VND 0 | |
| 24th | Voong Anuy United Kingdom | VND 0 |
| 25th | VND 0 | |
| 25th | Gonzalo Navarro Yabar Italy | VND 0 |
| 26th | VU HOAI LAM Vietnam | VND 0 |
| 26th | VND 0 | |
| 27th | VND 0 | |
| 27th | Jihoon Lee Korea, South | VND 0 |
| 28th | Paul Abhishek India | VND 0 |
| 28th | Paul Abhishek India | VND 0 |
| 28th | VND 0 | |
| 28th | VND 0 | |
| 29th | VND 0 | |
| 29th | Nuttaya Shinawatra Thailand | VND 0 |
| 30th | Joris Michl Netherlands | VND 0 |
| 30th | VND 0 | |
| 31st | VND 0 | |
| 31st | ALEXANDER PUCHALSKI Canada | VND 0 |
| 32nd | Burin Shinawatra Thailand | VND 0 |
| 32nd | VND 0 | |
| 33rd | VND 0 | |
| 33rd | TA KHANH LINH Vietnam | VND 0 |
| 34th | Samuel Tebege Germany | VND 0 |
| 34th | VND 0 | |
| 35th | VND 0 | |
| 35th | VND 0 | |
| 35th | Wong Wen Hao Singapore | VND 0 |
| 35th | Wong Wen Hao Singapore | VND 0 |
| 36th | KONSTANTIN POGODIN Russia | VND 0 |
| 36th | VND 0 | |
| 37th | Khoa Hoang Vietnam | VND 0 |
| 37th | Khoa Hoang Vietnam | VND 0 |
| 37th | Khoa Hoang Vietnam | VND 0 |
| 37th | VND 0 | |
| 37th | VND 0 | |
| 37th | VND 0 | |
| 38th | VND 0 | |
| 38th | Joris Michl Netherlands | VND 0 |
| 39th | Chun Kit Lam China | VND 0 |
| 39th | VND 0 | |
| 40th | VND 0 | |
| 40th | Daiki Aoki Japan | VND 0 |
| 41st | ALEXANDER PUCHALSKI Canada | VND 0 |
| 41st | VND 0 | |
| 42nd | VND 0 | |
| 42nd | AN DAEHO Korea, South | VND 0 |
| 43rd | Van Tien Nguyen Vietnam | VND 0 |
| 43rd | VND 0 | |
| 44th | VND 0 | |
| 44th | Van Son Nguyen Vietnam | VND 0 |
| 45th | Yu Hoi Chan Hong Kong | VND 0 |
| 45th | VND 0 | |
| 46th | Paul Abhishek India | VND 0 |
| 46th | Paul Abhishek India | VND 0 |
| 46th | VND 0 | |
| 46th | VND 0 | |
| 47th | VND 0 | |
| 47th | Yashiro Naoki Japan | VND 0 |
| 48th | Aditya Sarin India | VND 0 |
| 48th | VND 0 | |
| 49th | VND 0 | |
| 49th | Huynh Ngoc Thai Vietnam | VND 0 |
| 50th | AN DAEHO Korea, South | VND 0 |
| 50th | VND 0 | |
| 51st | Jonathan Wayne Sanborn Canada | VND 0 |
| 51st | VND 0 | |
| 52nd | VND 0 | |
| 52nd | SERGEY INDENOK Ukraine | VND 0 |
| 53rd | YONG KWEE CHUA Singapore | VND 0 |
| 53rd | YONG KWEE CHUA Singapore | VND 0 |
| 53rd | VND 0 | |
| 53rd | VND 0 | |
| 54th | VND 0 | |
| 54th | Nguyen Tuan Thanh Vietnam | VND 0 |
| 55th | Chien Nguyen Vietnam | VND 0 |
| 55th | VND 0 | |
| 56th | VND 0 | |
| 56th | Nguyen Tuan Thanh Vietnam | VND 0 |
| 57th | PAUL KIEM United States | VND 0 |
| 57th | VND 0 | |
| 58th | VND 0 | |
| 58th | Aditya Sarin India | VND 0 |
| 59th | Paul Abhishek India | VND 0 |
| 59th | Paul Abhishek India | VND 0 |
| 59th | VND 0 | |
| 59th | VND 0 |

