Hongjie Wang
1st
KRW 21,737,700
| 2nd | Seiya Komuro Japan | KRW 21,737,700 |
| 3rd | Toshio Kataoka Japan | KRW 21,737,700 |
| 4th | KRW 21,737,700 | |
| 5th | Keisuke Yamagiwa Japan | KRW 21,737,700 |
| 6th | Tsun Yang Lu Taiwan | KRW 21,737,700 |
| 7th | KRW 21,737,700 | |
| 8th | KRW 21,737,700 | |
| 9th | KRW 21,737,700 | |
| 10th | Taehong Koh Korea, South | KRW 21,737,700 |
| 11th | KRW 21,737,700 | |
| 12th | KRW 0 | |
| 12th | Kelvin Tze Fung Tang Canada | KRW 0 |
| 13th | KRW 0 | |
| 13th | Sparrow Cheung Hong Kong | KRW 0 |
| 14th | KRW 0 | |
| 14th | Shoichiro Tamaki Japan | KRW 0 |
| 15th | KRW 0 | |
| 15th | Joshua Soo Tjan Tan Malaysia | KRW 0 |
| 16th | KRW 0 | |
| 16th | Po Jen Chen Taiwan | KRW 0 |
| 17th | Shengchao Zhu China | KRW 0 |
| 17th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | Taiki Uragami Japan | KRW 0 |
| 19th | Martijn Johannes Gerrits Netherlands | KRW 0 |
| 19th | KRW 0 | |
| 20th | KRW 0 | |
| 20th | Youkan Li China | KRW 0 |
| 21st | KRW 0 | |
| 21st | Gregory Bouger France | KRW 0 |
| 22nd | Yen Fu Pan Taiwan | KRW 0 |
| 22nd | KRW 0 | |
| 23rd | KRW 0 | |
| 23rd | KING CHUN HORACE LEUNG Hong Kong | KRW 0 |
| 24th | Gregory Yu Hui Liow Canada | KRW 0 |
| 24th | KRW 0 | |
| 25th | KRW 0 | |
| 25th | Xiaolu Li China | KRW 0 |
| 26th | Yi Shih Lin Taiwan | KRW 0 |
| 26th | KRW 0 | |
| 27th | KRW 0 | |
| 27th | Karen Ka Yan Tsang Hong Kong | KRW 0 |
| 28th | Dicky Siu Hang Tsang Hong Kong | KRW 0 |
| 28th | KRW 0 | |
| 29th | Vincent Louis Joseph Dupleix France | KRW 0 |
| 29th | KRW 0 | |
| 30th | KRW 0 | |
| 30th | Peng Chen Taiwan | KRW 0 |
| 31st | Chunsan Fan China | KRW 0 |
| 31st | KRW 0 | |
| 32nd | KRW 0 | |
| 32nd | Ching Han Taiwan | KRW 0 |
| 33rd | KRW 0 | |
| 33rd | Hideki Matsuzaki Japan | KRW 0 |
| 34th | KRW 0 | |
| 34th | Mingzhi Ma China | KRW 0 |
| 35th | Ryan Park United States | KRW 0 |
| 35th | Ryan Park United States | KRW 0 |
| 35th | Ryan Park United States | KRW 0 |
| 35th | KRW 0 | |
| 35th | KRW 0 | |
| 35th | KRW 0 | |
| 36th | KRW 0 | |
| 36th | Daiki Aoki Japan | KRW 0 |
| 37th | Mickael Claude Herve Messina France | KRW 0 |
| 37th | KRW 0 | |
| 38th | KRW 0 | |
| 38th | Shintaro Konno Japan | KRW 0 |
| 39th | KRW 0 | |
| 39th | KRW 0 | |
| 39th | Ludovic Vincent Debord France | KRW 0 |
| 39th | Ludovic Vincent Debord France | KRW 0 |
| 40th | KRW 0 | |
| 40th | Ryutaro Okuda Japan | KRW 0 |
| 41st | Chao Chiuan Lin Taiwan | KRW 0 |
| 41st | KRW 0 | |
| 42nd | KRW 0 | |
| 42nd | Andrew Tomoya Matahira Japan | KRW 0 |
| 43rd | Kajornnut Prirungrueng Thailand | KRW 0 |
| 43rd | KRW 0 | |
| 44th | KRW 0 | |
| 44th | Takehiro Kawasaki Japan | KRW 0 |
| 45th | Sayuki Kamada Japan | KRW 0 |
| 45th | KRW 0 | |
| 46th | KRW 0 | |
| 46th | Carlos Shiu Canada | KRW 0 |
| 47th | MASATO KASHIWABARA Japan | KRW 0 |
| 47th | KRW 0 | |
| 48th | KRW 0 | |
| 48th | Chien Chih Weng Taiwan | KRW 0 |
| 49th | KRW 0 | |
| 49th | Masato Shimizu Japan | KRW 0 |
| 50th | KRW 0 | |
| 50th | Zhe Fan China | KRW 0 |
| 51st | KEI NAKAJIMA Japan | KRW 0 |
| 51st | KRW 0 | |
| 52nd | Panuwat Suban Thailand | KRW 0 |
| 52nd | KRW 0 | |
| 53rd | Tianyou Liu China | KRW 0 |
| 53rd | Tianyou Liu China | KRW 0 |
| 53rd | KRW 0 | |
| 53rd | KRW 0 | |
| 54th | KRW 0 | |
| 54th | Largo Sebastian Brazil | KRW 0 |
| 55th | Dicky Siu Hang Tsang Hong Kong | KRW 0 |
| 55th | KRW 0 | |
| 56th | KRW 0 | |
| 56th | Jiafu Liu China | KRW 0 |
| 57th | KRW 0 | |
| 57th | Panuwat Suban Thailand | KRW 0 |
| 58th | MASATO KASHIWABARA Japan | KRW 0 |
| 58th | KRW 0 | |
| 59th | KRW 0 | |
| 59th | Vincent Louis Joseph Dupleix France | KRW 0 |
| 60th | KRW 0 | |
| 60th | Takahisa Watanabe Japan | KRW 0 |
| 61st | KRW 0 | |
| 61st | Koyo Kiyosu Japan | KRW 0 |
| 62nd | Buntaro Chimura Japan | KRW 0 |
| 62nd | KRW 0 | |
| 63rd | KRW 0 | |
| 63rd | Chien Hung Shen Taiwan | KRW 0 |
| 64th | KRW 0 | |
| 64th | Sparrow Cheung Hong Kong | KRW 0 |
| 65th | KING CHUN HORACE LEUNG Hong Kong | KRW 0 |
| 65th | KRW 0 | |
| 66th | KRW 0 | |
| 66th | Yu Chen Kuo Taiwan | KRW 0 |
| 67th | Munkhtulga Luvsandorj Purevtseren Mongolia | KRW 0 |
| 67th | Munkhtulga Luvsandorj Purevtseren Mongolia | KRW 0 |
| 67th | KRW 0 | |
| 67th | KRW 0 | |
| 68th | KRW 0 | |
| 68th | Mingzhi Ma China | KRW 0 |
| 69th | KRW 0 | |
| 69th | Masato Shimizu Japan | KRW 0 |
| 70th | Yucha Chung Korea, South | KRW 0 |
| 70th | Yucha Chung Korea, South | KRW 0 |
| 70th | Yucha Chung Korea, South | KRW 0 |
| 70th | KRW 0 | |
| 70th | KRW 0 | |
| 70th | KRW 0 | |
| 71st | KRW 0 | |
| 71st | Shoichiro Tamaki Japan | KRW 0 |
| 72nd | KRW 0 | |
| 72nd | Toshio Kataoka Japan | KRW 0 |
| 73rd | Jieming Xu China | KRW 0 |
| 73rd | KRW 0 | |
| 74th | KRW 0 | |
| 74th | Toshio Kataoka Japan | KRW 0 |
| 75th | Taehong Koh Korea, South | KRW 0 |
| 75th | KRW 0 | |
| 76th | KRW 0 | |
| 76th | Shogo Kono Japan | KRW 0 |
| 77th | KRW 0 | |
| 77th | KRW 0 | |
| 77th | Waku Harako Japan | KRW 0 |
| 77th | Waku Harako Japan | KRW 0 |
| 78th | KRW 0 | |
| 78th | Gaku Hosoya Japan | KRW 0 |
| 79th | KRW 0 | |
| 79th | Tsuyoshi Tone Japan | KRW 0 |
| 80th | KRW 0 | |
| 80th | KRW 0 | |
| 80th | Tianyou Liu China | KRW 0 |
| 80th | Tianyou Liu China | KRW 0 |
| 81st | KRW 0 | |
| 81st | Ching Han Taiwan | KRW 0 |
| 82nd | KRW 0 | |
| 82nd | KRW 0 | |
| 82nd | Waku Harako Japan | KRW 0 |
| 82nd | Waku Harako Japan | KRW 0 |
| 83rd | Jieming Xu China | KRW 0 |
| 83rd | KRW 0 |

