Yingjie Chen
1st
KRW 105,648,000
| 2nd | KM Kilian Markus Hyun Loeffler Malaysia | KRW 71,300,000 |
| 3rd | KY Kuan Ying Chen Taiwan | KRW 49,080,000 |
| 4th | XZ Xiao Zhang China | KRW 40,010,000 |
| 5th | QD Quang Dinh Do Vietnam | KRW 31,910,000 |
| 6th | Tony Ren Lin China | KRW 24,510,000 |
| 7th | KT Kazuyuki Tanemura Japan | KRW 17,840,000 |
| 8th | YY Yuji Yaginuma Japan | KRW 12,920,000 |
| 9th | TK Tomokatsu Kumano Japan | KRW 10,680,000 |
| 10th | Ryan Plant Ireland | KRW 9,060,000 |
| 11th | JZ Jie Zheng China | KRW 9,060,000 |
| 12th | AY Atsushi Yokoyama Japan | KRW 7,870,000 |
| 13th | DY Daniel Yunpeng Lei United States | KRW 7,870,000 |
| 14th | YT Yusuke Takagi Japan | KRW 7,150,000 |
| 15th | Xiaohua Fu China | KRW 7,150,000 |
| 16th | HS Haruhiko Shinohara Japan | KRW 6,440,000 |
| 17th | XZ Xiang Zou China | KRW 6,440,000 |
| 18th | SM Shinya Maeda Japan | KRW 5,720,000 |
| 19th | MJ Michel Johannes Maria Molenaar Netherlands | KRW 5,720,000 |
| 20th | YT Yuji Tanaka Japan | KRW 5,720,000 |
| 21st | Trung Hieu Tran Vietnam | KRW 5,250,000 |
| 22nd | SO Shuhei Otsuka Japan | KRW 5,250,000 |
| 23rd | Ryuki Shirase Japan | KRW 5,250,000 |
| 24th | Siu Ki Leung Hong Kong | KRW 4,770,000 |
| 25th | SO Shuhei Oyatani Japan | KRW 4,770,000 |
| 26th | EK Eiji Kanno Japan | KRW 4,770,000 |
| 27th | PH Po Hao Liao Taiwan | KRW 4,770,000 |
