Lars Kamphues
Day 1/B ผู้เล่นที่มีชิปมากที่สุด
LK Lars Kamphues Germany | 259,800 |
JC Joshua Chargualaf Guam | 252,900 |
WJ Weslian Jase Alvaran Philippines | 215,700 |
CZ Cheng Zhou China | 213,100 |
LW Lawrence Wong Singapore | 212,900 |
ED Enrico De Rosa Italy | 210,000 |
DE David Erquiaga Philippines | 205,800 |
SK Sangbum Kim Korea, South | 202,500 |
ME Marco Espela Philippines | 201,900 |
TS Thanisorn Saelor Thailand | 200,500 |
VM Vamerdino Magsakay Philippines | 197,500 |
SS Stephen Sc Lai Hong Kong | 197,000 |
FI Florencio Iv Campomanes Philippines | 195,600 |
MT Masatoshi Tanaka Japan | 187,600 |
JM Joris Michl Netherlands | 185,200 |
TH Tsz Him Chan Hong Kong | 180,600 |
WH Wan Hung Hong Kong | 174,300 |
EJ Edilberto Jr. Gopez Philippines | 171,300 |
DY Daisuke Yagi Japan | 157,000 |
AK Akihiro Kawaguchi Japan | 152,800 |
CG Collin Gentner Canada | 151,300 |
DB Dmitrii Belikov Russia | 150,500 |
PH Patayut Hiranprueck Thailand | 146,500 |
SM Shinya Maeda Japan | 144,800 |
SF Sui Fai Leung Canada | 143,800 |
MG Michael Gabby Conception Philippines | 139,900 |
NM Niklas Marcus Warlich Germany | 136,900 |
CR Carlo Rey Calingasan Philippines | 127,900 |
MJ Moohun Jung Korea, South | 125,400 |
LC Lok Ching Li Australia | 123,200 |
YK Yu-Chien Kung Taiwan | 122,400 |
TN Tharit Nanthana Thailand | 118,700 |
YT Yu Tang Wang Taiwan | 118,600 |
CC Christopher Chua Philippines | 118,100 |
SA Seina Asagiri Japan | 117,300 |
SL Suya Lee Korea, South | 116,400 |
EK Edgaras Kausinis Lithuania | 115,700 |
RJ Raju Jaruplavath India | 114,100 |
KK Kunwoo Kim Korea, South | 110,700 |
RP Raul Paez Spain | 104,000 |
MF Martin Finger Germany | 103,900 |
MP Matthew Paul Belcher United Kingdom | 102,800 |
JZ Javier Zarco Spain | 101,500 |
JM Jess Mendoza Dalipe Philippines | 99,500 |
JZ Jie Zhang Hong Kong | 98,800 |
RE Raivin Enriquez Philippines | 97,500 |
WP Weiran Pu China | 95,200 |
TO Takumi Odani Japan | 94,900 |
JL Junghyun Lee Korea, South | 93,900 |
SK Siddharth Karia India | 91,100 |
BE Benjamin Ebarle Philippines | 89,300 |
IS Ionut-Aurelian Stochita Romania | 88,800 |
JM Javier Martinez Spain | 88,500 |
LE Lester Edoc Philippines | 88,000 |
JW Jakub Wojtas Germany | 87,700 |
SC Sparrow Cheung Hong Kong | 87,600 |
AD Alexis Dioniso Cruz Philippines | 81,500 |
LM Lance Mhartin De Vera Philippines | 77,900 |
BH Bhavik Harshilbhai Khatsuria India | 77,300 |
LH Lifu Huang China | 77,200 |
TS Tirajad Sirimueanphong Thailand | 74,800 |
SH Sai Hang Jason Chau Hong Kong | 74,300 |
PP Punnat Punsri Thailand | 73,400 |
JR Jesse Rivera United States | 72,200 |
MW Matthew Wakeman Australia | 71,500 |
JM James Mendoza Philippines | 70,000 |
NP Nils Pudel Germany | 70,000 |
AM Akash Malik India | 69,800 |
LP Leonidas Panagiotopoulos Greece | 69,200 |
MM Michikiko Matsuda Japan | 68,600 |
SD Sithanh Deuansavanh Laos | 67,500 |
DJ Daniel John Neilson Australia | 67,300 |
HH Hironobu Hasegawa Japan | 67,200 |
DJ David Josef Sommer Germany | 66,500 |
MD Michael De Leon Philippines | 65,800 |
DV Danilo Velasevic Serbia | 65,500 |
MS Min Sung Lee Korea, South | 64,200 |
SC Shi-Yu Chen China | 62,400 |
XQ Xia Qi China | 62,400 |
LA Lloyd Antonio Locsin Australia | 61,400 |
PI Pawanat Inthuyos Thailand | 61,300 |
SS Samuel Sabu Mullur Austria | 60,400 |
MA Marc Antoine Gagne Canada | 59,000 |
JH Joven Huerto Philippines | 57,900 |
KA Kai An Chuang Taiwan | 55,400 |
RI Ryosuke Ikari Japan | 49,700 |
HL Hyeong Lee Korea, South | 47,900 |
LC Lumaban Conrad Philippines | 47,700 |
VW Vincent Wan Australia | 45,700 |
MG Martin Godsk Stausholm Denmark | 45,100 |
JL Jason Lee Cooper United Kingdom | 43,000 |
ED Edwin Dela Cruz Philippines | 41,400 |
MT Minh Tam Nguyen Vietnam | 40,000 |
ZW Zihao Wang China | 40,000 |
CM Clayton Michael Jacobs Taiwan | 39,100 |
HK Hanna Khalife Lebanon | 37,300 |
YF Yujiro Fukushima Japan | 36,800 |
AE Anton Edward Del Rosario United States | 34,600 |
ZH Zee Hyo Jung Korea, South | 34,200 |
CH Chi Hung Lam Hong Kong | 34,200 |
JC Jose Colada Philippines | 33,300 |
TH Tsun Hin Barry Wong Hong Kong | 33,000 |
RY Ran Yi Canada | 28,200 |
SL Steven Louis Chew Australia | 26,700 |
VD Victor Dai Australia | 18,100 |

