Van An Chu
Day 1/B ผู้เล่นที่มีชิปมากที่สุด
| ชื่อ | ชิพ | |
|---|---|---|
| Van An Chu | 574,000 | |
| Jinyuan Mai | 492,000 | |
| Lester Edoc | 439,000 | |
| Nishant Kishanlal Sharma | 402,000 | |
| Junnie Pamplona | 368,000 | |
| BAO SHENG WOON | 306,000 | |
| Pratik Modi | 296,000 | |
| Lee Kuan Wee | 254,000 | |
| NGOC TUAN PHAM | 211,000 | |
| Daniel Martin | 208,000 | |
| Daniel Peter Brugman | 195,000 | |
| Kang Chen | 193,000 | |
| Youngwoo Kim | 165,000 | |
| Tam Pham Tu | 139,000 | |
| JIMMY THEOPHILE | 132,000 | |
| Jae Kyung Sim | 114,000 | |
| Jimmy Gin Wee Yar | 105,000 | |
| Yun Zhang | 104,000 | |
| Ryan Park | 90,000 | |
| PHAN THANH HUNG | 74,000 | |
| Jongbea Jang | 73,000 | |
| TOAN CHAN TRUONG | 73,000 | |
| Li Xueyan Andy | 66,000 | |
| King Lun Shih | 54,000 | |
| Avraham Naor | 24,000 |

