Kwan Chun Kit
1st
TWD 8,222,620
+ 1 ตั๋ว
| 2nd | Lester Edoc Philippines | TWD 5,116,000 |
| 3rd | Grant Wang United States | TWD 3,661,000 |
| 4th | Tharit Nanthana Thailand | TWD 2,832,500 |
| 5th | Gab Yong Kim Korea, South | TWD 2,232,000 |
| 6th | Chi Ho King Lai Hong Kong | TWD 1,747,000 |
| 7th | Nattawat Soontanont Thailand | TWD 1,292,000 |
| 8th | Oh Jihwan Korea, South | TWD 888,500 |
| 9th | Kuan Yu Lin Taiwan | TWD 699,500 |
| 10th | Ngoc Minh Le Vietnam | TWD 575,000 |
| 11th | Kunal Patni India | TWD 575,000 |
| 12th | Park Younghoon Korea, South | TWD 480,500 |
| 13th | Park Jaehyung Korea, South | TWD 480,500 |
| 14th | Rene Alexander Von Reden Germany | TWD 420,500 |
| 15th | Jaegeol Cho Korea, South | TWD 420,500 |
| 16th | Tarmo Tammel Estonia | TWD 377,500 |
| 17th | Liang Tien Min Taiwan | TWD 377,500 |
| 18th | Chih Feng Li Taiwan | TWD 335,000 |
| 19th | Siu Ki Leung Hong Kong | TWD 335,000 |
| 20th | Seungyeol Kim Korea, South | TWD 335,000 |
| 21st | Chang Sungya Korea, South | TWD 292,000 |
| 22nd | Jin Woo Choi Korea, South | TWD 292,000 |
| 23rd | Hye Keun Park United States | TWD 292,000 |
| 24th | Chun Yat Li Hong Kong | TWD 253,000 |
| 25th | Ka Shing Leung Hong Kong | TWD 253,000 |
| 26th | Guan Hong Liew Singapore | TWD 253,000 |
| 27th | Zichuan Huang China | TWD 253,000 |
| 28th | Gary Thompson Ireland | TWD 219,000 |
| 29th | Michael Joseph Allen England | TWD 219,000 |
| 30th | Won Suk Kim Korea, South | TWD 219,000 |
| 31st | Thanisorn Saelor Thailand | TWD 219,000 |
| 32nd | Homma Sho Japan | TWD 193,000 |
| 33rd | Sai Hang Jason Chau Hong Kong | TWD 193,000 |
| 34th | Shouze Lin Taiwan | TWD 193,000 |
| 35th | Hsuan-Yu Lai Taiwan | TWD 193,000 |
| 36th | Alexander James Lynskey Australia | TWD 193,000 |
| 37th | Assem Koizumi Japan | TWD 193,000 |
| 38th | Sihyun Kim Korea, South | TWD 193,000 |
| 39th | Nguyen Trung Quan Vietnam | TWD 193,000 |
| 40th | Po Hsun Liao Taiwan | TWD 167,500 |
| 41st | Kazuhiko Yotsushika Japan | TWD 167,500 |
| 42nd | Lan Jiang Gu Canada | TWD 167,500 |
| 43rd | WOO HYEON LEE Korea, South | TWD 167,500 |
| 44th | Hua-Wei Lin Taiwan | TWD 167,500 |
| 45th | Murly Manokharan Malaysia | TWD 167,500 |
| 46th | Neel Ajit Joshi India | TWD 167,500 |
| 47th | Ngoc Anh Cao Vietnam | TWD 167,500 |
| 48th | Jun Li United Kingdom | TWD 167,500 |
| 49th | Seunghun Ko Korea, South | TWD 167,500 |
| 50th | Chi Jen Chu Taiwan | TWD 167,500 |
| 51st | Lim Poh Guan Dex Singapore | TWD 167,500 |
| 52nd | Tanupat Punjarojanakul United States | TWD 167,500 |
| 53rd | Martin Michael Sedlak Germany | TWD 167,500 |
| 54th | Joris Michl Netherlands | TWD 167,500 |
| 55th | Juns Leong Malaysia | TWD 167,500 |
| 56th | Chih Lin Wei Taiwan | TWD 150,000 |
| 57th | Chritopher James Shebat United States | TWD 150,000 |
| 58th | Jimin Lee Korea, South | TWD 150,000 |
| 59th | Alex Christopher Lindop United Kingdom | TWD 150,000 |
| 60th | Manwoo Park Korea, South | TWD 150,000 |
| 61st | Tsz Kin Lo Hong Kong | TWD 150,000 |
| 62nd | Kar Wee Chee Malaysia | TWD 150,000 |
| 63rd | Christopher Young Park United States | TWD 150,000 |
| 64th | Sparrow Cheung Hong Kong | TWD 150,000 |
| 65th | Hsiang Yu Tsai Taiwan | TWD 150,000 |
| 66th | CHAN JE MIN JEREMY Malaysia | TWD 150,000 |
| 67th | Steven To United States | TWD 150,000 |
| 68th | Yohwan Lim Korea, South | TWD 150,000 |
| 69th | Tsz Hin Chow Hong Kong | TWD 150,000 |
| 70th | Alexander Chalermklao Wice Thailand | TWD 150,000 |
| 71st | Dong Jae Lee Korea, South | TWD 150,000 |
| 72nd | Fung Tsun Ming China | TWD 133,000 |
| 73rd | Lam Ji Ho Malaysia | TWD 133,000 |
| 74th | I-Chun Chiu Taiwan | TWD 133,000 |
| 75th | Leo Pang Hong Kong | TWD 133,000 |
| 76th | Shuzo Sekine Japan | TWD 133,000 |
| 77th | Joshua Morse Zimmerman Hong Kong | TWD 133,000 |
| 78th | Yuhang Chen China | TWD 133,000 |
| 79th | Pitipong Posri Thailand | TWD 133,000 |
| 80th | Kuo Wei Kao Taiwan | TWD 133,000 |
| 81st | Daniel John Neilson Australia | TWD 133,000 |
| 82nd | Tung Wing Wong Hong Kong | TWD 133,000 |
| 83rd | Yashiro Naoki Japan | TWD 133,000 |
| 84th | Kyota Henzan Japan | TWD 133,000 |
| 85th | Masayuki Murata Japan | TWD 133,000 |
| 86th | Yo Shang Chen Taiwan | TWD 133,000 |
| 87th | Yu Koide Japan | TWD 133,000 |

