Kexuan Lin
Day 1/C ผู้เล่นที่มีชิปมากที่สุด
KL Kexuan Lin China | 293,900 |
LL Leonell Losentes Philippines | 279,100 |
DL Donghyun Lim Korea, South | 278,600 |
MF Michael Fan Taiwan | 239,900 |
DL Daehyung Lee Korea, South | 223,200 |
TK Takeo Kimura Japan | 216,000 |
DT Dang Thi Hue Vietnam | 195,000 |
CH Changu Han Korea, South | 192,400 |
HM Huang Mu Shiang Taiwan | 191,200 |
SC Shang Chuan Wu Taiwan | 177,000 |
HC Hsien-Lee Chu Taiwan | 176,000 |
KB Ki Bum Park Korea, South | 174,100 |
GH Guolun Huang Singapore | 174,000 |
CD Chew Dickson Singapore | 170,700 |
BJ Bharath Jayaram India | 154,200 |
HS Hao Shen Taiwan | 152,100 |
CY Cheng Yen Lo Taiwan | 147,700 |
LY Li Yan Zhong Bosco Hong Kong | 147,100 |
TW Ta Wei Tou Taiwan | 144,100 |
CH Chak Hei Chan Hong Kong | 143,600 |
KW Kilian Wolfgang Eisend Germany | 138,500 |
TH Tae Hoon Han New Zealand | 136,100 |
DJ Daniel John Neilson Australia | 136,000 |
TN Tomoki Nozawa Japan | 133,700 |
CH Chi Hang Chang Taiwan | 131,700 |
HJ Hyunsick Jang Korea, South | 131,100 |
JD Joshua Darnel Figuerres Philippines | 131,000 |
TK Tomoya Kuratani Japan | 131,000 |
MK Minjae Kim Korea, South | 130,200 |
JW Jason Wai Kit Lau Malaysia | 129,400 |
MC Min Chieh Chuang Taiwan | 129,200 |
CS Chun-Lin Shih Taiwan | 126,800 |
HC Hei Chan Hong Kong | 126,700 |
VS Vladislav Smotrov Russia | 124,300 |
SY Seung Yong Yi Korea, South | 124,000 |
CC Chung Ching Cheung China | 123,000 |
ZW Zhiyu Wang Australia | 122,400 |
WL Wonho Lee Korea, South | 120,900 |
UA Uhsang Ahn Korea, South | 120,600 |
HQ Hoa Qiang Zhou Canada | 120,000 |
PF Powen Fang Taiwan | 119,100 |
CF Chien Fa Chou Taiwan | 118,000 |
KT Koksoon Tay Singapore | 116,900 |
JL Jimin Lee Korea, South | 116,300 |
KY Kazuhiko Yotsushika Japan | 116,300 |
YK Ying Kit Chan Hong Kong | 113,700 |
QV Quang Vu Dinh Vietnam | 112,700 |
HK Hirokazu Kobayashi Japan | 111,200 |
UY Ugawa Yuto Japan | 111,200 |
FA Farhad Aghayev Azerbaigian | 111,000 |
KY Ken Yeow Gary Tan Singapore | 110,400 |
HS Huh Seong Uk Korea, South | 110,200 |
CH Chun Hin Lee Hong Kong | 110,100 |
FT Fung Tsun Ming China | 110,000 |
IP Isara Premphonkamol Thailand | 109,500 |
KH Kuan Han Lee Taiwan | 108,000 |
MH Minh Hung Son Nguyen Vietnam | 107,800 |
SF Shih Feng Huang Taiwan | 107,200 |
CS Cheung Sin Chiu Hong Kong | 106,300 |
AD Avadh Dineshkumar Shah India | 105,900 |
AX Anthony Xu Australia | 105,600 |
ZJ Zih Jyun Huang Taiwan | 105,000 |
AC Alexander Charron United States | 104,700 |
PH Po Hsun Liao Taiwan | 104,600 |
CW Cher Whey Cheng Singapore | 103,400 |
GF Gaku Fujita Japan | 103,200 |
YY Yiu Yeung Leung Hong Kong | 103,000 |
KC Kwang Chung Tan Singapore | 103,000 |
WZ Wu Zong Ren Taiwan | 102,400 |
TY Tammy Yee Shin Ang Singapore | 102,300 |
YC Yeow Chung Chong Singapore | 101,800 |
CC Chun Chi Lai Taiwan | 100,600 |
HR Ha Ram Joo Korea, South | 99,800 |
XW Xu Wen Hai Macau | 99,800 |
JT Joshua Tan Kai En Singapore | 99,300 |
RS Rikuto Sashida Japan | 99,000 |
YS Yunkyu Song United States | 98,900 |
BJ Bo Jyun Guo Taiwan | 98,700 |
LC Ling Chi Ho Hong Kong | 97,700 |
YK Yuma Kanda Japan | 97,200 |
HN Hiroshi Nishiyama Japan | 97,100 |
CW Christian William Harder United States | 96,000 |
CL Chi-Kwon Li Su Taiwan | 95,900 |
NS Nutthapath Saisilp Thailand | 95,700 |
YS Yi Syuan Wu Taiwan | 95,300 |
KY Ko Yun Wang Taiwan | 94,500 |
DE Dashsodnom Enkhjargal Mongolia | 93,000 |
AL Alex Liaw Singapore | 92,000 |
WH Wan Hung Hong Kong | 90,000 |
NM Nicolas Murcia France | 90,000 |
JM John Matsuda Japan | 89,600 |
YS Yo Shang Chen Taiwan | 87,700 |
HL Hsin Lee Taiwan | 87,500 |
JL Jun Long Eugene Lim Singapore | 87,400 |
SD Sita Divari Thailand | 85,400 |
AM Andy Mai United States | 85,100 |
CL Chang Le Lin Taiwan | 84,100 |
MD Mikael Daniel Emil Andersson Sweden | 82,500 |
WA Widjaya Anton Indonesia | 82,500 |
CY Chia Yun Wu Taiwan | 82,400 |
ID Ilia Drobin Russia | 82,200 |
JR Julien Rouxel France | 82,000 |
AJ Alexander James Lynskey Australia | 81,700 |
ST Supaperk Totsaponvisad Thailand | 81,700 |
YC Yen-Lun Chiang Taiwan | 80,000 |
NT Nicholas Teoh Singapore | 78,700 |
SI Soma Ishikawa Japan | 78,200 |
KH Kaihung Hu Taiwan | 77,800 |
HL Ho-Kuen Li Hong Kong | 77,700 |
TS Taragon Suksomlert Thailand | 77,700 |
HM Hoi Ming Jacky Wong Hong Kong | 77,700 |
LL Long Lam Kim Vietnam | 76,000 |
PC Pui Cheung Ng England | 75,500 |
CF Chik Fatt Chan Singapore | 74,900 |
HY Hisashi Yoshimoto Japan | 74,900 |
YB Yung Bing Chu Taiwan | 74,200 |
SG Shiming Guo China | 73,700 |
HY Ho Yan Yeung Hong Kong | 72,900 |
CK Changhyun Kim Korea, South | 72,100 |
KW Kean Wei Tan Malaysia | 71,800 |
CJ Chi Jen Chu Taiwan | 71,600 |
VD Vu Do Tien Vietnam | 71,500 |
GK Gilsoo Kim Korea, South | 71,200 |
SL Steven Lai Muk Pin Malaysia | 71,100 |
BH Bawoo Hyun Shik Yun Korea, South | 71,000 |
WY Wing Yin Lee Hong Kong | 70,900 |
FJ Frank Joseph Cucchiara United States | 70,700 |
CL Cheng Lin Yu Taiwan | 70,000 |
LY Lin Yoda Taiwan | 69,900 |
HM Hoi Man Cheng Macau | 67,600 |
TC Tak Chi Chow Hong Kong | 67,100 |
MP Maurizio Pascuzzi Australia | 67,100 |
TK Tamao Kobayashi Japan | 67,000 |
XQ Xuan Qi Peck Singapore | 66,600 |
OK Ori Kossonogi Japan | 66,300 |
JK Jinichi Kubo Japan | 66,300 |
CT Chong Teck Goh Singapore | 66,000 |
AN Abdullah Naim H Bakhorgi Saudi Arabia | 65,900 |
AS Anucha Sirisachtham Thailand | 65,600 |
MJ Minhwan Jeon Korea, South | 64,500 |
HM Hiroyuki Makino Japan | 64,300 |
JA Junghyun An Korea, South | 63,800 |
CP Chuang Po Jen Taiwan | 63,300 |
TT Thipthan Thanapon Thailand | 63,100 |
WC Wei Chun Cheng Taiwan | 62,500 |
SS Settakitampai Sivakorn Thailand | 62,500 |
JL Jeorge Lagatuz Philippines | 61,700 |
WC Wen Chun Hsu Taiwan | 61,400 |
MM Masayuki Murata Japan | 61,300 |
WY Wee Yee Tan Singapore | 60,600 |
DJ Dong Jae Lee Korea, South | 60,300 |
IP Isariya Patharamanop Thailand | 60,200 |
MK Minseok Kim Korea, South | 59,900 |
CK Chane Kampanatsanyakorn Thailand | 59,600 |
WF Wang Feng Lin Canada | 57,500 |
JW Jacky Wang Singapore | 56,100 |
HK Hiroshi Ko Japan | 55,900 |
FP Fang Puyen Taiwan | 54,800 |
WL Wei Lin Wang Taiwan | 54,500 |
JL Jun Li United Kingdom | 53,100 |
SP Steve Pei Yao Ng Singapore | 53,000 |
VA Vikas Anand India | 52,800 |
JX Jia Xian Zhu Taiwan | 52,300 |
SS Shin Sato Japan | 52,200 |
JT John Tech Philippines | 52,100 |
LY Lou Yong Xin Matthew Singapore | 51,500 |
YE Yoshimune Ebiya Japan | 50,700 |
MC Min Chang Yi Taiwan | 50,300 |
SL Suya Lee Korea, South | 50,000 |
MC Ming Chang Tsai Taiwan | 48,900 |
CL Chien-Hua Lo Taiwan | 48,800 |
LW Lichun Wang Taiwan | 48,500 |
TT Tong Tan Singapore | 47,700 |
HN Hitoshi Nimiya Japan | 47,600 |
TT Tzu Teng Hsu Taiwan | 47,500 |
SM Shinya Maeda Japan | 46,100 |
JW Jin Woo Jung Korea, South | 46,000 |
KS Kiwanont Sukhum Thailand | 45,700 |
KH Kengo Hisadome Japan | 45,300 |
JY Jia Yi Low Singapore | 44,700 |
MJ Minsung Jun Korea, South | 44,500 |
MP Manwoo Park Korea, South | 44,300 |
SO Shobu Oda Japan | 43,900 |
AT Atsushi Takeuchi Japan | 43,200 |
TH Tsun Hin Barry Wong Hong Kong | 43,000 |
CH Chen Hsin Chen Taiwan | 41,800 |
AJ Abunda John Carlo Philippines | 41,700 |
KT Keisuke Tajiri Japan | 41,400 |
YS Yu Sheng Lin Taiwan | 41,300 |
WF Wing Fai Kwan Hong Kong | 40,600 |
SG Sunny Gulati Thailand | 40,400 |
PJ Ping Jui Lai Taiwan | 40,400 |
NA Ngoc Anh Cao Vietnam | 40,000 |
PH Paul Hoa Han Ho United Kingdom | 40,000 |
CY Chun Yin Lau Hong Kong | 40,000 |
CF Chiu Fai Stanley Choi Hong Kong | 39,900 |
PP Pichet Permsubhirunya Thailand | 39,900 |
KN Kyosuke Nagami Japan | 39,000 |
KM Kyung Moon Korea, South | 38,700 |
CJ Chi Jen Chen Taiwan | 38,600 |
PW Peng-Sen Wu Taiwan | 38,600 |
KS Keng Soon Kenny Tay Singapore | 36,800 |
JY Jeong Yeol Yu Korea, South | 36,800 |
WS Weicong Sng Singapore | 35,900 |
ES Emika Senda Japan | 35,800 |
TC Tzu-Cheng Chiu Taiwan | 35,400 |
CT Chun Ting Chu Taiwan | 35,100 |
PL Pakinai Lisawad Thailand | 34,800 |
GL Gregory Liow Canada | 33,700 |
CY Chi Ying Tsai Taiwan | 33,700 |
NS Nattawat Soontanont Thailand | 33,300 |
KT Kenichi Takarabe Japan | 32,800 |
KD Ken Doi Japan | 32,000 |
ZC Zong Chi He Taiwan | 28,600 |
RM Rishi Mirpuri United Kingdom | 27,000 |
KW Khem Wachanasunthon Thailand | 27,000 |
YH Yu Hoi Chan Hong Kong | 26,600 |
KH Kazumasa Higuma Japan | 26,500 |
HH Hiroyuki Hirano Japan | 26,500 |
SA Sandeep Arun Nene Netherlands | 25,200 |
BS Batzolboo Soronzonbold Mongolia | 24,900 |
CE Ching En Chen Taiwan | 24,200 |
TY Tsai Yu Chun Taiwan | 23,300 |
CC Carlos Chang Taiwan | 20,600 |
WC Wei Chu Wang Taiwan | 17,800 |
WS Wing Sze Ho Hong Kong | 17,600 |
DS Dicky Siu Hang Tsang Hong Kong | 17,500 |
SL Seokyoung Lee Korea, South | 16,900 |
CT Chia-Hui Tu Taiwan | 16,400 |
AK Albert Ka Hou Ng United States | 14,800 |
MR Moriyama Raiki Japan | 12,900 |

