Han Ming Feng
1st
TWD 1,368,300
| 2nd | HN Hoang Nam Nguyen Vietnam | TWD 1,237,100 |
| 3rd | CW Chi Wa Cheng Hong Kong | TWD 1,256,240 |
| 4th | YS Yoong Shen Ding Malaysia | TWD 684,000 |
| 5th | TM Takeomi Miyazawa Japan | TWD 541,300 |
| 6th | BK Byungjin Kang Korea, South | TWD 416,700 |
| 7th | YC Yen Chun Chen Taiwan | TWD 310,100 |
| 8th | CR Chaehun Ryu Korea, South | TWD 224,500 |
| 9th | CP Ciklamini Patrik Slovakia | TWD 181,700 |
| 10th | GZ Guo-Jin Zeng Taiwan | TWD 150,300 |
| 11th | CL Chia Lin Huang Taiwan | TWD 150,300 |
| 12th | PI Peerapon Iamjamrat Thailand | TWD 130,300 |
| 13th | Sin Lan Chen Taiwan | TWD 130,300 |
| 14th | TC Tak Chai Pang Hong Kong | TWD 115,100 |
| 15th | TT Tetsuro Tomita Japan | TWD 115,100 |
| 16th | KH Kyaw Htet Naing Taiwan | TWD 103,700 |
| 17th | AC Alex Chong Zeng Kai Malaysia | TWD 103,700 |
| 18th | YK Yoshiki Kajiyama Japan | TWD 94,200 |
| 19th | YK Yuki Kawabata Japan | TWD 94,200 |
| 20th | TR Toni Ravnak Serbia | TWD 94,200 |
| 21st | Nopparat Kongjai Thailand | TWD 84,700 |
| 22nd | KK Kunwoo Kim Korea, South | TWD 84,700 |
| 23rd | CT Chia Ta Tsai Taiwan | TWD 84,700 |
| 24th | DL Duhan Lee Korea, South | TWD 75,100 |
| 25th | YS Yuichi Sumida Japan | TWD 75,100 |
| 26th | WP Wutikrai Phraikhieo Thailand | TWD 75,100 |
| 27th | HL Hyundong Lee Korea, South | TWD 75,100 |
| 28th | SK Suhwan Kwon Korea, South | TWD 65,600 |
| 29th | Edilberto Jr. Gopez Philippines | TWD 65,600 |
| 30th | TY Tsun Yin Chiu Hong Kong | TWD 65,600 |
| 31st | JJ Jun Jie Lim Singapore | TWD 65,600 |
| 32nd | HT Hung Te Lee Taiwan | TWD 56,100 |
| 33rd | CH Cho Ho Fan Hong Kong | TWD 56,100 |
| 34th | DS Dicky Siu Hang Tsang Hong Kong | TWD 56,100 |
| 35th | RS Ryan Shyun Yuan Kim Singapore | TWD 56,100 |
| 36th | YY Yusuke Yamoto Japan | TWD 56,100 |
| 37th | HA Hyeonsik An Korea, South | TWD 56,100 |
| 38th | KS Krystian Stanislaw Lisowski Poland | TWD 56,100 |
| 39th | PK Pituntus Kanapong Thailand | TWD 56,100 |
| 40th | YS Yasuhiro Suzuki Japan | TWD 46,600 |
| 41st | TT Tran The Anh Vietnam | TWD 46,600 |
| 42nd | C Cheng Wu China | TWD 46,600 |
| 43rd | HJ Hokyung Jun Korea, South | TWD 46,600 |
| 44th | KT Kazutoshi Takemoto Japan | TWD 46,600 |
| 45th | SW Sing Wen Chen Taiwan | TWD 46,600 |
| 46th | TY Tammy Yee Shin Ang Singapore | TWD 46,600 |
| 47th | LJ Lu Jie Wong Taiwan | TWD 46,600 |
| 48th | Nageshwara Vara Prasad Alaparthy India | TWD 46,600 |
| 49th | KC Ka Cheuk Koo Hong Kong | TWD 46,600 |
| 50th | Sai Hang Jason Chau Hong Kong | TWD 46,600 |
| 51st | SL Subong Lee Korea, South | TWD 46,600 |
| 52nd | KR Kunakorn Ratanalertlasamee Thailand | TWD 46,600 |
| 53rd | MG Michael Gabby Concepcion Philippines | TWD 46,600 |
| 54th | PL Po Lun Chao Taiwan | TWD 46,600 |
| 55th | PS Pei Shan Hsieh Taiwan | TWD 46,600 |
