Daeyoung Park
1st
TWD 3,548,400
+ 1 ตั๋ว
| 2nd | YS Yoong Shen Ding Malaysia | TWD 3,089,400 |
| 3rd | YJ Yongwon Jo Korea, South | TWD 1,733,700 |
| 4th | CY Chu Yang Chiang Taiwan | TWD 1,313,900 |
| 5th | HY Hsi Yung Du Taiwan | TWD 1,018,600 |
| 6th | LC Li Chiang Lu Taiwan | TWD 737,400 |
| 7th | YY Yui Yeung Sunny Cheng Hong Kong | TWD 541,400 |
| 8th | WY Wing Yin Szeto Hong Kong | TWD 379,700 |
| 9th | QT Quang Trine Do Vietnam | TWD 305,500 |
| 10th | Akshay Nasa India | TWD 257,100 |
| 11th | PH Ping Hsin Ou Taiwan | TWD 257,100 |
| 12th | YN Yoshiro Nakabo Japan | TWD 224,600 |
| 13th | CT Chia Ta Tsai Taiwan | TWD 224,600 |
| 14th | Chien Chih Weng Taiwan | TWD 195,700 |
| 15th | Grant Wang United States | TWD 195,700 |
| 16th | JW Jin Wang China | TWD 171,900 |
| 17th | NH Nai Heng Chi Taiwan | TWD 171,900 |
| 18th | CH Chang Ho Hwang Korea, South | TWD 150,100 |
| 19th | PA Pranav Agarwal India | TWD 150,100 |
| 20th | HY Hong Yu Chen Taiwan | TWD 150,100 |
| 21st | YK Yuchan Kim Korea, South | TWD 130,400 |
| 22nd | Kazuyoshi Yokoo Japan | TWD 130,400 |
| 23rd | BU Batmunkh Unubukh Mongolia | TWD 130,400 |
| 24th | HT Hun Tae Choi Korea, South | TWD 113,100 |
| 25th | Edilberto Jr. Gopez Philippines | TWD 113,100 |
| 26th | CC Chia Chi Kuo Taiwan | TWD 113,100 |
| 27th | YL Yongjae Lee Korea, South | TWD 113,100 |
| 28th | AM Anmol Mehta India | TWD 97,800 |
| 29th | TC Tak Chung Yan Hong Kong | TWD 97,800 |
| 30th | AY Anuj Yadav India | TWD 97,800 |
| 31st | JJ Joel Justin Singam Malaysia | TWD 97,800 |
| 32nd | SF Shao Fu Wang Taiwan | TWD 83,700 |
| 33rd | TT Tran The Anh Vietnam | TWD 83,700 |
| 34th | PY Pei Yao Lin Taiwan | TWD 83,700 |
| 35th | PH Po Hao Liao Taiwan | TWD 83,700 |
| 36th | SK Shunsuke Kosera Japan | TWD 83,700 |
| 37th | TS Tzu Shiang Chen Taiwan | TWD 83,700 |
| 38th | PK Pavan Kumar Gajula India | TWD 83,700 |
| 39th | PH Piin Hang Yap Malaysia | TWD 83,700 |
| 40th | John Tech Philippines | TWD 71,000 |
| 41st | JH Jia Hong Shao Taiwan | TWD 71,000 |
| 42nd | AS Andrea Sabatini Italy | TWD 71,000 |
| 43rd | TH Tun Hui Hsu Taiwan | TWD 71,000 |
| 44th | CL Chia Lin Huang Taiwan | TWD 71,000 |
| 45th | HC Hangfong Che Macau | TWD 71,000 |
| 46th | WS Waratch Saengprachum Thailand | TWD 71,000 |
| 47th | PS Pei Shan Hsieh Taiwan | TWD 71,000 |
| 48th | TC Ting Chieh Chi Taiwan | TWD 71,000 |
| 49th | TW Ting Wei Chang Taiwan | TWD 71,000 |
| 50th | YC Yi Cheng Lo Taiwan | TWD 71,000 |
| 51st | JA Joshua Alemayehu Gebissa Germany | TWD 71,000 |
| 52nd | Chi Jen Chen Taiwan | TWD 71,000 |
| 53rd | HM Han Ming Feng United States | TWD 71,000 |
| 54th | HC Ho Cheung Jorge Leung Hong Kong | TWD 71,000 |
| 55th | TH Tsz Hin Chow Hong Kong | TWD 71,000 |
| 56th | FZ Fan Zhang Hong Kong | TWD 61,000 |
| 57th | AD Anderson Dakotaleath United States | TWD 61,000 |
| 58th | KH Ka Ho Cai Hong Kong | TWD 61,000 |
| 59th | YC Yen Chun Chen Taiwan | TWD 61,000 |
| 60th | CE Connor Edward Burchwell United States | TWD 61,000 |
| 61st | LL Lap Lun Chan Hong Kong | TWD 61,000 |
| 62nd | CL Chi-Ying Lin Taiwan | TWD 61,000 |
| 63rd | PH Po Hsiang Yang Taiwan | TWD 61,000 |
| 64th | ZM Zhuang Minzhe Taiwan | TWD 61,000 |
| 65th | Ta Wei Wei Taiwan | TWD 61,000 |
| 66th | SS Seunghyeon Son Korea, South | TWD 61,000 |
| 67th | Seungmook Jung Korea, South | TWD 61,000 |
| 68th | CY Chi Ying Tsai Taiwan | TWD 61,000 |
| 69th | PT Patrick Taiki Morgan Canada | TWD 61,000 |
| 70th | JR Jeffrey Ron Lee Taiwan | TWD 61,000 |
| 71st | KC Ka Chuen Yip Hong Kong | TWD 61,000 |
| 72nd | PT Pongsorn Thanarattrakul Thailand | TWD 53,300 |
| 73rd | CW Chi Wa Cheng Hong Kong | TWD 53,300 |
| 74th | LW Lee Wee Liew Malaysia | TWD 53,300 |
| 75th | RK Ryousuke Koseki Japan | TWD 53,300 |
| 76th | PP Pongsutee Ponoi Thailand | TWD 53,300 |
| 77th | AS Aleksei Solovev Russia | TWD 53,300 |
| 78th | AC Alex Chong Zeng Kai Malaysia | TWD 53,300 |
| 79th | RH Robertus Hendrikus Bernardus Hollink Netherlands | TWD 53,300 |
| 80th | YC Yu Chi Huang Taiwan | TWD 53,300 |
| 81st | Mao-Lun Yu Taiwan | TWD 53,300 |
| 82nd | PC Po Cheng Yang Taiwan | TWD 53,300 |
| 83rd | YH Yu Hsi Yang Taiwan | TWD 53,300 |
| 84th | CH Cheuk Hung Anson Lau Hong Kong | TWD 53,300 |
| 85th | Che Chun Chu Taiwan | TWD 53,300 |
| 86th | KS Keng Soon Kenny Tay Singapore | TWD 53,300 |
| 87th | HY Hsin Yao Kuo Taiwan | TWD 53,300 |
| 88th | MU Motokatsu Uhara Japan | TWD 53,300 |
| 89th | LH Lee Hyundong Korea, South | TWD 53,300 |
| 90th | HY Haruya Yamazaki Japan | TWD 53,300 |
| 91st | NA Ngamsiri Asiralertsiri Thailand | TWD 53,300 |
| 92nd | YL Yen Lun Chiang Taiwan | TWD 53,300 |
| 93rd | YZ Yu Zu Chuang Taiwan | TWD 53,300 |
| 94th | FJ Fang Jack Desmond Lim Singapore | TWD 53,300 |
| 95th | JC Jose Colada Philippines | TWD 53,300 |
| 96th | HO Hyeonju Oh Korea, South | TWD 46,900 |
| 97th | WC Wai Ching Chiang Hong Kong | TWD 46,900 |
| 98th | Robert Nemeskeri Kiss United States | TWD 46,900 |
| 99th | NT Nagano Takahiro Japan | TWD 46,900 |
| 100th | Dhanesh Chainani Singapore | TWD 46,900 |
| 101st | JC Junyong Choi Korea, South | TWD 46,900 |
| 102nd | HZ Heng Zhe Hu Taiwan | TWD 46,900 |
| 103rd | KH Kai Heng Li Hong Kong | TWD 46,900 |
| 104th | MH Myunghwan Han Korea, South | TWD 46,900 |
| 105th | SH San Hon Pang Hong Kong | TWD 46,900 |
| 106th | HC Hui Chun Hsu Taiwan | TWD 46,900 |
| 107th | Hon Cheong Lee Hong Kong | TWD 46,900 |
| 108th | CP Ciklamini Patrik Slovakia | TWD 46,900 |
| 109th | Ilia Drobin Russia | TWD 46,900 |
| 110th | MX Meng Xuan Ang Singapore | TWD 46,900 |
| 111th | CW Chan Wei Hsu Taiwan | TWD 46,900 |
| 112th | SH Shan Hui Chua Singapore | TWD 46,900 |
| 113th | LS Liang Sheng Yeh Taiwan | TWD 46,900 |
| 114th | RZ Rong Zhang China | TWD 46,900 |
| 115th | HK Herald Khoo Singapore | TWD 46,900 |
| 116th | MC Mars Chan Taiwan | TWD 46,900 |
| 117th | XZ Xin Zeng Taiwan | TWD 46,900 |
| 118th | Kai Cheng Hsu Taiwan | TWD 46,900 |
| 119th | KY Kuan Ying Chen Taiwan | TWD 46,900 |
| 120th | Junnie Pamplona Philippines | TWD 41,200 |
| 121st | TT Tsutomu Torii Japan | TWD 41,200 |
| 122nd | LT Long Ting Cheung Hong Kong | TWD 41,200 |
| 123rd | WM Wingfung Mak Hong Kong | TWD 41,200 |
| 124th | AM Azusa Mine Japan | TWD 41,200 |
| 125th | LC Lin Chen England | TWD 41,200 |
| 126th | BB Bogdan Berinde Romania | TWD 41,200 |
| 127th | MP Minsoo Park Korea, South | TWD 41,200 |
| 128th | FS Fong Shaing Lee Taiwan | TWD 41,200 |
| 129th | TH Tsung Han Li Taiwan | TWD 41,200 |
| 130th | CH Cheng Hao Wang Taiwan | TWD 41,200 |
| 131st | JT Johnny Tan American Samoa | TWD 41,200 |
| 132nd | Ori Kossonogi Taiwan | TWD 41,200 |
| 133rd | Hao Shan Huang Taiwan | TWD 41,200 |
| 134th | HL Hsing Lin Chen Taiwan | TWD 41,200 |
| 135th | FR Fabian Rolli Switzerland | TWD 41,200 |
| 136th | TK Tsz Ki Lo Macau | TWD 41,200 |
| 137th | XY Xuan Yi Chen Taiwan | TWD 41,200 |
| 138th | TC Ting Chieh Yang Taiwan | TWD 41,200 |
| 139th | MT Mikami Tatsuya Japan | TWD 41,200 |
| 140th | NC Navaphon Chumpachan Thailand | TWD 41,200 |
| 141st | BL Bon Lin Lai Taiwan | TWD 41,200 |
| 142nd | SC Shao Chien Peng Taiwan | TWD 41,200 |
| 143rd | SO Shou Okamura Japan | TWD 41,200 |
| 144th | Somasekhar Sanampuri India | TWD 41,200 |
| 145th | JS Jihoon Song Korea, South | TWD 41,200 |
| 146th | YC Yu Cheng Lu Taiwan | TWD 41,200 |
| 147th | TX Ting Xuan Chen Taiwan | TWD 41,200 |
| 148th | CH Chih Hsuan Chiang Taiwan | TWD 41,200 |
| 149th | AS Andrea Sabatini Italy | TWD 41,200 |
